Loading scores...
2025-26 NHL Salary Cap Space
Team | Cap SpaceCap Space | Cap HitCap Hit | Roster SizeRoster | ContractsContracts | Retained SlotsRetained |
---|---|---|---|---|---|
Toronto Maple LeafsTOR | $151,705 | $95,348,295 | 23 / 23 | 48 / 50 | 0 / 3 |
Dallas StarsDAL | $310,084 | $95,189,916 | 21 / 23 | 47 / 50 | 0 / 3 |
St. Louis BluesSTL | $625,151 | $94,874,849 | 23 / 23 | 47 / 50 | 0 / 3 |
New York RangersNYR | $824,643 | $94,675,357 | 21 / 23 | 46 / 50 | 0 / 3 |
New Jersey DevilsNJD | $921,746 | $94,578,254 | 22 / 23 | 49 / 50 | 0 / 3 |
Edmonton OilersEDM | $993,126 | $94,506,874 | 23 / 23 | 48 / 50 | 0 / 3 |
Vegas Golden KnightsVGK | $1,173,928 | $94,326,072 | 22 / 23 | 48 / 50 | 0 / 3 |
Vancouver CanucksVAN | $1,337,865 | $94,162,135 | 23 / 23 | 45 / 50 | 1 / 3 |
Buffalo SabresBUF | $1,353,651 | $94,146,349 | 22 / 23 | 46 / 50 | 0 / 3 |
Florida PanthersFLA | $1,359,586 | $94,140,414 | 22 / 23 | 47 / 50 | 0 / 3 |
Los Angeles KingsLAK | $1,893,334 | $93,606,666 | 22 / 23 | 44 / 50 | 0 / 3 |
Seattle KrakenSEA | $2,071,786 | $93,428,214 | 23 / 23 | 46 / 50 | 0 / 3 |
Boston BruinsBOS | $2,176,666 | $93,323,334 | 23 / 23 | 45 / 50 | 1 / 3 |
Winnipeg JetsWPG | $2,335,476 | $93,164,524 | 22 / 23 | 45 / 50 | 0 / 3 |
Ottawa SenatorsOTT | $2,369,286 | $93,130,714 | 22 / 23 | 43 / 50 | 1 / 3 |
Tampa Bay LightningTBL | $3,005,000 | $92,495,000 | 23 / 23 | 50 / 50 | 0 / 3 |
Washington CapitalsWSH | $3,310,833 | $92,189,167 | 23 / 23 | 44 / 50 | 0 / 3 |
Minnesota WildMIN | $3,501,600 | $91,998,400 | 23 / 23 | 44 / 50 | 0 / 3 |
Colorado AvalancheCOL | $3,552,839 | $91,947,161 | 22 / 23 | 45 / 50 | 0 / 3 |
New York IslandersNYI | $4,525,347 | $90,974,653 | 22 / 23 | 47 / 50 | 0 / 3 |
Utah MammothUTA | $4,532,643 | $90,967,357 | 23 / 23 | 46 / 50 | 2 / 3 |
Montréal CanadiensMTL | $5,306,667 | $90,193,333 | 22 / 23 | 42 / 50 | 0 / 3 |
Nashville PredatorsNSH | $5,467,705 | $90,032,295 | 22 / 23 | 43 / 50 | 2 / 3 |
Philadelphia FlyersPHI | $6,640,239 | $88,859,761 | 23 / 23 | 46 / 50 | 2 / 3 |
Calgary FlamesCGY | $9,690,833 | $85,809,167 | 23 / 23 | 41 / 50 | 1 / 3 |
Carolina HurricanesCAR | $10,647,291 | $84,852,709 | 23 / 23 | 43 / 50 | 0 / 3 |
Pittsburgh PenguinsPIT | $11,912,486 | $83,587,514 | 22 / 23 | 46 / 50 | 0 / 3 |
Detroit Red WingsDET | $12,384,960 | $83,115,040 | 23 / 23 | 45 / 50 | 0 / 3 |
Columbus Blue JacketsCBJ | $12,518,332 | $82,981,668 | 22 / 23 | 42 / 50 | 0 / 3 |
San Jose SharksSJS | $12,927,499 | $82,572,501 | 23 / 23 | 47 / 50 | 2 / 3 |
Anaheim DucksANA | $13,823,811 | $81,676,189 | 21 / 23 | 41 / 50 | 1 / 3 |
Chicago BlackhawksCHI | $15,080,357 | $80,419,643 | 22 / 23 | 42 / 50 | 1 / 3 |
ACTIVITY
Signings
344 total
PLAYERCAP HIT
$950,000
$775,000
$13,500,000
$1,500,000
$12,000,000