UFAs
216 total
PLAYERPROJECTED $
Roslovic, Jack$4,094,563
Grzelcyk, Matt$3,770,948
Olofsson, Victor$3,410,544
Kovalenko, Nikolai$2,002,562
Samsonov, Ilya$1,995,950
2025-26 NHL Salary Cap Space
Team | Cap SpaceCap Space | Cap HitCap Hit | Roster SizeRoster | ContractsContracts | Retained SlotsRetained |
---|---|---|---|---|---|
Montréal CanadiensMTL | -$4,821,666 | $100,321,666 | 22 / 23 | 43 / 50 | 0 / 3 |
Florida PanthersFLA | -$3,725,000 | $99,225,000 | 23 / 23 | 44 / 50 | 0 / 3 |
Edmonton OilersEDM | $225,833 | $95,274,167 | 23 / 23 | 46 / 50 | 0 / 3 |
Philadelphia FlyersPHI | $227,739 | $95,272,261 | 21 / 23 | 46 / 50 | 2 / 3 |
Toronto Maple LeafsTOR | $1,137,705 | $94,362,295 | 24 / 23 | 44 / 50 | 0 / 3 |
Vegas Golden KnightsVGK | $1,186,428 | $94,313,572 | 21 / 23 | 48 / 50 | 0 / 3 |
Tampa Bay LightningTBL | $1,870,000 | $93,630,000 | 22 / 23 | 47 / 50 | 0 / 3 |
Dallas StarsDAL | $1,955,084 | $93,544,916 | 21 / 23 | 46 / 50 | 0 / 3 |
Utah MammothUTA | $2,041,976 | $93,458,024 | 23 / 23 | 47 / 50 | 1 / 3 |
Boston BruinsBOS | $2,123,333 | $93,376,667 | 23 / 23 | 45 / 50 | 1 / 3 |
New York RangersNYR | $2,302,976 | $93,197,024 | 20 / 23 | 43 / 50 | 0 / 3 |
New York IslandersNYI | $2,525,000 | $92,975,000 | 23 / 23 | 47 / 50 | 0 / 3 |
Ottawa SenatorsOTT | $2,744,286 | $92,755,714 | 24 / 23 | 40 / 50 | 1 / 3 |
Vancouver CanucksVAN | $3,270,000 | $92,230,000 | 22 / 23 | 45 / 50 | 1 / 3 |
Los Angeles KingsLAK | $3,493,334 | $92,006,666 | 24 / 23 | 45 / 50 | 0 / 3 |
Washington CapitalsWSH | $4,200,000 | $91,300,000 | 23 / 23 | 44 / 50 | 0 / 3 |
Winnipeg JetsWPG | $4,798,809 | $90,701,191 | 23 / 23 | 45 / 50 | 0 / 3 |
Buffalo SabresBUF | $5,190,318 | $90,309,682 | 23 / 23 | 44 / 50 | 0 / 3 |
Colorado AvalancheCOL | $6,075,000 | $89,425,000 | 19 / 23 | 42 / 50 | 0 / 3 |
New Jersey DevilsNJD | $6,269,167 | $89,230,833 | 23 / 23 | 47 / 50 | 0 / 3 |
Seattle KrakenSEA | $7,009,286 | $88,490,714 | 21 / 23 | 45 / 50 | 0 / 3 |
St. Louis BluesSTL | $8,075,151 | $87,424,849 | 22 / 23 | 46 / 50 | 0 / 3 |
Carolina HurricanesCAR | $10,647,291 | $84,852,709 | 23 / 23 | 43 / 50 | 0 / 3 |
Nashville PredatorsNSH | $11,066,039 | $84,433,961 | 18 / 23 | 41 / 50 | 2 / 3 |
Detroit Red WingsDET | $12,436,627 | $83,063,373 | 21 / 23 | 44 / 50 | 0 / 3 |
Pittsburgh PenguinsPIT | $13,016,904 | $82,483,096 | 22 / 23 | 46 / 50 | 0 / 3 |
Minnesota WildMIN | $14,191,834 | $81,308,166 | 19 / 23 | 42 / 50 | 0 / 3 |
Calgary FlamesCGY | $15,170,000 | $80,330,000 | 21 / 23 | 41 / 50 | 1 / 3 |
Columbus Blue JacketsCBJ | $15,531,666 | $79,968,334 | 23 / 23 | 40 / 50 | 0 / 3 |
Chicago BlackhawksCHI | $17,637,024 | $77,862,976 | 22 / 23 | 40 / 50 | 1 / 3 |
Anaheim DucksANA | $20,576,311 | $74,923,689 | 22 / 23 | 41 / 50 | 1 / 3 |
San Jose SharksSJS | $29,324,166 | $66,175,834 | 22 / 23 | 48 / 50 | 2 / 3 |
Signings
281 total
PLAYERCAP HIT
$775,000
$1,250,000
$975,000
$775,000
$775,000