Bracket Challenge 2025
Eastern Conference
Stanley Cup FinalFinal
Western Conference
First Round
Second Round
Conference Final
Conference Final
Second Round
First Round
🏆Pick your champion

Bracket Challenge Instructions
Click on teams to make your predictions for each round of the playoffs.
to be eligible for prizes.
Loading...
2025-26 NHL Salary Cap Space
Team | Cap Space | Cap Hit | Roster Size | Contracts | Retained Slots |
---|---|---|---|---|---|
$1,930,000 | $93,570,000 | 22 / 23 | 36 / 50 | 0 / 3 | |
$1,952,927 | $93,547,073 | 17 / 23 | 34 / 50 | 0 / 3 | |
$7,730,000 | $87,770,000 | 19 / 23 | 31 / 50 | 1 / 3 | |
$9,615,000 | $85,885,000 | 18 / 23 | 35 / 50 | 0 / 3 | |
$9,887,500 | $85,612,500 | 18 / 23 | 35 / 50 | 0 / 3 | |
$9,972,500 | $85,527,500 | 18 / 23 | 33 / 50 | 0 / 3 | |
$10,582,143 | $84,917,857 | 16 / 23 | 32 / 50 | 2 / 3 | |
$15,119,286 | $80,380,714 | 15 / 23 | 25 / 50 | 1 / 3 | |
$15,515,293 | $79,984,707 | 20 / 23 | 34 / 50 | 0 / 3 | |
$15,847,500 | $79,652,500 | 18 / 23 | 30 / 50 | 2 / 3 | |
$18,500,000 | $77,000,000 | 16 / 23 | 28 / 50 | 0 / 3 | |
$19,037,468 | $76,462,532 | 16 / 23 | 37 / 50 | 3 / 3 | |
$20,070,119 | $75,429,881 | 16 / 23 | 34 / 50 | 1 / 3 | |
$20,455,270 | $75,044,730 | 17 / 23 | 37 / 50 | 1 / 3 | |
$20,824,167 | $74,675,833 | 15 / 23 | 29 / 50 | 2 / 3 | |
$21,446,143 | $74,053,857 | 20 / 23 | 37 / 50 | 1 / 3 | |
$21,995,834 | $73,504,166 | 15 / 23 | 31 / 50 | 0 / 3 | |
$22,207,777 | $73,292,223 | 15 / 23 | 29 / 50 | 1 / 3 | |
$23,005,834 | $72,494,166 | 18 / 23 | 32 / 50 | 1 / 3 | |
$24,093,652 | $71,406,348 | 15 / 23 | 25 / 50 | 0 / 3 | |
$24,556,904 | $70,943,096 | 18 / 23 | 35 / 50 | 2 / 3 | |
$25,688,809 | $69,811,191 | 18 / 23 | 27 / 50 | 0 / 3 | |
$25,725,239 | $69,774,761 | 18 / 23 | 37 / 50 | 3 / 3 | |
$27,025,833 | $68,474,167 | 12 / 23 | 26 / 50 | 3 / 3 | |
$27,206,435 | $68,293,565 | 16 / 23 | 30 / 50 | 0 / 3 | |
$29,765,000 | $65,735,000 | 16 / 23 | 27 / 50 | 1 / 3 | |
$31,177,291 | $64,322,709 | 17 / 23 | 28 / 50 | 0 / 3 | |
$35,200,000 | $60,300,000 | 14 / 23 | 28 / 50 | 1 / 3 | |
$39,553,811 | $55,946,189 | 15 / 23 | 31 / 50 | 2 / 3 | |
$40,744,167 | $54,755,833 | 16 / 23 | 32 / 50 | 3 / 3 | |
$42,969,166 | $52,530,834 | 15 / 23 | 29 / 50 | 1 / 3 | |
$53,340,833 | $42,159,167 | 14 / 23 | 29 / 50 | 3 / 3 |
ACTIVITY
ACQUIRED | STAR | ||
---|---|---|---|
Draft | $12,500,000 | ||
Draft | $7,750,000 | ||
Draft | $14,000,000 |