Team | Cap Space | Cap Hit | Roster Size | Contracts | Retained Slots |
---|---|---|---|---|---|
Ottawa SenatorsOTT | -$2,860,714 | $90,860,714 | 22 / 23 | 47 / 50 | 1 / 3 |
Minnesota WildMIN | -$962,756 | $88,962,756 | 22 / 23 | 47 / 50 | 0 / 3 |
Florida PanthersFLA | -$158,334 | $88,158,334 | 23 / 23 | 46 / 50 | 0 / 3 |
Carolina HurricanesCAR | $724,080 | $87,275,920 | 22 / 23 | 44 / 50 | 0 / 3 |
Winnipeg JetsWPG | $1,201,309 | $86,798,691 | 24 / 23 | 41 / 50 | 0 / 3 |
Toronto Maple LeafsTOR | $1,358,230 | $86,641,770 | 23 / 23 | 48 / 50 | 0 / 3 |
Vegas Golden KnightsVGK | $1,426,683 | $86,573,317 | 23 / 23 | 46 / 50 | 0 / 3 |
Philadelphia FlyersPHI | $1,457,739 | $86,542,261 | 23 / 23 | 46 / 50 | 1 / 3 |
Dallas StarsDAL | $1,468,759 | $86,531,241 | 21 / 23 | 44 / 50 | 0 / 3 |
Detroit Red WingsDET | $1,536,527 | $86,463,473 | 23 / 23 | 45 / 50 | 0 / 3 |
New York IslandersNYI | $1,686,667 | $86,313,333 | 22 / 23 | 45 / 50 | 0 / 3 |
Tampa Bay LightningTBL | $1,768,333 | $86,231,667 | 20 / 23 | 41 / 50 | 0 / 3 |
New Jersey DevilsNJD | $1,894,436 | $86,105,564 | 22 / 23 | 45 / 50 | 0 / 3 |
Seattle KrakenSEA | $2,729,286 | $85,270,714 | 22 / 23 | 45 / 50 | 0 / 3 |
Washington CapitalsWSH | $3,043,333 | $84,956,667 | 23 / 23 | 48 / 50 | 0 / 3 |
Nashville PredatorsNSH | $3,144,968 | $84,855,032 | 22 / 23 | 44 / 50 | 2 / 3 |
Pittsburgh PenguinsPIT | $3,162,562 | $84,837,438 | 23 / 23 | 49 / 50 | 2 / 3 |
Chicago BlackhawksCHI | $3,496,110 | $84,503,890 | 24 / 23 | 41 / 50 | 1 / 3 |
Edmonton OilersEDM | $3,520,833 | $84,479,167 | 23 / 23 | 45 / 50 | 0 / 3 |
Colorado AvalancheCOL | $3,879,000 | $84,121,000 | 23 / 23 | 44 / 50 | 1 / 3 |
Vancouver CanucksVAN | $3,965,833 | $84,034,167 | 20 / 23 | 46 / 50 | 2 / 3 |
St. Louis BluesSTL | $4,054,460 | $83,945,540 | 23 / 23 | 46 / 50 | 0 / 3 |
Boston BruinsBOS | $4,498,334 | $83,501,666 | 23 / 23 | 44 / 50 | 0 / 3 |
Buffalo SabresBUF | $5,362,819 | $82,637,181 | 23 / 23 | 43 / 50 | 0 / 3 |
Utah Hockey ClubUTA | $5,370,357 | $82,629,643 | 23 / 23 | 48 / 50 | 1 / 3 |
San Jose SharksSJS | $6,258,916 | $81,741,084 | 22 / 23 | 44 / 50 | 3 / 3 |
New York RangersNYR | $7,173,476 | $80,826,524 | 23 / 23 | 47 / 50 | 0 / 3 |
Montréal CanadiensMTL | $7,630,417 | $80,369,583 | 22 / 23 | 44 / 50 | 2 / 3 |
Los Angeles KingsLAK | $11,565,834 | $76,434,166 | 23 / 23 | 42 / 50 | 1 / 3 |
Anaheim DucksANA | $16,094,208 | $71,905,792 | 23 / 23 | 45 / 50 | 1 / 3 |
Calgary FlamesCGY | $17,077,500 | $70,922,500 | 23 / 23 | 44 / 50 | 1 / 3 |
Columbus Blue JacketsCBJ | $17,797,499 | $70,202,501 | 22 / 23 | 46 / 50 | 1 / 3 |
ACTIVITY
ACQUIRED | STAR | ||
---|---|---|---|
Swayman, Jeremy | Draft | $8,250,000 | |
Pastrnak, David | Draft | $11,250,000 | |
Wotherspoon, Parker | Signed | $800,000 | |
Stankoven, Logan | Draft | $814,167 | |
Duchene, Matt | Signed | $3,000,000 | |
Steel, Sam | Signed | $1,200,000 | |
Eklund, William | Draft | $863,333 | |
Tarasenko, Vladimir | Signed | $4,750,000 | |
Toffoli, Tyler | Signed | $6,000,000 | |
Tolvanen, Eeli | Waivers claim | $3,475,000 |