Draft Stats
2025-26 NHL Salary Cap Space
Team | Cap Space | Cap Hit | Roster Size | Contracts | Retained Slots |
---|---|---|---|---|---|
$1,975,000 | $93,525,000 | 18 / 23 | 34 / 50 | 1 / 3 | |
$1,980,084 | $93,519,916 | 19 / 23 | 39 / 50 | 0 / 3 | |
$3,480,000 | $92,020,000 | 20 / 23 | 39 / 50 | 0 / 3 | |
$9,594,167 | $85,905,833 | 16 / 23 | 32 / 50 | 2 / 3 | |
$9,615,000 | $85,885,000 | 18 / 23 | 35 / 50 | 0 / 3 | |
$10,312,500 | $85,187,500 | 18 / 23 | 38 / 50 | 0 / 3 | |
$10,325,000 | $85,175,000 | 19 / 23 | 33 / 50 | 0 / 3 | |
$10,919,286 | $84,580,714 | 17 / 23 | 27 / 50 | 1 / 3 | |
$13,361,818 | $82,138,182 | 20 / 23 | 34 / 50 | 0 / 3 | |
$13,847,500 | $81,652,500 | 19 / 23 | 31 / 50 | 2 / 3 | |
$15,344,167 | $80,155,833 | 18 / 23 | 38 / 50 | 1 / 3 | |
$15,644,643 | $79,855,357 | 16 / 23 | 35 / 50 | 2 / 3 | |
$15,887,468 | $79,612,532 | 17 / 23 | 37 / 50 | 3 / 3 | |
$17,905,119 | $77,594,881 | 18 / 23 | 36 / 50 | 1 / 3 | |
$19,000,000 | $76,500,000 | 16 / 23 | 28 / 50 | 0 / 3 | |
$21,336,627 | $74,163,373 | 15 / 23 | 31 / 50 | 1 / 3 | |
$21,446,143 | $74,053,857 | 20 / 23 | 38 / 50 | 1 / 3 | |
$21,533,334 | $73,966,666 | 15 / 23 | 31 / 50 | 0 / 3 | |
$22,120,239 | $73,379,761 | 18 / 23 | 37 / 50 | 3 / 3 | |
$22,700,000 | $72,800,000 | 16 / 23 | 28 / 50 | 1 / 3 | |
$23,688,809 | $71,811,191 | 19 / 23 | 29 / 50 | 0 / 3 | |
$23,868,334 | $71,631,666 | 19 / 23 | 33 / 50 | 1 / 3 | |
$24,093,652 | $71,406,348 | 15 / 23 | 25 / 50 | 0 / 3 | |
$24,556,904 | $70,943,096 | 18 / 23 | 38 / 50 | 2 / 3 | |
$24,748,333 | $70,751,667 | 12 / 23 | 27 / 50 | 3 / 3 | |
$26,580,205 | $68,919,795 | 16 / 23 | 30 / 50 | 0 / 3 | |
$29,447,291 | $66,052,709 | 18 / 23 | 29 / 50 | 0 / 3 | |
$29,765,000 | $65,735,000 | 16 / 23 | 29 / 50 | 1 / 3 | |
$34,035,834 | $61,464,166 | 17 / 23 | 34 / 50 | 3 / 3 | |
$36,903,811 | $58,596,189 | 16 / 23 | 33 / 50 | 2 / 3 | |
$42,969,166 | $52,530,834 | 15 / 23 | 29 / 50 | 1 / 3 | |
$53,340,833 | $42,159,167 | 14 / 23 | 29 / 50 | 3 / 3 |
BUYOUTS
PLAYERSAVINGS
$516,667