Cap Hit88.2M
Cap Space15.8M
Playoff74.8M
Roster22/23
Contracts38/50
LTIR0
Cap Hit$88,207,500
Cap Space$15,792,500
Playoff Cap$74,820,000
Roster22/23
Contracts38/50
LTIR$0
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|
| 2027 | |||||||
| 2028 | |||||||
| 2029 | |||||||
| 2030 |
| forwards (12 - $51,103,750) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huberdeau, Jonathan "A" | 5 UFA | NMC | 33 | $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 | $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 | $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 | $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 | $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 $10,500,000 | UFA | ||||
| Coronato, Matt | 6 UFA | 23 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | |||||
| Sharangovich, Yegor | 4 UFA | M-NTC | 28 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | UFA | |||||
| Farabee, Joel | 2 UFA | 26 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | UFA | ||||||||
| Strome, Ryan | 1 UFA | 32 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | ||||||||||
| Frost, Morgan | 1 UFA | M-NTC | 27 | $4,375,000 $4,375,000 $4,375,000 $4,375,000 $4,375,000 $4,375,000 $4,375,000 $4,375,000 $4,375,000 | |||||||||
| Zary, Connor | 2 RFA | 24 | $3,775,000 $3,775,000 $3,775,000 $3,775,000 $3,775,000 $3,775,000 $3,775,000 $3,775,000 $3,775,000 | $3,775,000 $3,775,000 $3,775,000 $3,775,000 $3,775,000 $3,775,000 $3,775,000 $3,775,000 $3,775,000 | RFA | ||||||||
| Backlund, Mikael "C" | 2 UFA | NMC | 37 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | UFA | |||||||
| Pospisil, Martin | 3 UFA | 26 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | UFA | |||||||
| Tsyplakov, Maxim | 1 UFA | 27 | $2,250,000 $2,250,000 $2,250,000 $2,250,000 $2,250,000 $2,250,000 $2,250,000 $2,250,000 $2,250,000 | ||||||||||
| Klapka, Adam | 1 RFA | 25 | $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 | ||||||||||
| Gridin, Matvei | 2 RFA | ELC50 | 20 | $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 | $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 | RFA | |||||||
| TOTAL | 27.3 | $51,103,750 | $38,228,750 | $25,250,000 | $22,750,000 | $17,000,000 | $6,500,000 |
| defense (8 - $24,403,750) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemec, Simon | 5 UFA | 22 | $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 | $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 | $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 | $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 | $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 | ||||||
| Bahl, Kevin | 5 UFA | 26 | $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 | $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 | $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 | $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 | $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 $5,350,000 | UFA | |||||
| Middleton, Jake | 3 UFA | M-NTC | 30 | $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 | $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 | $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 $4,350,000 | UFA | ||||||
| Whitecloud, Zach | 2 UFA | 29 | $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 | $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 | UFA | ||||||||
| Hanley, Joel | 1 UFA | 35 | $1,750,000 $1,750,000 $1,750,000 $1,750,000 $1,750,000 $1,750,000 $1,750,000 $1,750,000 $1,750,000 | ||||||||||
| Pachal, Brayden | 1 UFA | 26 | $1,187,500 $1,187,500 $1,187,500 $1,187,500 $1,187,500 $1,187,500 $1,187,500 $1,187,500 $1,187,500 | ||||||||||
| Parekh, Zayne | 2 RFA | ELC | 20 | $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 | $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 $953,750 | RFA | |||||||
| Kuznetsov, Yan | 1 RFA | 24 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | ||||||||||
| TOTAL | 26.5 | $24,403,750 | $20,653,750 | $16,950,000 | $12,600,000 | $12,600,000 | - |
| goalies (2 - $8,850,000) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolf, Dustin | 7 UFA | 25 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | |||||
| Cooley, Devin | 2 UFA | 29 | $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 | $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 | UFA | ||||||||
| TOTAL | 27.0 | $8,850,000 | $8,850,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 |
dead cap
| retained salary (2 - $3,850,000) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman, Blake "A" | 1 UFA | M-NTC | 34 | $2,450,000 $2,450,000 $2,450,000 $2,450,000 $2,450,000 $2,450,000 $2,450,000 $2,450,000 $2,450,000 | |||||||||
| Kadri, Nazem | 3 UFA | M-NTC | 35 | $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 | $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 | $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $1,400,000 | UFA | ||||||
| TOTAL | 34.5 | $3,850,000 | $1,400,000 | $1,400,000 | - | - | - |
non-roster
| forwards (16 - $10,068,333) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castagna, Jonathan | 3 RFA | ELC | 21 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | RFA | ||||||
| Stockselius, Theo | 3 RFA | ELC50 | 18 | $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 | $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 | $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 $1,015,833 | RFA | ||||||
| Gross, Tyson | 1 RFA | 23 | $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 | ||||||||||
| Basha, Andrew | 3 RFA | ELC50 | 20 | $932,500 $932,500 $932,500 $932,500 $932,500 $932,500 $932,500 $932,500 $932,500 | $932,500 $932,500 $932,500 $932,500 $932,500 $932,500 $932,500 $932,500 $932,500 | $932,500 $932,500 $932,500 $932,500 $932,500 $932,500 $932,500 $932,500 $932,500 | RFA | ||||||
| Suniev, Aydar | 1 RFA | ELC | 21 | $923,333 $923,333 $923,333 $923,333 $923,333 $923,333 $923,333 $923,333 $923,333 | |||||||||
| Honzek, Samuel | 2 RFA | ELC | 21 | $909,167 $909,167 $909,167 $909,167 $909,167 $909,167 $909,167 $909,167 $909,167 | $909,167 $909,167 $909,167 $909,167 $909,167 $909,167 $909,167 $909,167 $909,167 | RFA | |||||||
| Morton, Sam | 1 UFA | 26 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| Stromgren, William | 1 RFA | 23 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| Kerins, Rory | 1 RFA | 24 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| Jones, Ben | 1 UFA | 27 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| Hunt, Dryden | 1 UFA | 30 | $837,500 $837,500 $837,500 $837,500 $837,500 $837,500 $837,500 $837,500 $837,500 | ||||||||||
| Bell, Parker | - | 22 | UFA (No QO) | ||||||||||
| Ciona, Lucas | - | 23 | UFA (No QO) | ||||||||||
| King, Carter | - | 24 | UFA (No QO) | ||||||||||
| Bishop, Clark | - | 30 | UFA | ||||||||||
| Othmann, Brennan | - | 23 | |||||||||||
| TOTAL | 23.5 | $10,068,333 | $3,932,500 | $3,023,333 | - | - | - |
| defense (11 - $5,490,000) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurtig, Axel | 3 RFA | ELC | 21 | $990,000 $990,000 $990,000 $990,000 $990,000 $990,000 $990,000 $990,000 $990,000 | $990,000 $990,000 $990,000 $990,000 $990,000 $990,000 $990,000 $990,000 $990,000 | $990,000 $990,000 $990,000 $990,000 $990,000 $990,000 $990,000 $990,000 $990,000 | RFA | ||||||
| Wiebe, Abram | 1 RFA | ELC | 22 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | |||||||||
| Brzustewicz, Hunter | 1 RFA | ELC | 21 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | |||||||||
| Englund, Andreas | 1 UFA | 30 | $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 | ||||||||||
| Benning, Mike | 1 RFA | 24 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | RFA | |||||||||
| Livingstone, Jake | 1 UFA | 27 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | UFA | |||||||||
| Grushnikov, Artem | - | 23 | UFA (No QO) | ||||||||||
| Cicek, Nick | - | 26 | UFA (Group 6) | ||||||||||
| Miromanov, Daniil | - | 28 | |||||||||||
| White, Gavin | - | 23 | UFA (No QO) | ||||||||||
| Bean, Jake | - | 28 | |||||||||||
| TOTAL | 24.8 | $5,490,000 | $990,000 | $990,000 | - | - | - |
| goalies (4 - $1,911,250) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zarubin, Kirill | 3 RFA | ELC | 20 | $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 | $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 | $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 | RFA | ||||||
| Sergeev, Arsenii | 1 RFA | ELC | 23 | $903,750 $903,750 $903,750 $903,750 $903,750 $903,750 $903,750 $903,750 $903,750 | |||||||||
| Prosvetov, Ivan | - | 27 | UFA | ||||||||||
| Say, Owen | - | 25 | UFA (No QO) | ||||||||||
| TOTAL | 23.8 | $1,911,250 | $1,007,500 | $1,007,500 | - | - | - |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
| Reserve List (25) | AGEAGE | POSPOS | DRAFTDRAFT | MUST SIGN BYMUST SIGN BY |
|---|---|---|---|---|
| Carels, Carson | 18 | LD | 2026 · R1 · #6 | Jun. 1, 2028 |
| Hextall, Jack | 18 | C | 2026 · R1 · #30 | Aug. 15, 2030 |
| Harrington, Chase | 18 | LW | 2026 · R2 · #36 | Jun. 1, 2028 |
| Trejbal, Tobias | 18 | G | 2026 · R2 · #42 | Aug. 15, 2030 |
| Shaikhlislamov, Alan | 17 | RW | 2026 · R2 · #55 | — |
| Iginla, Joe | 17 | RW | 2026 · R3 · #65 | Jun. 1, 2028 |
| Barabanov, Egor | 20 | C | 2026 · R4 · #100 | Jun. 1, 2027 |
| Katolicky, Simon | 17 | LW | 2026 · R5 · #132 | Jun. 1, 2030 |
| Laylin, Bode | 18 | RD | 2026 · R6 · #164 | Aug. 15, 2030 |
| Reschny, Cole | 19 | C | 2025 · R1 · #18 | Jun. 1, 2027 |
| Potter, Cullen | 19 | C | 2025 · R1 · #32 | Aug. 15, 2029 |
| Phillips, Maceo | 19 | LD | 2025 · R3 · #80 | Aug. 15, 2029 |
| Wyttenbach, Ethan | 19 | LW | 2025 · R5 · #144 | Aug. 15, 2029 |
| Lane, Aidan | 19 | RW | 2025 · R6 · #176 | Jun. 1, 2027 |
| Leander, Jakob | 19 | D | 2025 · R7 · #208 | Jun. 1, 2029 |
| Matveiko, Yan | 19 | LW | 2025 · R7 · #211 | — |
| Hoskin, Trevor | 22 | RW | 2024 · R4 · #106 | Aug. 15, 2028 |
| Curran, Maxmilian | 19 | C | 2024 · R5 · #161 | Jun. 1, 2028 |
| Yegorov, Yegor | 20 | G | 2023 · R6 · #176 | — |
| Lipinski, Jaden | 21 | C | 2023 · R4 · #112 | — |
| Littler, Cade | 21 | C | 2022 · R7 · #219 | Aug. 15, 2028 |
| Chechelev, Daniil | 25 | G | 2020 · R4 · #96 | — |
| Koumontzis, Demetrios | 26 | LW | 2018 · R4 · #108 | — |
| Karnaukhov, Pavel | 29 | LW | 2015 · R5 · #136 | — |
| Rafikov, Rushan | 31 | LD | 2013 · R7 · #187 | — |