Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2017-18 | Fraser Valley Thunderbirds U18 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2018-19 | Fraser Valley Thunderbirds U18 | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2018-19 | Fraser Valley Thunderbirds U17 | 29 | 8 | 14 | 22 | 0.76 | 0 | 0 | 0.0 | 25 | 7 | 0 | 6 | 6 | - | 0 | 0 | 0.0 | 2 |
2019-20 | Chilliwack Chiefs | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2019-20 | Fraser Valley Thunderbirds U18 | 39 | 5 | 29 | 34 | 0.87 | 0 | 0 | 0.0 | 20 | | | | | - | | | - | |
2020-21 | Chilliwack Chiefs | 20 | 3 | 8 | 11 | 0.55 | 0 | 0 | 0.0 | 14 | | | | | - | | | - | |
2021-22 | Chilliwack Chiefs | 54 | 2 | 29 | 31 | 0.57 | 0 | 0 | 0.0 | 34 | 11 | 0 | 9 | 9 | - | 0 | 0 | 0.0 | 8 |
2022-23 | Chilliwack Chiefs | 54 | 12 | 41 | 53 | 0.98 | 0 | 0 | 0.0 | 36 | 15 | 2 | 10 | 12 | - | 0 | 0 | 0.0 | 12 |
2023-24 | Univ. of North Dakota | 40 | 1 | 9 | 10 | 0.25 | 0 | 14 | 0.0 | 27 | | | | | - | | | - | |
2024-25 | Univ. of North Dakota | 38 | 4 | 20 | 24 | 0.63 | 0 | -2 | 0.0 | 24 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Abram Wiebe via Elite Prospects