Bracket Challenge 2025
Eastern Conference
Stanley Cup FinalFinal
Western Conference
First Round
Second Round
Conference Final
Conference Final
Second Round
First Round
TBD0
TBD0
🏆Pick your champion

Bracket Challenge Instructions
Click on teams to make your predictions for each round of the playoffs.
to be eligible for prizes.
Loading...
2024-25 NHL Salary Cap Space
Team | Cap Space | Cap Hit | Roster Size | Contracts | Retained Slots |
---|---|---|---|---|---|
-$15,735,407 | $103,735,407 | 25 / 23 | 45 / 50 | 0 / 3 | |
-$12,195,890 | $100,195,890 | 34 / 23 | 49 / 50 | 0 / 3 | |
-$10,345,834 | $98,345,834 | 25 / 23 | 49 / 50 | 0 / 3 | |
-$6,876,000 | $94,876,000 | 26 / 23 | 47 / 50 | 1 / 3 | |
-$5,068,691 | $93,068,691 | 28 / 23 | 43 / 50 | 0 / 3 | |
-$3,998,334 | $91,998,334 | 22 / 23 | 44 / 50 | 0 / 3 | |
-$2,789,984 | $90,789,984 | 26 / 23 | 46 / 50 | 0 / 3 | |
-$2,784,166 | $90,784,166 | 26 / 23 | 41 / 50 | 1 / 3 | |
-$1,053,437 | $89,053,437 | 23 / 23 | 47 / 50 | 0 / 3 | |
-$1,030,714 | $89,030,714 | 25 / 23 | 47 / 50 | 1 / 3 | |
-$11,397 | $88,011,397 | 29 / 23 | 49 / 50 | 1 / 3 | |
$568,476 | $87,431,524 | 25 / 23 | 49 / 50 | 2 / 3 | |
$1,763,077 | $86,236,923 | 21 / 23 | 45 / 50 | 0 / 3 | |
$2,239,027 | $85,760,973 | 22 / 23 | 44 / 50 | 1 / 3 | |
$2,704,167 | $85,295,833 | 22 / 23 | 45 / 50 | 3 / 3 | |
$2,959,913 | $85,040,087 | 23 / 23 | 46 / 50 | 0 / 3 | |
$3,343,333 | $84,656,667 | 23 / 23 | 48 / 50 | 0 / 3 | |
$5,832,737 | $82,167,263 | 24 / 23 | 48 / 50 | 2 / 3 | |
$6,689,584 | $81,310,416 | 22 / 23 | 44 / 50 | 2 / 3 | |
$7,887,468 | $80,112,532 | 18 / 23 | 46 / 50 | 3 / 3 | |
$8,904,460 | $79,095,540 | 23 / 23 | 44 / 50 | 0 / 3 | |
$9,189,825 | $78,810,175 | 20 / 23 | 46 / 50 | 2 / 3 | |
$9,412,619 | $78,587,381 | 21 / 23 | 43 / 50 | 1 / 3 | |
$9,857,500 | $78,142,500 | 25 / 23 | 46 / 50 | 1 / 3 | |
$10,869,486 | $77,130,514 | 21 / 23 | 41 / 50 | 0 / 3 | |
$12,907,739 | $75,092,261 | 22 / 23 | 47 / 50 | 3 / 3 | |
$14,285,833 | $73,714,167 | 22 / 23 | 42 / 50 | 3 / 3 | |
$14,377,500 | $73,622,500 | 25 / 23 | 46 / 50 | 1 / 3 | |
$14,818,333 | $73,181,667 | 21 / 23 | 48 / 50 | 2 / 3 | |
$15,669,166 | $72,330,834 | 26 / 23 | 49 / 50 | 1 / 3 | |
$16,399,167 | $71,600,833 | 24 / 23 | 44 / 50 | 1 / 3 | |
$31,962,250 | $56,037,750 | 21 / 23 | 45 / 50 | 3 / 3 |
ACTIVITY
ACQUIRED | STAR | ||
---|---|---|---|
Trade | $9,850,000 | ||
Draft | $8,450,000 | ||
Draft | $8,500,000 |