Playoff Race Tracker
Playoff Bubble Pressure
OTTIN
50%
+2 pts above wild cardPITIN
80%
+3 pts above wild cardPHIIN
80%
+3 pts above wild cardANAIN
50%
+4 pts above wild cardLAKIN
50%
+4 pts above wild cardEDMIN
80%
+5 pts above wild cardWSH
1%
-2 pts from wild cardNSH
1%
-4 pts from wild cardWild Card Line
Today's Games
TOR
@OTT
DAL
@BUF
SJS
@CHI
Full rooting guides, scenario analysis, and Monte Carlo simulations for every team.
2025-26 NHL Salary Cap Space
| Team | Cap SpaceCap Space | Cap HitCap Hit | Roster SizeRoster | ContractsContracts | Retained SlotsRetained |
|---|---|---|---|---|---|
| -$6,532,499 | $102,032,499 | 29 / 23 | 46 / 50 | 0 / 3 | |
| -$4,292,623 | $99,792,623 | 24 / 23 | 49 / 50 | 0 / 3 | |
| -$3,678,333 | $99,178,333 | 25 / 23 | 46 / 50 | 0 / 3 | |
| -$2,547,914 | $98,047,914 | 27 / 23 | 47 / 50 | 0 / 3 | |
| -$2,496,279 | $97,996,279 | 24 / 23 | 49 / 50 | 0 / 3 | |
| -$2,488,849 | $97,988,849 | 29 / 23 | 48 / 50 | 0 / 3 | |
| -$2,255,000 | $97,755,000 | 25 / 23 | 46 / 50 | 0 / 3 | |
| -$1,917,500 | $97,417,500 | 23 / 23 | 48 / 50 | 0 / 3 | |
| -$1,722,080 | $97,222,080 | 26 / 23 | 48 / 50 | 0 / 3 | |
| $431,786 | $95,068,214 | 25 / 23 | 43 / 50 | 1 / 3 | |
| $1,026,666 | $94,473,334 | 24 / 23 | 43 / 50 | 1 / 3 | |
| $1,957,499 | $93,542,501 | 23 / 23 | 46 / 50 | 0 / 3 | |
| $2,333,809 | $93,166,191 | 26 / 23 | 44 / 50 | 1 / 3 | |
| $2,455,126 | $93,044,874 | 23 / 23 | 49 / 50 | 0 / 3 | |
| $2,987,087 | $92,512,913 | 25 / 23 | 45 / 50 | 2 / 3 | |
| $3,129,405 | $92,370,595 | 23 / 23 | 45 / 50 | 1 / 3 | |
| $3,160,119 | $92,339,881 | 27 / 23 | 46 / 50 | 0 / 3 | |
| $3,856,667 | $91,643,333 | 21 / 23 | 47 / 50 | 0 / 3 | |
| $5,404,127 | $90,095,873 | 24 / 23 | 46 / 50 | 0 / 3 | |
| $6,591,070 | $88,908,930 | 24 / 23 | 46 / 50 | 1 / 3 | |
| $7,475,664 | $88,024,336 | 26 / 23 | 42 / 50 | 0 / 3 | |
| $7,969,367 | $87,530,633 | 24 / 23 | 42 / 50 | 1 / 3 | |
| $8,047,291 | $87,452,709 | 24 / 23 | 48 / 50 | 0 / 3 | |
| $8,680,000 | $86,820,000 | 25 / 23 | 46 / 50 | 3 / 3 | |
| $8,760,239 | $86,739,761 | 23 / 23 | 47 / 50 | 2 / 3 | |
| $10,042,705 | $85,457,295 | 23 / 23 | 41 / 50 | 2 / 3 | |
| $10,228,571 | $85,271,429 | 24 / 23 | 47 / 50 | 0 / 3 | |
| $11,400,000 | $84,100,000 | 23 / 23 | 46 / 50 | 0 / 3 | |
| $13,019,126 | $82,480,874 | 24 / 23 | 45 / 50 | 2 / 3 | |
| $13,355,777 | $82,144,223 | 23 / 23 | 46 / 50 | 0 / 3 | |
| $14,774,524 | $80,725,476 | 22 / 23 | 40 / 50 | 3 / 3 | |
| $19,810,832 | $75,689,168 | 25 / 23 | 44 / 50 | 2 / 3 |
Signings
495 total
PLAYERCAP HIT
$952,500