Trade deadline activity
Deadline Hub2025-26 NHL Salary Cap Space
| Team | Cap SpaceCap Space | Cap HitCap Hit | Roster SizeRoster | ContractsContracts | Retained SlotsRetained |
|---|---|---|---|---|---|
| Montréal CanadiensMTL | -$971,666 | $96,471,666 | 23 / 23 | 45 / 50 | 0 / 3 |
| Florida PanthersFLA | -$95,414 | $95,595,414 | 24 / 23 | 46 / 50 | 0 / 3 |
| Dallas StarsDAL | $207,377 | $95,292,623 | 23 / 23 | 48 / 50 | 0 / 3 |
| Edmonton OilersEDM | $362,833 | $95,137,167 | 22 / 23 | 48 / 50 | 0 / 3 |
| Los Angeles KingsLAK | $1,029,405 | $94,470,595 | 21 / 23 | 45 / 50 | 0 / 3 |
| Vegas Golden KnightsVGK | $1,516,221 | $93,983,779 | 23 / 23 | 49 / 50 | 0 / 3 |
| Buffalo SabresBUF | $2,103,651 | $93,396,349 | 23 / 23 | 46 / 50 | 0 / 3 |
| Boston BruinsBOS | $2,226,666 | $93,273,334 | 23 / 23 | 43 / 50 | 1 / 3 |
| Winnipeg JetsWPG | $2,408,809 | $93,091,191 | 21 / 23 | 45 / 50 | 0 / 3 |
| Tampa Bay LightningTBL | $2,562,293 | $92,937,707 | 23 / 23 | 47 / 50 | 0 / 3 |
| Minnesota WildMIN | $2,658,334 | $92,841,666 | 22 / 23 | 44 / 50 | 0 / 3 |
| Utah MammothUTA | $2,987,087 | $92,512,913 | 26 / 23 | 46 / 50 | 2 / 3 |
| Ottawa SenatorsOTT | $3,169,286 | $92,330,714 | 22 / 23 | 44 / 50 | 1 / 3 |
| Colorado AvalancheCOL | $3,657,500 | $91,842,500 | 21 / 23 | 48 / 50 | 0 / 3 |
| New Jersey DevilsNJD | $3,856,667 | $91,643,333 | 22 / 23 | 48 / 50 | 0 / 3 |
| St. Louis BluesSTL | $5,955,777 | $89,544,223 | 23 / 23 | 47 / 50 | 0 / 3 |
| New York IslandersNYI | $6,116,253 | $89,383,747 | 23 / 23 | 48 / 50 | 0 / 3 |
| Seattle KrakenSEA | $6,337,342 | $89,162,658 | 24 / 23 | 45 / 50 | 0 / 3 |
| Philadelphia FlyersPHI | $6,672,739 | $88,827,261 | 24 / 23 | 47 / 50 | 2 / 3 |
| New York RangersNYR | $6,997,737 | $88,502,263 | 22 / 23 | 47 / 50 | 1 / 3 |
| Nashville PredatorsNSH | $7,204,372 | $88,295,628 | 21 / 23 | 40 / 50 | 2 / 3 |
| Washington CapitalsWSH | $7,500,000 | $88,000,000 | 22 / 23 | 44 / 50 | 0 / 3 |
| Vancouver CanucksVAN | $8,539,126 | $86,960,874 | 23 / 23 | 47 / 50 | 2 / 3 |
| Columbus Blue JacketsCBJ | $8,542,499 | $86,957,501 | 23 / 23 | 45 / 50 | 0 / 3 |
| Toronto Maple LeafsTOR | $9,656,498 | $85,843,502 | 19 / 23 | 44 / 50 | 0 / 3 |
| Carolina HurricanesCAR | $9,797,291 | $85,702,709 | 22 / 23 | 47 / 50 | 0 / 3 |
| Pittsburgh PenguinsPIT | $10,523,571 | $84,976,429 | 23 / 23 | 44 / 50 | 0 / 3 |
| Calgary FlamesCGY | $12,303,333 | $83,196,667 | 22 / 23 | 42 / 50 | 2 / 3 |
| Anaheim DucksANA | $12,611,311 | $82,888,689 | 22 / 23 | 42 / 50 | 1 / 3 |
| Detroit Red WingsDET | $13,514,127 | $81,985,873 | 23 / 23 | 44 / 50 | 0 / 3 |
| Chicago BlackhawksCHI | $17,506,191 | $77,993,809 | 20 / 23 | 40 / 50 | 3 / 3 |
| San Jose SharksSJS | $19,789,999 | $75,710,001 | 23 / 23 | 45 / 50 | 2 / 3 |
Waivers
2 total