Playoff Race Tracker
Playoff Bubble Pressure
OTTIN
50%
+0 pts above wild cardNSHIN
50%
+0 pts above wild cardNYIIN
65%
+1 pts above wild cardUTAIN
99%
+5 pts above wild cardVGKIN
99%
+5 pts above wild cardBOSIN
99%
+6 pts above wild cardDET
50%
0 pts from wild cardPHI
50%
0 pts from wild cardWild Card Line
Today's Games
BOS
@PHI
CAR
@OTT
MIN
@DET
Full rooting guides, scenario analysis, and Monte Carlo simulations for every team.
2025-26 NHL Salary Cap Space
| Team | Cap SpaceCap Space | Cap HitCap Hit | Roster SizeRoster | ContractsContracts | Retained SlotsRetained |
|---|---|---|---|---|---|
| Dallas StarsDAL | -$5,067,623 | $100,567,623 | 22 / 23 | 49 / 50 | 0 / 3 |
| Minnesota WildMIN | -$3,341,666 | $98,841,666 | 25 / 23 | 45 / 50 | 0 / 3 |
| Montréal CanadiensMTL | -$2,791,666 | $98,291,666 | 23 / 23 | 46 / 50 | 0 / 3 |
| Vegas Golden KnightsVGK | -$2,496,279 | $97,996,279 | 24 / 23 | 49 / 50 | 0 / 3 |
| Buffalo SabresBUF | -$2,488,849 | $97,988,849 | 29 / 23 | 48 / 50 | 0 / 3 |
| Colorado AvalancheCOL | -$1,917,500 | $97,417,500 | 22 / 23 | 48 / 50 | 0 / 3 |
| Tampa Bay LightningTBL | -$1,393,333 | $96,893,333 | 23 / 23 | 46 / 50 | 0 / 3 |
| Ottawa SenatorsOTT | -$532,381 | $96,032,381 | 24 / 23 | 43 / 50 | 1 / 3 |
| Florida PanthersFLA | -$52,914 | $95,552,914 | 24 / 23 | 47 / 50 | 0 / 3 |
| Boston BruinsBOS | $1,026,666 | $94,473,334 | 23 / 23 | 43 / 50 | 1 / 3 |
| New Jersey DevilsNJD | $1,356,667 | $94,143,333 | 24 / 23 | 47 / 50 | 0 / 3 |
| Columbus Blue JacketsCBJ | $1,957,499 | $93,542,501 | 23 / 23 | 46 / 50 | 0 / 3 |
| New York IslandersNYI | $2,777,920 | $92,722,080 | 23 / 23 | 48 / 50 | 0 / 3 |
| Los Angeles KingsLAK | $3,129,405 | $92,370,595 | 23 / 23 | 45 / 50 | 1 / 3 |
| Winnipeg JetsWPG | $3,315,475 | $92,184,525 | 22 / 23 | 44 / 50 | 1 / 3 |
| Edmonton OilersEDM | $3,405,126 | $92,094,874 | 21 / 23 | 49 / 50 | 0 / 3 |
| Utah MammothUTA | $3,937,087 | $91,562,913 | 24 / 23 | 45 / 50 | 2 / 3 |
| Seattle KrakenSEA | $4,095,675 | $91,404,325 | 26 / 23 | 46 / 50 | 0 / 3 |
| Detroit Red WingsDET | $6,346,627 | $89,153,373 | 23 / 23 | 46 / 50 | 0 / 3 |
| New York RangersNYR | $6,591,070 | $88,908,930 | 23 / 23 | 46 / 50 | 1 / 3 |
| Anaheim DucksANA | $7,082,700 | $88,417,300 | 25 / 23 | 42 / 50 | 1 / 3 |
| Carolina HurricanesCAR | $8,047,291 | $87,452,709 | 23 / 23 | 48 / 50 | 0 / 3 |
| Calgary FlamesCGY | $8,591,667 | $86,908,333 | 25 / 23 | 45 / 50 | 3 / 3 |
| Philadelphia FlyersPHI | $8,760,239 | $86,739,761 | 23 / 23 | 47 / 50 | 2 / 3 |
| Toronto Maple LeafsTOR | $9,231,498 | $86,268,502 | 24 / 23 | 42 / 50 | 0 / 3 |
| Pittsburgh PenguinsPIT | $10,228,571 | $85,271,429 | 24 / 23 | 46 / 50 | 0 / 3 |
| Washington CapitalsWSH | $10,450,000 | $85,050,000 | 24 / 23 | 46 / 50 | 0 / 3 |
| Nashville PredatorsNSH | $10,817,705 | $84,682,295 | 22 / 23 | 40 / 50 | 2 / 3 |
| St. Louis BluesSTL | $11,519,111 | $83,980,889 | 25 / 23 | 46 / 50 | 0 / 3 |
| Vancouver CanucksVAN | $13,069,126 | $82,430,874 | 24 / 23 | 45 / 50 | 2 / 3 |
| Chicago BlackhawksCHI | $14,774,524 | $80,725,476 | 21 / 23 | 40 / 50 | 3 / 3 |
| San Jose SharksSJS | $20,705,832 | $74,794,168 | 24 / 23 | 44 / 50 | 2 / 3 |
Signings
480 total
PLAYERCAP HIT
$1,075,000
$990,000
$975,000
$975,000
$975,000