2026 Playoffs
Eastern Conference
Stanley Cup FinalFinal
Western Conference
First Round
Second Round
Conference Final
Conference Final
Second Round
First Round
Stanley Cup Final
West Final
East Final
West Round 2
East Round 2
Round 1
West
East
STANLEY CUP 2026
BUF
●●●●BOS
●●○○TBL
●●●○MTL
●●●●CAR
●●●●OTT
○○○○PIT
●●○○PHI
●●●●BUF
●●●○MTL
●●●●CAR
●●●●PHI
○○○○CAR
●●●●MTL
●○○○Stanley Cup
CAR
●●●○3–2
VGK
●●○○COL
○○○○VGK
●●●●COL
●●●●MIN
●○○○VGK
●●●●ANA
●●○○COL
●●●●LAK
○○○○DAL
●●○○MIN
●●●●VGK
●●●●UTA
●●○○EDM
●●○○ANA
●●●●CapWages, now on your phone.
Check salary cap data, contracts, rosters, team outlooks, and GM Mode Trade Analysis on the go.
iOSAndroid
Playoff Cap Space
| Team | SeedSeed | MatchupMatchup | Playoff Cap HitPlayoff Cap Hit | Playoff Cap SpacePlyf Cap Space | Game-Day LineupLineup |
|---|---|---|---|---|---|
| Vegas Golden KnightsVGK | #1 | vsCAR | $87,325,000 | View | |
| Carolina HurricanesCAR | #1 | vsVGK | $86,933,461 | View |
2026-27 NHL Salary Cap Space
| Team | Cap SpaceCap Space | Cap HitCap Hit | Roster SizeRoster | ContractsContracts | Retained SlotsRetained |
|---|---|---|---|---|---|
| Colorado AvalancheCOL | $2,983,159 | $101,016,841 | 17 / 23 | 33 / 50 | 0 / 3 |
| Montréal CanadiensMTL | $11,003,091 | $92,996,909 | 20 / 23 | 30 / 50 | 0 / 3 |
| Dallas StarsDAL | $11,060,500 | $92,939,500 | 19 / 23 | 32 / 50 | 0 / 3 |
| Vegas Golden KnightsVGK | $11,725,000 | $92,275,000 | 17 / 23 | 33 / 50 | 0 / 3 |
| New Jersey DevilsNJD | $11,875,000 | $92,125,000 | 18 / 23 | 29 / 50 | 0 / 3 |
| Carolina HurricanesCAR | $12,246,539 | $91,753,461 | 20 / 23 | 30 / 50 | 0 / 3 |
| New York IslandersNYI | $12,600,000 | $91,400,000 | 19 / 23 | 30 / 50 | 0 / 3 |
| Minnesota WildMIN | $14,545,834 | $89,454,166 | 16 / 23 | 28 / 50 | 0 / 3 |
| Utah MammothUTA | $15,207,143 | $88,792,857 | 17 / 23 | 34 / 50 | 2 / 3 |
| St. Louis BluesSTL | $15,778,333 | $88,221,667 | 19 / 23 | 37 / 50 | 0 / 3 |
| Florida PanthersFLA | $16,323,750 | $87,676,250 | 17 / 23 | 30 / 50 | 0 / 3 |
| Tampa Bay LightningTBL | $16,805,000 | $87,195,000 | 19 / 23 | 39 / 50 | 0 / 3 |
| Boston BruinsBOS | $17,289,166 | $86,710,834 | 19 / 23 | 27 / 50 | 1 / 3 |
| Buffalo SabresBUF | $17,365,318 | $86,634,682 | 16 / 23 | 34 / 50 | 0 / 3 |
| Edmonton OilersEDM | $17,463,333 | $86,536,667 | 14 / 23 | 33 / 50 | 0 / 3 |
| Ottawa SenatorsOTT | $19,844,286 | $84,155,714 | 16 / 23 | 28 / 50 | 1 / 3 |
| Los Angeles KingsLAK | $20,200,000 | $83,800,000 | 16 / 23 | 33 / 50 | 1 / 3 |
| Winnipeg JetsWPG | $22,808,333 | $81,191,667 | 16 / 23 | 29 / 50 | 1 / 3 |
| Vancouver CanucksVAN | $23,916,833 | $80,083,167 | 19 / 23 | 32 / 50 | 2 / 3 |
| Calgary FlamesCGY | $25,458,750 | $78,541,250 | 19 / 23 | 31 / 50 | 3 / 3 |
| Toronto Maple LeafsTOR | $25,676,435 | $78,323,565 | 16 / 23 | 32 / 50 | 0 / 3 |
| New York RangersNYR | $28,528,541 | $75,471,459 | 18 / 23 | 32 / 50 | 1 / 3 |
| Seattle KrakenSEA | $31,355,536 | $72,644,464 | 18 / 23 | 34 / 50 | 0 / 3 |
| Detroit Red WingsDET | $32,691,666 | $71,308,334 | 15 / 23 | 29 / 50 | 0 / 3 |
| Nashville PredatorsNSH | $33,820,444 | $70,179,556 | 15 / 23 | 33 / 50 | 2 / 3 |
| Washington CapitalsWSH | $34,225,000 | $69,775,000 | 17 / 23 | 34 / 50 | 0 / 3 |
| Columbus Blue JacketsCBJ | $35,130,000 | $68,870,000 | 15 / 23 | 26 / 50 | 0 / 3 |
| Philadelphia FlyersPHI | $39,124,166 | $64,875,834 | 16 / 23 | 31 / 50 | 2 / 3 |
| Pittsburgh PenguinsPIT | $41,637,500 | $62,362,500 | 15 / 23 | 30 / 50 | 0 / 3 |
| San Jose SharksSJS | $42,486,722 | $61,513,278 | 15 / 23 | 24 / 50 | 2 / 3 |
| Chicago BlackhawksCHI | $42,975,009 | $61,024,991 | 17 / 23 | 31 / 50 | 3 / 3 |
| Anaheim DucksANA | $44,375,061 | $59,624,939 | 11 / 23 | 25 / 50 | 1 / 3 |
Signings
551 total
PLAYERCAP HIT
$875,000
$850,000
$3,333,333
$875,000
$1,013,750
