Team | Cap Space | Cap Hit | Roster Size | Contracts | Retained Slots |
---|---|---|---|---|---|
Florida PanthersFLA | $616,666 | $87,383,334 | 22 / 23 | 46 / 50 | 0 / 3 |
Toronto Maple LeafsTOR | $664,896 | $87,335,104 | 23 / 23 | 47 / 50 | 0 / 3 |
Boston BruinsBOS | $731,667 | $87,268,333 | 22 / 23 | 46 / 50 | 0 / 3 |
Tampa Bay LightningTBL | $993,333 | $87,006,667 | 22 / 23 | 41 / 50 | 0 / 3 |
Nashville PredatorsNSH | $1,369,968 | $86,630,032 | 23 / 23 | 44 / 50 | 2 / 3 |
Detroit Red WingsDET | $1,448,194 | $86,551,806 | 23 / 23 | 44 / 50 | 0 / 3 |
Dallas StarsDAL | $1,468,759 | $86,531,241 | 21 / 23 | 44 / 50 | 0 / 3 |
New Jersey DevilsNJD | $1,694,436 | $86,305,564 | 22 / 23 | 46 / 50 | 0 / 3 |
Winnipeg JetsWPG | $1,864,642 | $86,135,358 | 23 / 23 | 43 / 50 | 0 / 3 |
Vegas Golden KnightsVGK | $2,401,683 | $85,598,317 | 22 / 23 | 46 / 50 | 0 / 3 |
Washington CapitalsWSH | $2,780,000 | $85,220,000 | 23 / 23 | 48 / 50 | 0 / 3 |
Seattle KrakenSEA | $3,004,286 | $84,995,714 | 22 / 23 | 45 / 50 | 0 / 3 |
Carolina HurricanesCAR | $3,124,167 | $84,875,833 | 21 / 23 | 43 / 50 | 0 / 3 |
Pittsburgh PenguinsPIT | $3,312,562 | $84,687,438 | 23 / 23 | 48 / 50 | 2 / 3 |
Chicago BlackhawksCHI | $4,223,333 | $83,776,667 | 22 / 23 | 41 / 50 | 1 / 3 |
Minnesota WildMIN | $4,280,577 | $83,719,423 | 19 / 23 | 45 / 50 | 0 / 3 |
Buffalo SabresBUF | $4,437,819 | $83,562,181 | 24 / 23 | 43 / 50 | 0 / 3 |
Edmonton OilersEDM | $5,295,833 | $82,704,167 | 21 / 23 | 45 / 50 | 0 / 3 |
Ottawa SenatorsOTT | $5,659,286 | $82,340,714 | 21 / 23 | 47 / 50 | 1 / 3 |
San Jose SharksSJS | $6,429,750 | $81,570,250 | 23 / 23 | 45 / 50 | 3 / 3 |
New York RangersNYR | $6,605,976 | $81,394,024 | 24 / 23 | 46 / 50 | 0 / 3 |
St. Louis BluesSTL | $7,104,460 | $80,895,540 | 23 / 23 | 47 / 50 | 0 / 3 |
Philadelphia FlyersPHI | $7,591,906 | $80,408,094 | 23 / 23 | 45 / 50 | 1 / 3 |
Colorado AvalancheCOL | $7,872,333 | $80,127,667 | 21 / 23 | 43 / 50 | 1 / 3 |
New York IslandersNYI | $8,561,667 | $79,438,333 | 23 / 23 | 46 / 50 | 0 / 3 |
Vancouver CanucksVAN | $8,609,166 | $79,390,834 | 20 / 23 | 47 / 50 | 2 / 3 |
Montréal CanadiensMTL | $10,265,417 | $77,734,583 | 22 / 23 | 44 / 50 | 2 / 3 |
Los Angeles KingsLAK | $10,740,834 | $77,259,166 | 22 / 23 | 43 / 50 | 1 / 3 |
Anaheim DucksANA | $12,968,333 | $75,031,667 | 23 / 23 | 45 / 50 | 0 / 3 |
Utah Hockey ClubUTA | $13,265,833 | $74,734,167 | 22 / 23 | 47 / 50 | 1 / 3 |
Calgary FlamesCGY | $17,924,167 | $70,075,833 | 23 / 23 | 44 / 50 | 1 / 3 |
Columbus Blue JacketsCBJ | $19,544,166 | $68,455,834 | 23 / 23 | 45 / 50 | 1 / 3 |
ACTIVITY
ACQUIRED | STAR | ||
---|---|---|---|
Bjorkstrand, Oliver | Trade | $5,400,000 | |
Tolvanen, Eeli | Waivers claim | $3,475,000 | |
Wright, Shane | Draft | $886,667 | |
Point, Brayden | Draft | $9,500,000 | |
Lankinen, Kevin | Signed | $875,000 | |
Kucherov, Nikita | Draft | $9,500,000 | |
Sorokin, Ilya | Draft | $8,250,000 | |
Stützle, Tim | Draft | $8,350,000 | |
Palmieri, Kyle | Signed | $5,000,000 | |
Johnson, Kent | Draft | $1,800,000 |