2025-26 NHL Salary Cap Space
| Team | Cap SpaceCap Space | Cap HitCap Hit | Roster SizeRoster | ContractsContracts | Retained SlotsRetained |
|---|---|---|---|---|---|
| Montréal CanadiensMTL | -$971,666 | $96,471,666 | 22 / 23 | 45 / 50 | 0 / 3 |
| Vegas Golden KnightsVGK | $1,016,221 | $94,483,779 | 20 / 23 | 49 / 50 | 0 / 3 |
| Los Angeles KingsLAK | $1,113,572 | $94,386,428 | 22 / 23 | 45 / 50 | 0 / 3 |
| Ottawa SenatorsOTT | $1,363,453 | $94,136,547 | 24 / 23 | 44 / 50 | 1 / 3 |
| Winnipeg JetsWPG | $1,578,253 | $93,921,747 | 24 / 23 | 45 / 50 | 0 / 3 |
| Florida PanthersFLA | $1,829,586 | $93,670,414 | 22 / 23 | 45 / 50 | 0 / 3 |
| Buffalo SabresBUF | $2,103,651 | $93,396,349 | 20 / 23 | 46 / 50 | 0 / 3 |
| Boston BruinsBOS | $2,226,666 | $93,273,334 | 23 / 23 | 43 / 50 | 1 / 3 |
| Minnesota WildMIN | $2,695,834 | $92,804,166 | 22 / 23 | 42 / 50 | 0 / 3 |
| St. Louis BluesSTL | $3,255,777 | $92,244,223 | 24 / 23 | 48 / 50 | 0 / 3 |
| Washington CapitalsWSH | $3,350,000 | $92,150,000 | 23 / 23 | 44 / 50 | 0 / 3 |
| Tampa Bay LightningTBL | $3,448,960 | $92,051,040 | 21 / 23 | 47 / 50 | 0 / 3 |
| Dallas StarsDAL | $3,495,710 | $92,004,290 | 23 / 23 | 47 / 50 | 0 / 3 |
| Vancouver CanucksVAN | $4,003,031 | $91,496,969 | 21 / 23 | 48 / 50 | 1 / 3 |
| Utah MammothUTA | $4,250,420 | $91,249,580 | 26 / 23 | 45 / 50 | 2 / 3 |
| Edmonton OilersEDM | $4,549,500 | $90,950,500 | 18 / 23 | 46 / 50 | 0 / 3 |
| Seattle KrakenSEA | $5,087,342 | $90,412,658 | 23 / 23 | 45 / 50 | 0 / 3 |
| Colorado AvalancheCOL | $5,182,500 | $90,317,500 | 21 / 23 | 46 / 50 | 0 / 3 |
| New Jersey DevilsNJD | $5,253,960 | $90,246,040 | 24 / 23 | 48 / 50 | 0 / 3 |
| New York IslandersNYI | $6,116,253 | $89,383,747 | 23 / 23 | 48 / 50 | 0 / 3 |
| Philadelphia FlyersPHI | $6,610,239 | $88,889,761 | 24 / 23 | 47 / 50 | 2 / 3 |
| Nashville PredatorsNSH | $7,354,372 | $88,145,628 | 22 / 23 | 42 / 50 | 2 / 3 |
| Columbus Blue JacketsCBJ | $8,542,499 | $86,957,501 | 23 / 23 | 45 / 50 | 0 / 3 |
| Toronto Maple LeafsTOR | $9,131,498 | $86,368,502 | 23 / 23 | 45 / 50 | 0 / 3 |
| Calgary FlamesCGY | $9,553,333 | $85,946,667 | 22 / 23 | 42 / 50 | 2 / 3 |
| Carolina HurricanesCAR | $9,797,291 | $85,702,709 | 22 / 23 | 47 / 50 | 0 / 3 |
| New York RangersNYR | $11,355,030 | $84,144,970 | 21 / 23 | 46 / 50 | 1 / 3 |
| Detroit Red WingsDET | $12,452,460 | $83,047,540 | 23 / 23 | 44 / 50 | 0 / 3 |
| Chicago BlackhawksCHI | $13,212,024 | $82,287,976 | 22 / 23 | 42 / 50 | 1 / 3 |
| Anaheim DucksANA | $13,536,311 | $81,963,689 | 20 / 23 | 42 / 50 | 1 / 3 |
| Pittsburgh PenguinsPIT | $13,548,571 | $81,951,429 | 23 / 23 | 44 / 50 | 0 / 3 |
| San Jose SharksSJS | $18,639,999 | $76,860,001 | 22 / 23 | 45 / 50 | 2 / 3 |
Signings
401 total
PLAYERCAP HIT
$850,000
$775,000
$812,500
$1,900,000
$11,000,000