Cap Hit104.0M
Cap Space0
Playoff101.5M
Roster21/23
Contracts48/50
LTIR9.7M
Cap Hit$103,999,997
Cap Space$0
Playoff Cap$101,486,667
Roster21/23
Contracts48/50
LTIR$9,720,000
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|
| 2027 | |||||||
| 2028 | |||||||
| 2029 | |||||||
| 2030 |
| forwards (13 - $63,449,997) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichel, Jack "A" | 29 | 8 seasons left, UFA after | Full No-Move Clause for the duration of the contract.NMC | $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 | $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 | $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 | $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 | $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 | $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 $13,500,000 | ||||
| Marner, Mitch | 29 | 7 seasons left, UFA after | Full No-Move ClauseNMC | $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 | $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 | $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 | $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 | $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 | $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 $12,000,000 | ||||
| Stone, Mark "C" | 34 | 3 seasons left, UFA after | NMCNMC | $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 | $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 | $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 | |||||||
| Hertl, Tomas | 32 | 4 seasons left, UFA after | 2025-26 to 2027-28: 3 team trade list | 2028-29 & 2029-30: 15 team trade listM-NTC, NMC | $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 | $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 | $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 | $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 | UFA | |||||
| Karlsson, William "A" | 33 | 3 seasons left, UFA after | Includes a 10-team no trade list that kicks in after the first season.M-NTC | $5,900,000 $5,900,000 $5,900,000 $5,900,000 $5,900,000 $5,900,000 $5,900,000 $5,900,000 $5,900,000 | $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 | $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 | |||||||
| Barbashev, Ivan | 30 | 2 seasons left, UFA after | 2023-24 to 2025-26: 8 team no trade list | 2026-27 & 2027-28: 5 team no trade listM-NTC | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | UFA | |||||||
| Dowd, Nic | 36 | 1 season left, UFA after | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | ||||||||||
| Howden, Brett | 28 | 4 seasons left, UFA after | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | UFA | ||||||
| Olofsson, Victor | 31 | 1 season left, UFA after | The contract details have not yet been confirmed | $1,638,330 $1,638,330 $1,638,330 $1,638,330 $1,638,330 $1,638,330 $1,638,330 $1,638,330 $1,638,330 | |||||||||
| Connelly, Trevor | 20 | 3 seasons left, RFA after | Entry-Level Contract, Waivers Exempt, Player is exempt from the 50 Standard Player Contract limitELC | $974,167 $974,167 $974,167 $974,167 $974,167 $974,167 $974,167 $974,167 $974,167 | $974,167 $974,167 $974,167 $974,167 $974,167 $974,167 $974,167 $974,167 $974,167 | $974,167 $974,167 $974,167 $974,167 $974,167 $974,167 $974,167 $974,167 $974,167 | RFA | ||||||
| Bowman, Braeden | 23 | 7 seasons left, UFA after | Entry-Level Contract, Waivers ExemptELC | $912,500 $912,500 $912,500 $912,500 $912,500 $912,500 $912,500 $912,500 $912,500 | $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 | $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 | $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 | $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 | $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 | ||||
| Lavoie, Raphael | 26 | 1 season left, UFA after | The contract details have not yet been confirmed | $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 | |||||||||
| Gatcomb, Marc | 27 | 2 seasons left, UFA after | The contract details have not yet been confirmed | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | ||||||||
| TOTAL | 29.1 | 6 of 13 players carry a movement clause 3 NMC, 2 M-NTC, 1 M-NTC, NMC | $63,449,997 | $60,749,167 | $54,874,167 | $38,150,000 | $28,900,000 | $28,900,000 |
| defense (7 - $32,300,000) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andersson, Rasmus | 29 | 7 seasons left, UFA after | No-Trade Clause through June 30, 2031; Modified No-Trade Clause with a 15-team no-trade list from July 1, 2031 through the end of the term.NTC | $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 | $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 | $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 | $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 | $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 | $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 | ||||
| Theodore, Shea | 31 | 6 seasons left, UFA after | NTCNTC | $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 | $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 | $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 | $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 | $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 | $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 $7,425,000 | ||||
| Hanifin, Noah | 29 | 6 seasons left, UFA after | Starting July 1, 2030: 15 Team No-Trade listNTC | $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 | $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 | $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 | $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 | $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 | $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 $7,350,000 | ||||
| Lauzon, Jeremy | 29 | 6 seasons left, UFA after | No-Trade Clause through June 30, 2027; Modified No-Trade Clause with a 16-team no-trade list in 2027-28, a 10-team no-trade list from July 1, 2028 through June 30, 2030, and a 7-team no-trade list from July 1, 2030 through June 30, 2032.NTC | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | ||||
| McNabb, Brayden | 35 | 2 seasons left, UFA after | 2026-27 – 10 team No Trade List; 2027-28 – 5 team No Trade ListM-NTC | $3,650,000 $3,650,000 $3,650,000 $3,650,000 $3,650,000 $3,650,000 $3,650,000 $3,650,000 $3,650,000 | $3,650,000 $3,650,000 $3,650,000 $3,650,000 $3,650,000 $3,650,000 $3,650,000 $3,650,000 $3,650,000 | UFA | |||||||
| Coghlan, Dylan | 28 | 2 seasons left, UFA after | The contract details have not yet been confirmed | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | ||||||||
| Wotherspoon, Parker | 29 | 1 season left, UFA after | $500,000 $500,000 $500,000 $500,000 $500,000 $500,000 $500,000 $500,000 $500,000 | ||||||||||
| TOTAL | 30.0 | 5 of 7 players carry a movement clause 4 NTC, 1 M-NTC | $32,300,000 | $31,800,000 | $27,275,000 | $27,275,000 | $27,275,000 | $27,275,000 |
| goalies (2 - $8,250,000) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Adin | 30 | 5 seasons left, UFA after | Modified Trade Clause – 10 team No Trade List upon execution through June 30, 2027; 8 team No Trade List July 1, 2027 through June 30, 2029; 6 team No Trade List July 1, 2029 through June 30, 2031M-NTC | $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 | $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 | $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 | $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 | $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 $6,250,000 | UFA | ||||
| Hart, Carter | 28 | 1 season left, UFA after | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 | ||||||||||
| TOTAL | 29.0 | 1 of 2 players carry a movement clause 1 M-NTC | $8,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | - |
| season opening injured reserve (2 - $0) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemmerling, Ben | 22 | 1 season left, RFA after | Entry-Level Contract, Waivers ExemptELC | $0$896,111 cap hit x 0 of 192 NHL roster days in 2025-26 $0 $0 $0 $0 $0 $0 $0 $0 | RFA | ||||||||
| Cormier, Lukas | 24 | 1 season left, UFA after | The contract details have not yet been confirmed | $0$850,000 cap hit x 0 of 192 NHL roster days in 2025-26 $0 $0 $0 $0 $0 $0 $0 $0 | UFA (Group 6) | ||||||||
| TOTAL | 23.0 | - | - | - | - | - | - |
| Season-Ending Injured Reserve (1 - $8,800,000) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pietrangelo, Alex "A" | 36 | 1 season left, UFA after | NMCNMC | $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 | UFA | ||||||||
| TOTAL | 36.0 | 1 of 1 players carry a movement clause 1 NMC | $8,800,000 | - | - | - | - | - |
| long-term injured reserve (1 - $920,000) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uchacz, Kai | 23 | 1 season left, RFA after | Entry-Level Contract, Waivers ExemptELC | $920,000 $920,000 $920,000 $920,000 $920,000 $920,000 $920,000 $920,000 $920,000 | |||||||||
| TOTAL | 23.0 | $920,000 | - | - | - | - | - |
non-roster
| forwards (12 - $10,790,352) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiermair, Alex | 21 | 3 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 | $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 | $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 | RFA | ||||||
| Uronen, Tuomas | 21 | 2 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $952,500 $952,500 $952,500 $952,500 $952,500 $952,500 $952,500 $952,500 $952,500 | $952,500 $952,500 $952,500 $952,500 $952,500 $952,500 $952,500 $952,500 $952,500 | RFA | |||||||
| Swick, Trent | 22 | 2 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | RFA | |||||||
| Hallum, Jackson | 24 | 1 season left, RFA after | Entry-Level Contract, Waivers ExemptELC | $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 | RFA | ||||||||
| Gustafson, Jordan | 22 | 1 season left, RFA after | Entry-Level Contract, Waivers ExemptELC | $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 | RFA (10.2) | ||||||||
| Cataford, Mathieu | 21 | 2 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $901,667 $901,667 $901,667 $901,667 $901,667 $901,667 $901,667 $901,667 $901,667 | $901,667 $901,667 $901,667 $901,667 $901,667 $901,667 $901,667 $901,667 $901,667 | RFA | |||||||
| Laczynski, Tanner | 29 | 3 seasons left, UFA after | The contract details have not yet been confirmed | $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 | $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 | $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 | |||||||
| Sapovaliv, Matyas | 22 | 1 season left, RFA after | Entry-Level Contract, Waivers ExemptELC | $878,333 $878,333 $878,333 $878,333 $878,333 $878,333 $878,333 $878,333 $878,333 | RFA | ||||||||
| Fleming, Joe | 23 | 1 season left, RFA after | The contract details have not yet been confirmed | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | RFA | ||||||||
| Demek, Jakub | 23 | 1 season left, RFA after | The contract details have not yet been confirmed | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | RFA | ||||||||
| Rondbjerg, Jonas | 27 | 1 season left, UFA after | The contract details have not yet been confirmed | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | |||||||||
| Holtz, Alexander | 24 | 1 season left, RFA after | Entry-Level Contract, Maximum Potential Performance Bonuses: $850, 000, Waivers Exempt | $835,352 $835,352 $835,352 $835,352 $835,352 $835,352 $835,352 $835,352 $835,352 | |||||||||
| TOTAL | 23.3 | $10,790,352 | $4,679,167 | $1,875,000 | - | - | - |
| defense (8 - $7,503,833) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davies, Jeremy | 29 | 1 season left, UFA after | The contract details have not yet been confirmed | $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 | UFA | ||||||||
| Piiparinen, Juho | 18 | 3 seasons left, RFA after | European Assignment Clause – 2026-27 season only.ELC50 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | RFA | ||||||
| Ride, Bronson | 21 | 3 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $970,500 $970,500 $970,500 $970,500 $970,500 $970,500 $970,500 $970,500 $970,500 | $970,500 $970,500 $970,500 $970,500 $970,500 $970,500 $970,500 $970,500 $970,500 | $970,500 $970,500 $970,500 $970,500 $970,500 $970,500 $970,500 $970,500 $970,500 | RFA | ||||||
| Ginning, Adam | 26 | 2 seasons left, UFA after | The contract details have not yet been confirmed | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | ||||||||
| Tuomisto, Antti | 25 | 2 seasons left, UFA after | The contract details have not yet been confirmed | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | UFA | |||||||
| Kmec, Viliam | 22 | 1 season left, RFA after | Entry-Level Contract, Waivers ExemptELC | $858,333 $858,333 $858,333 $858,333 $858,333 $858,333 $858,333 $858,333 $858,333 | RFA (10.2) | ||||||||
| Heinola, Ville | 25 | 1 season left, RFA after | The contract details have not yet been confirmed | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | |||||||||
| Megna, Jaycob | 33 | 1 season left, UFA after | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| TOTAL | 24.9 | $7,503,833 | $3,795,500 | $2,045,500 | - | - | - |
| goalies (3 - $2,817,500) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moysevich, Pavel | 22 | 3 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 | $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 | $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 | RFA | ||||||
| Whitehead, Cameron | 23 | 1 season left, RFA after | Entry-Level Contract, Waivers ExemptELC | $937,500 $937,500 $937,500 $937,500 $937,500 $937,500 $937,500 $937,500 $937,500 | RFA | ||||||||
| Lindbom, Carl | 23 | 3 seasons left, RFA after | Waivers Exempt | $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 | $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 | $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 | |||||||
| TOTAL | 22.7 | $2,817,500 | $1,880,000 | $1,880,000 | - | - | - |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
| Reserve List (13) | AGEAGE | POSPOS | DRAFTDRAFT | MUST SIGN BYMUST SIGN BY |
|---|---|---|---|---|
| Wilmott, Benjamin | 20 | C | 2026 · R3 · #92 | Jun. 1, 2029 |
| Burick, Sean | 18 | RD | 2026 · R3 · #95 | Jun. 1, 2030 |
| Sivertson, Jonah | 18 | RW | 2026 · R4 · #113 | Jun. 1, 2030 |
| Mclaughlin, Will | 18 | LD | 2026 · R5 · #159 | Jun. 1, 2030 |
| Minchak, Matthew | 19 | G | 2026 · R6 · #191 | Jun. 1, 2029 |
| Pakarinen, Noel | 18 | LW | 2026 · R7 · #207 | Jun. 1, 2030 |
| Ihs-Wozniak, Jakob | 19 | C | 2025 · R2 · #55 | Jun. 1, 2029 |
| Nobert, Mateo | 19 | C | 2025 · R3 · #85 | Jun. 1, 2027 |
| Sjöqvist, Gustav | 20 | D | 2025 · R6 · #187 | Jun. 1, 2029 |
| Van Vliet, Lucas | 20 | C | 2024 · R7 · #197 | Aug. 15, 2028 |
| Karki, Arttu | 21 | LD | 2023 · R3 · #96 | Jun. 1, 2027 |
| Donovan, Ryder | 26 | C | 2019 · R4 · #110 | — |
| Dzierkals, Martins | 29 | LW | 2015 · R3 · #68 | — |
AHL Contracts
Players signed to AHL contracts with the Henderson Silver Knights. These are not NHL contracts and carry no salary cap charge.
| AHLHenderson Silver Knights (10) | AGEAGE | POSPOS | NHL RIGHTSRIGHTS | |
|---|---|---|---|---|
| Jones, Jett | 24 | C | 1 yr | - |
| McKay, Riley | 27 | LW | 1 yr* | - |
| McLain, Mitch | 32 | C | 1 yr | - |
| Smith, Shane | 21 | F | 1 yr | - |
| Stanick, Sloan | 23 | LW | 1 yr | - |
| Hickey, Brandon | 30 | LD | 1 yr | - |
| Johansen, Lucas | 28 | LD | 1 yr* | - |
| Mayer, Samuel | 23 | LD | 1 yr | - |
| Papirny, Jordan | 30 | G | 1 yr | - |
| Tracy, Alexander | 25 | G | 1 yr | - |