Cap Hit | Cap Space | LTIR | Roster | Contracts | Carryover Bonuses |
---|---|---|---|---|---|
$86,425,833 | $1,574,167 | $2,400,000 | 22/23 | 44/50 | $0 |
Year | RD 1ROUND 1 | RD 2ROUND 2 | RD 3ROUND 3 | RD 4ROUND 4 | RD 5ROUND 5 | RD 6ROUND 6 | RD 7ROUND 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
forwards (13 - $51,345,833) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aho, Sebastian "A" | 8 UFA | NMC | 27 | $9,750,000 $9,750,000 $12,000,000 $10,000,000 $2,000,000 $0 $0 | $9,750,000 $9,750,000 $12,000,000 $10,000,000 $2,000,000 $0 $0 | $9,750,000 $9,750,000 $9,000,000 $7,000,000 $2,000,000 $0 $0 | $9,750,000 $9,750,000 $12,000,000 $10,000,000 $2,000,000 $0 $0 | $9,750,000 $9,750,000 $10,000,000 $8,000,000 $2,000,000 $0 $0 | $9,750,000 $9,750,000 $8,600,000 $6,600,000 $2,000,000 $0 $0 | ||||
Svechnikov, Andrei | 5 UFA | 24 | $7,750,000 $7,750,000 $9,000,000 $9,000,000 $0 $0 | $7,750,000 $7,750,000 $10,000,000 $10,000,000 $0 $0 $0 | $7,750,000 $7,750,000 $7,000,000 $7,000,000 $0 $0 $0 | $7,750,000 $7,750,000 $6,000,000 $6,000,000 $0 $0 $0 | $7,750,000 $7,750,000 $8,000,000 $8,000,000 $0 $0 $0 | UFA | |||||
Jarvis, Seth | 8 UFA | 22 | $7,420,000 $7,900,000 $9,233,000 $2,000,000 $8,950,000 $0 | $7,420,000 $7,900,000 $9,410,000 $6,000,000 $4,950,000 $0 | $7,420,000 $7,900,000 $8,250,000 $4,250,000 $4,000,000 $0 | $7,420,000 $7,900,000 $6,570,000 $6,570,000 $0 $0 | $7,420,000 $7,900,000 $6,570,000 $6,570,000 $0 $0 $0 | $7,420,000 $7,900,000 $6,570,000 $6,570,000 $0 $0 $0 | |||||
Necas, Martin | 2 UFA | 25 | $6,500,000 $6,500,000 $6,000,000 $3,000,000 $3,000,000 $0 | $6,500,000 $6,500,000 $7,000,000 $6,000,000 $1,000,000 $0 | UFA | ||||||||
Kotkaniemi, Jesperi | 6 UFA | 24 | $4,820,000 $4,820,000 $4,820,000 $4,820,000 $0 $0 | $4,820,000 $4,820,000 $4,820,000 $4,820,000 $0 $0 $0 | $4,820,000 $4,820,000 $4,820,000 $4,820,000 $0 $0 $0 | $4,820,000 $4,820,000 $5,200,000 $5,200,000 $0 $0 $0 | $4,820,000 $4,820,000 $5,200,000 $5,200,000 $0 $0 $0 | $4,820,000 $4,820,000 $5,200,000 $5,200,000 $0 $0 $0 | |||||
Martinook, Jordan "A" | 3 UFA | M-NTC | 32 | $3,050,000 $3,050,000 $3,800,000 $1,000,000 $2,800,000 $0 $0 | $3,050,000 $3,050,000 $3,050,000 $3,050,000 $1,525,000 $0 $0 | $3,050,000 $3,050,000 $2,300,000 $775,000 $0 $0 $0 | UFA | ||||||
Staal, Jordan "C" | 3 UFA | NMC | 36 | $2,900,000 $2,900,000 $3,410,000 $3,410,000 $0 $0 $0 | $2,900,000 $2,900,000 $2,650,000 $2,650,000 $0 $0 $0 | $2,900,000 $2,900,000 $2,090,000 $775,000 $1,315,000 $0 $0 | UFA | ||||||
Roslovic, Jack | 1 UFA | 27 | $2,800,000 $2,800,000 $2,800,000 $2,800,000 $0 $0 | UFA | |||||||||
Carrier, William | 6 UFA | NMC | 29 | $2,000,000 $2,000,000 $2,500,000 $1,000,000 $1,500,000 $0 $0 | $2,000,000 $2,000,000 $2,500,000 $1,450,000 $1,050,000 $0 $0 | $2,000,000 $2,000,000 $2,300,000 $775,000 $1,525,000 $0 $0 | $2,000,000 $2,000,000 $1,700,000 $775,000 $925,000 $0 $0 | $2,000,000 $2,000,000 $1,500,000 $775,000 $725,000 $0 $0 | $2,000,000 $2,000,000 $1,500,000 $775,000 $725,000 $0 $0 | ||||
Drury, Jack | 2 RFA | 24 | $1,725,000 $1,725,000 $1,775,000 $775,000 $1,000,000 $0 | $1,725,000 $1,725,000 $1,675,000 $1,675,000 $0 $0 | RFA | ||||||||
Robinson, Eric | 1 UFA | 29 | $950,000 $950,000 $950,000 $950,000 $0 $0 | UFA | |||||||||
Blake, Jackson | 2 RFA | ELC | 21 | $905,833 $925,000 $925,000 $832,500 $92,500 $0 | $905,833 $925,000 $925,000 $832,500 $92,500 $0 | RFA | |||||||
Jost, Tyson | 1 UFA | 26 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
TOTAL | 26.6 | $51,345,833 | $46,820,833 | $37,690,000 | $31,740,000 | $31,740,000 | $23,990,000 |
defense (7 - $28,905,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlov, Dmitry | 1 UFA | 33 | $7,750,000 $7,750,000 $7,750,000 $7,750,000 $0 $0 | UFA | |||||||||
Slavin, Jaccob "A" | 9 UFA | M-NTC | 30 | $5,300,000 $5,300,000 $5,200,000 $5,200,000 $0 $0 $0 | $6,395,955 $6,461,250 $8,000,000 $1,000,000 $7,000,000 $0 | $6,395,955 $6,461,250 $6,000,000 $1,000,000 $5,000,000 $0 | $6,395,955 $6,461,250 $8,000,000 $1,000,000 $7,000,000 $0 | $6,395,955 $6,461,250 $7,500,000 $1,000,000 $6,500,000 $0 | $6,395,955 $6,461,250 $6,840,000 $1,000,000 $5,840,000 $0 | ||||
Burns, Brent | 1 UFA | RSM-NTC | 39 | $5,280,000 $5,280,000 $3,300,000 $1,980,000 $1,320,000 $0 $0 | UFA | ||||||||
Walker, Sean | 5 UFA | M-NTC | 30 | $3,600,000 $3,600,000 $5,000,000 $4,000,000 $1,000,000 $0 $0 | $3,600,000 $3,600,000 $4,000,000 $4,000,000 $2,225,000 $0 $0 | $3,600,000 $3,600,000 $3,000,000 $775,000 $2,000,000 $0 $0 | $3,600,000 $3,600,000 $3,000,000 $3,000,000 $0 $0 | $3,600,000 $3,600,000 $3,000,000 $1,000,000 $0 $0 | UFA | ||||
Gostisbehere, Shayne | 3 UFA | M-NTC | 31 | $3,200,000 $3,200,000 $4,000,000 $3,000,000 $1,000,000 $0 $0 | $3,200,000 $3,200,000 $3,200,000 $2,200,000 $1,000,000 $0 $0 | $3,200,000 $3,200,000 $2,400,000 $1,400,000 $1,000,000 $0 $0 | UFA | ||||||
Chatfield, Jalen | 3 UFA | NMC | 28 | $3,000,000 $3,000,000 $3,750,000 $1,000,000 $2,750,000 $0 $0 | $3,000,000 $3,000,000 $3,000,000 $1,000,000 $2,000,000 $0 $0 | $3,000,000 $3,000,000 $2,250,000 $775,000 $1,475,000 $0 $0 | UFA | ||||||
Smith, Ty | 1 RFA | 24 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
TOTAL | 30.7 | $28,905,000 | $16,195,955 | $16,195,955 | $9,995,955 | $9,995,955 | $6,395,955 |
goalies (3 - $6,175,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andersen, Frederik | 1 UFA | M-NTC | 35 | $3,400,000 $3,400,000 $3,100,000 $3,100,000 $0 $0 $0 | UFA | ||||||||
Kochetkov, Pyotr | 3 UFA | 25 | $2,000,000 $2,000,000 $1,750,000 $1,750,000 $0 $0 | $2,000,000 $2,000,000 $1,750,000 $1,750,000 $0 $0 | $2,000,000 $2,000,000 $2,500,000 $2,500,000 $0 $0 | UFA | |||||||
Martin, Spencer | 1 UFA | 29 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
TOTAL | 29.7 | $6,175,000 | $2,000,000 | $2,000,000 | $0 | $0 | $0 |
long-term injured reserve (1 - $2,400,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast, Jesper | 1 UFA | M-NTC | 32 | $2,400,000 $2,400,000 $2,400,000 $2,400,000 $0 $0 $0 | UFA | ||||||||
TOTAL | 32.0 | $2,400,000 | $0 | $0 | $0 | $0 | $0 |
non-roster
forwards (10 - $8,250,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadeau, Bradly | 3 RFA | ELC50 | 19 | $918,333 $918,333 $950,000 $855,000 $95,000 $0 | $918,333 $918,333 $950,000 $855,000 $95,000 $0 | $918,333 $918,333 $855,000 $855,000 $0 $0 | RFA | ||||||
Gunler, Noel | 1 RFA | ELC | 23 | $862,500 $875,000 $862,500 $775,000 $87,500 $12,500 | RFA | ||||||||
Trikozov, Gleb | 3 RFA | ELC | 20 | $862,500 $875,000 $862,500 $775,000 $87,500 $12,500 | $862,500 $875,000 $862,500 $775,000 $87,500 $12,500 | $862,500 $875,000 $862,500 $775,000 $87,500 $12,500 | RFA | ||||||
Jaaska, Juha | 1 UFA | ELC | 26 | $850,000 $850,000 $850,000 $775,000 $75,000 $0 | UFA | ||||||||
Unger Sorum, Felix | 3 RFA | ELC50 | 19 | $831,667 $831,667 $860,000 $775,000 $85,000 $0 | $831,667 $831,667 $860,000 $775,000 $85,000 $0 | $831,667 $831,667 $775,000 $775,000 $0 $0 | RFA | ||||||
Robidas, Justin | 2 RFA | ELC | 21 | $825,000 $851,667 $825,000 $775,000 $50,000 $0 | $825,000 $851,667 $825,000 $775,000 $50,000 $80,000 | RFA | |||||||
Suzuki, Ryan | 1 RFA | 23 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
Slavin, Josiah | 2 UFA | 25 | $775,000 $775,000 $775,000 $775,000 $0 $0 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | ||||||||
Brind'Amour, Skyler | 1 RFA | 25 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
Lemieux, Brendan | 1 UFA | 28 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
TOTAL | 22.9 | $8,250,000 | $4,212,500 | $2,612,500 | $0 | $0 | $0 |
defense (11 - $9,408,960) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fensore, Domenick | 1 RFA | ELC | 23 | $925,000 $925,000 $925,000 $832,500 $92,500 $0 | RFA | ||||||||
Nystrom, Joel | 2 RFA | ELC | 22 | $925,000 $925,000 $925,000 $832,500 $92,500 $0 | $925,000 $925,000 $925,000 $832,500 $92,500 $0 | RFA | |||||||
Morrow, Scott | 2 RFA | ELC | 22 | $916,667 $1,158,333 $925,000 $832,500 $92,500 $350,000 | $916,667 $1,158,333 $925,000 $832,500 $92,500 $350,000 | RFA | |||||||
Legault, Charles-Alexis | 3 RFA | ELC | 21 | $915,833 $950,000 $870,000 $775,000 $95,000 $80,000 | $915,833 $950,000 $927,500 $832,500 $95,000 $22,500 | $915,833 $950,000 $950,000 $855,000 $95,000 $0 | RFA | ||||||
Badinka, Dominik | 3 RFA | ELC | 18 | $869,050 $938,833 $872,500 $775,000 $97,500 $102,500 | $869,050 $938,833 $867,350 $775,000 $92,350 $56,150 | $869,050 $938,833 $867,300 $775,000 $92,300 $55,700 | RFA | ||||||
Montgomery, Bryce | 3 RFA | ELC | 22 | $854,910 $1,854,910 $854,910 $854,910 $0 $1,000,000 | $854,910 $1,854,910 $854,910 $854,910 $0 $1,000,000 | $854,910 $1,854,910 $854,910 $854,910 $0 $1,000,000 | RFA | ||||||
Honka, Anttoni | 1 RFA | ELC | 24 | $836,667 $841,667 $835,000 $775,000 $60,000 $0 | RFA | ||||||||
Seeley, Ronan | 1 RFA | ELC | 22 | $810,000 $837,500 $775,000 $775,000 $0 $0 | RFA | ||||||||
Heimosalmi, Aleksi | 2 RFA | ELC | 21 | $805,833 $880,000 $775,000 $775,000 $0 $82,500 | $805,833 $880,000 $775,000 $775,000 $0 $57,500 | RFA | |||||||
Stillman, Riley | 1 UFA | 26 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
Ryan, Joakim | 1 UFA | 31 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
TOTAL | 22.9 | $9,408,960 | $5,287,293 | $2,639,793 | $0 | $0 | $0 |
goalies (2 - $1,650,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khazheev, Ruslan | 3 RFA | ELC | 20 | $845,000 $845,000 $845,000 $775,000 $70,000 $0 | $845,000 $845,000 $845,000 $775,000 $70,000 $0 | $845,000 $845,000 $845,000 $775,000 $70,000 $0 | RFA | ||||||
Perets, Yaniv | 1 RFA | ELC | 24 | $805,000 $805,000 $805,000 $775,000 $30,000 $0 | RFA | ||||||||
TOTAL | 22.0 | $1,650,000 | $845,000 | $845,000 | $0 | $0 | $0 |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
Reserve List (30) | AGE | POS | DRAFTED BY | DRAFT YEAR | ROUND | OVERALL | MUST SIGN BY |
---|---|---|---|---|---|---|---|
Artamonov, Nikita | 19 | LW, RW | CAR | 2024 | 2 | 50 | - |
Avramov, Fyodor | 19 | LW | CAR | 2024 | 6 | 188 | - |
Fransen, Noel | 18 | LD | CAR | 2024 | 3 | 69 | Jun. 1, 2028 |
Kol, Timur | 18 | LD | CAR | 2024 | 6 | 168 | - |
Krutov, Andrey | 18 | LW, RW | CAR | 2024 | 7 | 220 | - |
Poirier, Justin | 18 | RW | CAR | 2024 | 5 | 156 | Jun. 1, 2026 |
Shokhrin, Roman | 18 | LD | CAR | 2024 | 6 | 184 | - |
Siryatsky, Alexander | 18 | LD | CAR | 2024 | 4 | 124 | - |
Vuollet, Oskar | 18 | LW, C | CAR | 2024 | 5 | 133 | Jun. 1, 2028 |
Emerson, Michael | 20 | C, LW, RW | CAR | 2023 | 6 | 190 | Aug. 15, 2027 |
Mukhanov, Timur | 19 | LW | CAR | 2023 | 6 | 163 | - |
Perron, Jayden | 19 | RW | CAR | 2023 | 3 | 94 | Aug. 15, 2027 |
Rykov, Alexander | 19 | RW | CAR | 2023 | 4 | 100 | - |
Velmakin, Yegor | 21 | G | CAR | 2023 | 7 | 222 | - |
Yarovoi, Stanislav | 21 | LW | CAR | 2023 | 4 | 126 | - |
Forsmark, Simon | 21 | LD | CAR | 2022 | 4 | 101 | Jun. 1, 2026 |
Grudinin, Vladimir | 20 | LD | CAR | 2022 | 5 | 156 | - |
Pelevin, Alexander | 20 | LD | CAR | 2022 | 7 | 205 | - |
Perevalov, Alexander | 20 | LW | CAR | 2022 | 3 | 71 | - |
Vondras, Jakub | 20 | G | CAR | 2022 | 6 | 171 | Jun. 1, 2026 |
Guslistov, Nikita | 22 | C | CAR | 2021 | 7 | 209 | - |
Hamrla, Patrik | 21 | G | CAR | 2021 | 3 | 83 | Jun. 1, 2025 |
Naumov, Yegor | 21 | G | CAR | 2021 | 7 | 200 | - |
Quapp, Nikita | 21 | G | CAR | 2021 | 6 | 187 | Jun. 1, 2025 |
Mercuri, Lucas | 22 | C | CAR | 2020 | 6 | 159 | Aug. 15, 2025 |
Nikishin, Alexander | 23 | LD | CAR | 2020 | 3 | 69 | - |
Kucharski, Jacob | 25 | G | CAR | 2018 | 7 | 197 | - |
Sellgren, Jesper | 26 | LD | CAR | 2018 | 6 | 166 | Jun. 11, 2025 |
Keane, Joey | 25 | RD | NYR | 2018 | 3 | 88 | Jul. 2, 2026 |
Reunanen, Tarmo | 26 | LD | NYR | 2016 | 4 | 98 | Mar. 1, 2025 |