Cap Hit | Cap Space | LTIR | Roster | Contracts | Carryover Bonuses |
---|---|---|---|---|---|
$84,852,709 | $10,647,291 | $0 | 23/23 | 39/50 | $30,000 |
Year | R1Round 1 | R2Round 2 | R3Round 3 | R4Round 4 | R5Round 5 | R6Round 6 | R7Round 7 |
---|---|---|---|---|---|---|---|
2026 | |||||||
2027 | |||||||
2028 |
forwards (15 - $54,351,754) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aho, Sebastian "A" | 7 UFA | NMC | 27 | $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 | $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 | $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 | $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 | $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 | $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 $9,750,000 | ||||
Ehlers, Nikolaj | 6 UFA | NMC | 29 | $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 | $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 | $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 | $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 | $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 | $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 $8,500,000 | ||||
Svechnikov, Andrei | 4 UFA | M-NTC | 25 | $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 | $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 | $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 | $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 | UFA | |||||
Jarvis, Seth | 7 UFA | 23 | $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 | $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 | $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 | $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 | $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 | $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 $7,420,087 | |||||
Kotkaniemi, Jesperi | 5 UFA | M-NTC | 25 | $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 | $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 | $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 | $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 | $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 $4,820,000 | UFA | ||||
Hall, Taylor | 3 UFA | NMC | 33 | $3,166,667 $3,166,667 $3,166,667 $3,166,667 $3,166,667 $3,166,667 $3,166,667 $3,166,667 | $3,166,667 $3,166,667 $3,166,667 $3,166,667 $3,166,667 $3,166,667 $3,166,667 $3,166,667 | $3,166,667 $3,166,667 $3,166,667 $3,166,667 $3,166,667 $3,166,667 $3,166,667 $3,166,667 | UFA | ||||||
Martinook, Jordan "A" | 2 UFA | M-NTC | 32 | $3,050,000 $3,050,000 $3,050,000 $3,050,000 $3,050,000 $3,050,000 $3,050,000 $3,050,000 | $3,050,000 $3,050,000 $3,050,000 $3,050,000 $3,050,000 $3,050,000 $3,050,000 $3,050,000 | UFA | |||||||
Staal, Jordan "C" | 2 UFA | NMC | 36 | $2,900,000 $2,900,000 $2,900,000 $2,900,000 $2,900,000 $2,900,000 $2,900,000 $2,900,000 | $2,900,000 $2,900,000 $2,900,000 $2,900,000 $2,900,000 $2,900,000 $2,900,000 $2,900,000 | UFA | |||||||
Carrier, William | 5 UFA | NMC | 30 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 | UFA | ||||
Robinson, Eric | 4 UFA | M-NTC | 30 | $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 | $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 | $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 | $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 | UFA | |||||
Blake, Jackson | 1 RFA | ELC | 21 | $905,833 $905,833 $905,833 $905,833 $905,833 $905,833 $905,833 $905,833 | RFA | ||||||||
Stankoven, Logan | 9 UFA | ELC | 22 | $814,167 $814,167 $814,167 $814,167 $814,167 $814,167 $814,167 $814,167 | $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 | $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 | $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 | $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 | $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 | ||||
Jankowski, Mark | 1 UFA | 30 | $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 | UFA | |||||||||
Jost, Tyson | 1 UFA | 27 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
Roslovic, Jack | - | 28 | UFA | ||||||||||
TOTAL | 27.9 | $54,351,754 | $57,056,754 | $51,106,754 | $47,940,087 | $38,490,087 | $31,670,087 |
defense (7 - $25,720,955) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, K'Andre | 8 UFA | M-NTC | 25 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | ||||
Slavin, Jaccob "A" | 8 UFA | 31 | $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 | $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 | $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 | $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 | $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 | $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 $6,395,955 | |||||
Walker, Sean | 4 UFA | M-NTC | 30 | $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 | $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 | $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 | $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 $3,600,000 | UFA | |||||
Gostisbehere, Shayne | 2 UFA | M-NTC | 32 | $3,200,000 $3,200,000 $3,200,000 $3,200,000 $3,200,000 $3,200,000 $3,200,000 $3,200,000 | $3,200,000 $3,200,000 $3,200,000 $3,200,000 $3,200,000 $3,200,000 $3,200,000 $3,200,000 | UFA | |||||||
Chatfield, Jalen | 2 UFA | NMC | 29 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | UFA | |||||||
Reilly, Mike | 1 UFA | 32 | $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 | UFA | |||||||||
Nikishin, Alexander | 1 RFA | ELC | 23 | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | RFA | ||||||||
TOTAL | 28.9 | $25,720,955 | $23,695,955 | $17,495,955 | $17,495,955 | $13,895,955 | $13,895,955 |
goalies (2 - $4,750,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andersen, Frederik | 1 UFA | M-NTC | 35 | $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 | UFA | ||||||||
Kochetkov, Pyotr | 2 UFA | 26 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 | UFA | ||||||||
TOTAL | 30.5 | $4,750,000 | $2,000,000 | $0 | $0 | $0 | $0 |

non-roster
forwards (9 - $6,547,916) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadeau, Bradly | 2 RFA | ELC50 | 20 | $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 | $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 | RFA | |||||||
Trikozov, Gleb | 2 RFA | ELC | 20 | $862,500 $862,500 $862,500 $862,500 $862,500 $862,500 $862,500 $862,500 | $862,500 $862,500 $862,500 $862,500 $862,500 $862,500 $862,500 $862,500 | RFA | |||||||
Robidas, Justin | 1 RFA | ELC | 22 | $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 | RFA | ||||||||
Gunler, Noel | 1 RFA | 23 | $813,750 $813,750 $813,750 $813,750 $813,750 $813,750 $813,750 $813,750 | RFA | |||||||||
Unger Sorum, Felix | 3 RFA | ELC50 | 19 | $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 | $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 | $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 | RFA | ||||||
Slavin, Josiah | 1 UFA | 26 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
Jaaska, Juha | 2 UFA | 27 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | ||||||||
Brind'Amour, Skyler | 1 RFA | 25 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
Suzuki, Ryan | - | 24 | RFA | ||||||||||
TOTAL | 22.9 | $6,547,916 | $3,359,166 | $803,333 | $0 | $0 | $0 |
defense (10 - $5,889,859) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nystrom, Joel | 1 RFA | ELC | 23 | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | RFA | ||||||||
Legault, Charles-Alexis | 2 RFA | ELC | 21 | $915,833 $915,833 $915,833 $915,833 $915,833 $915,833 $915,833 $915,833 | $915,833 $915,833 $915,833 $915,833 $915,833 $915,833 $915,833 $915,833 | RFA | |||||||
Montgomery, Bryce | 2 RFA | ELC | 22 | $854,910 $854,910 $854,910 $854,910 $854,910 $854,910 $854,910 $854,910 | $854,910 $854,910 $854,910 $854,910 $854,910 $854,910 $854,910 $854,910 | RFA | |||||||
Badinka, Dominik | 3 RFA | ELC | 19 | $838,283 $838,283 $838,283 $838,283 $838,283 $838,283 $838,283 $838,283 | $838,283 $838,283 $838,283 $838,283 $838,283 $838,283 $838,283 $838,283 | $838,283 $838,283 $838,283 $838,283 $838,283 $838,283 $838,283 $838,283 | RFA | ||||||
Heimosalmi, Aleksi | 1 RFA | ELC | 22 | $805,833 $805,833 $805,833 $805,833 $805,833 $805,833 $805,833 $805,833 | RFA | ||||||||
Fensore, Domenick | 1 RFA | 23 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
Bayreuther, Gavin | 1 UFA | 31 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
Honka, Anttoni | - | 24 | UFA (No QO) | ||||||||||
Seeley, Ronan | - | 22 | RFA | ||||||||||
Ryan, Joakim | - | 32 | UFA | ||||||||||
TOTAL | 23.9 | $5,889,859 | $2,609,026 | $838,283 | $0 | $0 | $0 |
goalies (7 - $3,170,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khazheev, Ruslan | 2 RFA | ELC | 20 | $845,000 $845,000 $845,000 $845,000 $845,000 $845,000 $845,000 $845,000 | $845,000 $845,000 $845,000 $845,000 $845,000 $845,000 $845,000 $845,000 | RFA | |||||||
Quapp, Nikita | 1 RFA | ELC | 22 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | ||||||||
Primeau, Cayden | 1 RFA | 25 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
Miftakhov, Amir | 1 RFA | 25 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
Perets, Yaniv | - | 25 | UFA (No QO) | ||||||||||
Martin, Spencer | - | 30 | UFA | ||||||||||
Tokarski, Dustin | - | 35 | UFA | ||||||||||
TOTAL | 26.0 | $3,170,000 | $845,000 | $0 | $0 | $0 | $0 |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
Reserve List (33) | AGE | POS | DRAFTED BY | DRAFT YEAR | ROUND | OVERALL | MUST SIGN BY |
---|---|---|---|---|---|---|---|
Frolov, Semyon | 18 | G | CAR | 2025 | 2 | 41 | - |
Cerrato, Charlie | 20 | F | CAR | 2025 | 2 | 49 | Aug. 15, 2029 |
Ryabkin, Ivan | 18 | C | CAR | 2025 | 2 | 62 | Aug. 15, 2029 |
Limatov, Kurban | 18 | LD | CAR | 2025 | 3 | 67 | - |
Bausov, Roman | 18 | D | CAR | 2025 | 3 | 87 | - |
Bausov, Roman | 18 | D | CAR | 2025 | 3 | 87 | - |
Nordlund, Viggo | 18 | F | CAR | 2025 | 6 | 183 | Jun. 1, 2029 |
Ekberg, Filip | 18 | LW | CAR | 2025 | 7 | 221 | Jun. 1, 2027 |
Artamonov, Nikita | 19 | LW | CAR | 2024 | 2 | 50 | - |
Avramov, Fyodor | 19 | LW | CAR | 2024 | 6 | 188 | - |
Fransen, Noel | 19 | LD | CAR | 2024 | 3 | 69 | Jun. 1, 2028 |
Kol, Timur | 18 | LD | CAR | 2024 | 6 | 168 | - |
Krutov, Andrey | 19 | LW | CAR | 2024 | 7 | 220 | - |
Poirier, Justin | 18 | RW | CAR | 2024 | 5 | 156 | Jun. 1, 2026 |
Shokhrin, Roman | 19 | LD | CAR | 2024 | 6 | 184 | - |
Siryatsky, Alexander | 18 | LD | CAR | 2024 | 4 | 124 | - |
Vuollet, Oskar | 19 | LW | CAR | 2024 | 5 | 133 | Jun. 1, 2028 |
Emerson, Michael | 21 | RW | CAR | 2023 | 6 | 190 | Aug. 15, 2027 |
Mukhanov, Timur | 20 | LW | CAR | 2023 | 6 | 163 | - |
Perron, Jayden | 20 | RW | CAR | 2023 | 3 | 94 | Aug. 15, 2027 |
Rykov, Alexander | 20 | RW | CAR | 2023 | 4 | 100 | - |
Velmakin, Yegor | 22 | G | CAR | 2023 | 7 | 222 | - |
Yarovoi, Stanislav | 21 | RW | CAR | 2023 | 4 | 126 | - |
Forsmark, Simon | 21 | LD | CAR | 2022 | 4 | 101 | Jun. 1, 2026 |
Grudinin, Vladimir | 21 | LD | CAR | 2022 | 5 | 156 | - |
Juntorp, Nils | 21 | RW | CHI | 2022 | 6 | 188 | Jun. 1, 2026 |
Pelevin, Alexander | 21 | LD | CAR | 2022 | 7 | 205 | - |
Perevalov, Alexander | 21 | LW | CAR | 2022 | 3 | 71 | - |
Vondras, Jakub | 21 | G | CAR | 2022 | 6 | 171 | Jun. 1, 2026 |
Guslistov, Nikita | 23 | C | CAR | 2021 | 7 | 209 | - |
Naumov, Yegor | 22 | G | CAR | 2021 | 7 | 200 | - |
Kucharski, Jacob | 25 | G | CAR | 2018 | 7 | 197 | - |
Keane, Joey | 26 | RD | NYR | 2018 | 3 | 88 | Jul. 2, 2026 |