Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2018-19 | SkellefteƄ AIK U16 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2018-19 | SkellefteƄ AIK U16 2 | 14 | 7 | 4 | 11 | 0.79 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2019-20 | SkellefteƄ AIK U16 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0.0 | 0 | 6 | 2 | 3 | 5 | - | 0 | 0 | 0.0 | 0 |
2019-20 | SkellefteƄ AIK U16 | 23 | 21 | 14 | 35 | 1.52 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2020-21 | SkellefteƄ AIK J18 | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2020-21 | SkellefteƄ AIK U16 | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2021-22 | SkellefteƄ AIK J20 | 8 | 1 | 0 | 1 | 0.13 | 0 | -2 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | SkellefteƄ AIK J18 | 21 | 19 | 12 | 31 | 1.48 | 0 | 0 | 0.0 | 8 | 6 | 5 | 2 | 7 | - | 0 | -2 | 0.0 | 2 |
2021-22 | SkellefteƄ AIK J18 | 16 | 10 | 7 | 17 | 1.06 | 0 | 0 | 0.0 | 10 | | | | | - | | | - | |
2022-23 | SkellefteƄ AIK J20 | 45 | 19 | 30 | 49 | 1.09 | 0 | 1 | 0.0 | 4 | 2 | 0 | 1 | 1 | - | 0 | 2 | 0.0 | 2 |
2022-23 | SkellefteƄ AIK J18 | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0.0 | 0 | 5 | 1 | 3 | 4 | - | 0 | 1 | 0.0 | 6 |
2022-23 | SkellefteƄ AIK J18 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | SkellefteƄ AIK | 15 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0.0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 |
2023-24 | SkellefteƄ AIK J20 | 41 | 29 | 32 | 61 | 1.49 | 0 | 22 | 0.0 | 6 | 9 | 14 | 7 | 21 | - | 0 | 17 | 0.0 | 2 |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Oskar Vuollet via Elite Prospects