Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2014-15 | Team Pennsylvania | 6 | 2 | 2 | 4 | 0.67 | | 0 | - | 2 | | | | | - | | | - | |
2016-17 | Pro Hockey Selects U12 | 6 | 3 | 2 | 5 | 0.83 | | 0 | - | 6 | | | | | - | | | - | |
2017-18 | Philadelphia Jr. Flyers | 2 | 0 | 1 | 1 | 0.50 | | 0 | - | 0 | | | | | - | | | - | |
2019-20 | Philadelphia HC 14U AAA | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2020-21 | Honeybaked 15U AAA | 5 | 2 | 1 | 3 | 0.60 | | 0 | - | 2 | | | | | - | | | - | |
2021-22 | U.S. National U17 Team | 33 | 5 | 9 | 14 | 0.42 | | 0 | - | 28 | | | | | - | | | - | |
2021-22 | USNTDP Juniors | 26 | 4 | 9 | 13 | 0.50 | | -5 | - | 26 | | | | | - | | | - | |
2022-23 | U.S. National U17 Team | 18 | 6 | 7 | 13 | 0.72 | | 0 | - | 16 | | | | | - | | | - | |
2022-23 | U.S. National U18 Team | 37 | 3 | 15 | 18 | 0.49 | | 5 | - | 14 | | | | | - | | | - | |
2022-23 | USNTDP Juniors | 28 | 5 | 11 | 16 | 0.57 | | 12 | - | 22 | 3 | 1 | 1 | 2 | - | | -2 | - | 2 |
2023-24 | Youngstown Phantoms | 45 | 12 | 38 | 50 | 1.11 | | 3 | - | 71 | 7 | 1 | 3 | 4 | - | | 0 | - | 2 |
2023-24 | USA U19 | 6 | 0 | 1 | 1 | 0.17 | | 0 | - | 2 | | | | | - | | | - | |
2024-25 | Penn State Univ. | 38 | 15 | 27 | 42 | 1.11 | | 16 | - | 58 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Charlie Cerrato via Elite Prospects