Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2020-21 | Lada Togliatti U16 | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2021-22 | Lada Togliatti U16 | 46 | 40 | 43 | 83 | 1.80 | 0 | 47 | 0.0 | 24 | | | | | - | | | - | |
2021-22 | Lada Togliatti U18 | 2 | 1 | 1 | 2 | 1.00 | 0 | -1 | 0.0 | 0 | 2 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 |
2022-23 | Chaika Nizhny Novgorod | 42 | 8 | 6 | 14 | 0.33 | 0 | 4 | 0.0 | 10 | 9 | 0 | 0 | 0 | - | 0 | -2 | 0.0 | 0 |
2022-23 | Torpedo Nizhny Novgorod U18 | 2 | 2 | 1 | 3 | 1.50 | 0 | 2 | 0.0 | 2 | | | | | - | | | - | |
2023-24 | Chaika Nizhny Novgorod | 41 | 21 | 29 | 50 | 1.22 | 0 | 22 | 0.0 | 12 | 14 | 7 | 3 | 10 | - | 0 | -2 | 0.0 | 4 |
2024-25 | Torpedo Nizhny Novgorod | 12 | 4 | 0 | 4 | 0.33 | 0 | -2 | 0.0 | 0 | | | | | - | | | - | |
2024-25 | Torpedo-Gorky NN | 36 | 15 | 7 | 22 | 0.61 | 0 | 2 | 0.0 | 20 | 8 | 0 | 1 | 1 | - | 0 | -1 | 0.0 | 0 |
2024-25 | Chaika Nizhny Novgorod | 10 | 7 | 2 | 9 | 0.90 | 0 | 7 | 0.0 | 10 | 12 | 2 | 4 | 6 | - | 0 | -1 | 0.0 | 16 |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Andrey Krutov via Elite Prospects