JSJarvis, Seth
Jarvis, Seth#24
Contracts | Career Earnings: $2,637,348
Standard Contract
Signed By: Eric Tulsky
Length: 8 years
Value: $63,200,000
Expiry Status: UFA
Cap %: 8.4
Signing Team: Carolina Hurricanes
Signing Date: Aug. 31, 2024
Seth Jarvis signed an eight-year deal with the Carolina Hurricanes with a unique deferred payment structure.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Deferred Amount | Present Value | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|---|---|
2024-25 | $7,420,000 | $7,900,000 | $0 | $8,950,000 | $4,950,000 | $3,233,000 | $2,000,000 | $9,233,000 | |
2025-26 | $7,420,000 | $7,900,000 | $0 | $4,950,000 | $4,950,000 | $3,410,000 | $6,000,000 | $9,410,000 | |
2026-27 | $7,420,000 | $7,900,000 | $0 | $4,000,000 | $4,250,000 | $8,250,000 | |||
2027-28 | $7,420,000 | $7,900,000 | $0 | $0 | $6,570,000 | $6,570,000 | |||
2028-29 | M-NTC | $7,420,000 | $7,900,000 | $0 | $0 | $6,570,000 | $6,570,000 | ||
2029-30 | M-NTC | $7,420,000 | $7,900,000 | $0 | $0 | $6,570,000 | $6,570,000 | ||
2030-31 | M-NTC | $7,420,000 | $7,900,000 | $0 | $5,770,000 | $5,770,000 | $5,187,000 | $1,000,000 | $6,187,000 |
2031-32 | M-NTC | $7,420,000 | $7,900,000 | $0 | $5,570,000 | $1,000,000 | $6,570,000 | ||
TOTAL | $63,200,000 | $0 | $29,240,000 | $15,670,000 | $11,830,000 | $33,960,000 | $59,360,000 |
Clause Details: 20 team no-trade list in 2028-29, 2029-30, 2030-31, 2031-32
Entry-Level Contract
Signed By: Don Waddell
Length: 3 years
Value: $4,275,000
Expiry Status: RFA
Cap %: -
Signing Team: Carolina Hurricanes
Signing Date: Dec. 28, 2020
Seth Jarvis signed a 3 year, $4,275,000 contract with the Carolina Hurricanes on Dec. 28, 2020. The contract has a cap hit of $894,167.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2020-21 | $925,000 | $1,425,000 | – | $92,500 | ENTRY-LEVEL SLIDE | |||
2021-22 | $894,167 | $1,394,167 | $500,000 | $92,500 | $832,500 | $925,000 | $80,000 | |
2022-23 | $894,167 | $1,394,167 | $500,000 | $92,500 | $832,500 | $925,000 | $80,000 | |
2023-24 | $894,167 | $1,394,167 | $500,000 | $0 | $832,500 | $832,500 | $80,000 | |
TOTAL | $5,607,501 | $0 | $277,500 | $0 | $2,682,500 | $240,000 |