Cap Hit | Cap Space | LTIR | Roster | Contracts | Carryover Bonuses |
---|---|---|---|---|---|
$92,537,295 | $2,962,705 | $0 | 23/23 | 41/50 | $626,230 |
Year | R1Round 1 | R2Round 2 | R3Round 3 | R4Round 4 | R5Round 5 | R6Round 6 | R7Round 7 |
---|---|---|---|---|---|---|---|
2026 | |||||||
2027 | |||||||
2028 |
forwards (16 - $59,817,500) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthews, Auston "C" | 3 UFA | NMC | 27 | $13,250,000 $13,250,000 $13,250,000 $13,250,000 $13,250,000 $13,250,000 $13,250,000 $13,250,000 | $13,250,000 $13,250,000 $13,250,000 $13,250,000 $13,250,000 $13,250,000 $13,250,000 $13,250,000 | $13,250,000 $13,250,000 $13,250,000 $13,250,000 $13,250,000 $13,250,000 $13,250,000 $13,250,000 | UFA | ||||||
Nylander, William | 7 UFA | NMC | 29 | $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 | $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 | $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 | $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 | $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 | $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 | ||||
Knies, Matthew | 6 UFA | M-NTC | 22 | $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 | $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 | $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 | $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 | $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 | $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 $7,750,000 | ||||
Tavares, John "A" | 4 UFA | NMC | 34 | $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 | $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 | $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 | $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 $4,380,000 | UFA | |||||
Domi, Max | 3 UFA | M-NTC | 30 | $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 | $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 | $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 | UFA | ||||||
Maccelli, Matias | 1 RFA | 24 | $3,425,000 $3,425,000 $3,425,000 $3,425,000 $3,425,000 $3,425,000 $3,425,000 $3,425,000 | RFA | |||||||||
Joshua, Dakota | 3 UFA | M-NTC | 29 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | UFA | ||||||
Roy, Nicolas | 2 UFA | 28 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | UFA | ||||||||
Kampf, David | 2 UFA | M-NTC | 30 | $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 | $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 $2,400,000 | UFA | |||||||
Jarnkrok, Calle | 1 UFA | M-NTC | 33 | $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 | UFA | ||||||||
Laughton, Scott | 1 UFA | 31 | $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 | UFA | |||||||||
McMann, Bobby | 1 UFA | 29 | $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 | UFA | |||||||||
Lorentz, Steven | 3 UFA | 29 | $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 | $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 | $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 | UFA | |||||||
Pezzetta, Michael | 2 UFA | 27 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | UFA | ||||||||
Robertson, Nicholas | - | 23 | RFA | ||||||||||
Pacioretty, Max | - | 36 | UFA | ||||||||||
TOTAL | 28.8 | $59,817,500 | $51,442,500 | $45,230,000 | $23,630,000 | $19,250,000 | $19,250,000 |
defense (8 - $25,826,898) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rielly, Morgan "A" | 5 UFA | NMC | 31 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | UFA | ||||
Tanev, Chris | 5 UFA | NMC | 35 | $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 | $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 | $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 | $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 | $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 | UFA | ||||
McCabe, Jake | 5 UFA | NTC | 31 | $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 | $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 | $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 | $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 | $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 $4,491,898 | UFA | ||||
Ekman-Larsson, Oliver | 3 UFA | M-NTC | 34 | $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 | $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 | $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 | UFA | ||||||
Carlo, Brandon | 2 UFA | M-NTC | 28 | $3,485,000 $3,485,000 $3,485,000 $3,485,000 $3,485,000 $3,485,000 $3,485,000 $3,485,000 | $3,485,000 $3,485,000 $3,485,000 $3,485,000 $3,485,000 $3,485,000 $3,485,000 $3,485,000 | UFA | |||||||
Benoit, Simon | 2 UFA | 26 | $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 | $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 $1,350,000 | UFA | ||||||||
Thrun, Henry | 1 RFA | 24 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 | RFA | |||||||||
Hakanpää, Jani | - | 33 | UFA | ||||||||||
TOTAL | 30.3 | $25,826,898 | $24,826,898 | $19,991,898 | $16,491,898 | $16,491,898 | $0 |
goalies (2 - $6,166,667) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woll, Joseph | 3 UFA | 27 | $3,666,667 $3,666,667 $3,666,667 $3,666,667 $3,666,667 $3,666,667 $3,666,667 $3,666,667 | $3,666,667 $3,666,667 $3,666,667 $3,666,667 $3,666,667 $3,666,667 $3,666,667 $3,666,667 | $3,666,667 $3,666,667 $3,666,667 $3,666,667 $3,666,667 $3,666,667 $3,666,667 $3,666,667 | UFA | |||||||
Stolarz, Anthony | 1 UFA | M-NTC | 31 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | UFA | ||||||||
TOTAL | 29.0 | $6,166,667 | $3,666,667 | $3,666,667 | $0 | $0 | $0 |
dead cap
buried penalty (1 - $100,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benning, Matt | 1 UFA | 31 | $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 | UFA | |||||||||
TOTAL | 31.0 | $100,000 | $0 | $0 | $0 | $0 | $0 |

non-roster
forwards (14 - $8,429,056) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holinka, Miroslav | 3 RFA | ELC | 19 | $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 | $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 | $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 | RFA | ||||||
Quillan, Jacob | 1 RFA | ELC | 23 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | RFA | ||||||||
Haymes, Luke | 2 RFA | ELC | 21 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | RFA | |||||||
Cowan, Easton | 3 RFA | ELC50 | 20 | $873,500 $873,500 $873,500 $873,500 $873,500 $873,500 $873,500 $873,500 | $873,500 $873,500 $873,500 $873,500 $873,500 $873,500 $873,500 $873,500 | $873,500 $873,500 $873,500 $873,500 $873,500 $873,500 $873,500 $873,500 | RFA | ||||||
Valis, Borya | 3 RFA | ELC | 21 | $872,500 $872,500 $872,500 $872,500 $872,500 $872,500 $872,500 $872,500 | $872,500 $872,500 $872,500 $872,500 $872,500 $872,500 $872,500 $872,500 | $872,500 $872,500 $872,500 $872,500 $872,500 $872,500 $872,500 $872,500 | RFA | ||||||
Tverberg, Ryan | 1 RFA | ELC | 23 | $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 | RFA | ||||||||
Groulx, Bo | 2 UFA | 25 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | UFA | ||||||||
Kressler, Braeden | 1 RFA | ELC | 22 | $800,556 $800,556 $800,556 $800,556 $800,556 $800,556 $800,556 $800,556 | RFA | ||||||||
Boyd, Travis | 1 UFA | 31 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
Lettieri, Vinni | 1 UFA | 30 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
Hirvonen, Roni | - | 23 | RFA | ||||||||||
Pare, Cedric | - | 26 | UFA (No QO) | ||||||||||
Nylander, Alexander | - | 27 | UFA | ||||||||||
Johnson, Reese | - | 27 | UFA (No QO) | ||||||||||
TOTAL | 24.1 | $8,429,056 | $4,351,833 | $2,664,333 | $0 | $0 | $0 |
defense (13 - $6,844,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danford, Ben | 3 RFA | ELC | 19 | $931,500 $931,500 $931,500 $931,500 $931,500 $931,500 $931,500 $931,500 | $931,500 $931,500 $931,500 $931,500 $931,500 $931,500 $931,500 $931,500 | $931,500 $931,500 $931,500 $931,500 $931,500 $931,500 $931,500 $931,500 | RFA | ||||||
Smith, Blake | 3 RFA | ELC | 20 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | RFA | ||||||
Prokop, John | 1 RFA | ELC | 24 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | RFA | ||||||||
Myers, Philippe | 2 UFA | 28 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | UFA | ||||||||
Webber, Cade | 2 RFA | 24 | $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 | $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 | RFA | ||||||||
Mermis, Dakota | 2 UFA | 31 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | UFA | ||||||||
Chadwick, Noah | 3 RFA | ELC | 20 | $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 | $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 | $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 | RFA | ||||||
Rifai, Marshall | 2 UFA | 27 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | ||||||||
Benning, Matt | 1 UFA | 31 | $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 $100,000 | UFA | |||||||||
Niemela, Topi | - | 23 | RFA | ||||||||||
Kokkonen, Mikko | - | 24 | UFA (No QO) | ||||||||||
Villeneuve, William | - | 23 | RFA | ||||||||||
Mattinen, Nicolas | - | 27 | UFA | ||||||||||
TOTAL | 24.7 | $6,844,000 | $5,869,000 | $2,606,500 | $0 | $0 | $0 |
goalies (3 - $1,703,334) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peksa, Vyacheslav | 1 RFA | ELC | 22 | $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 | RFA | ||||||||
Akhtyamov, Artur | 1 RFA | ELC | 23 | $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 | RFA | ||||||||
Hildeby, Dennis | - | 23 | RFA | ||||||||||
TOTAL | 22.7 | $1,703,334 | $0 | $0 | $0 | $0 | $0 |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
Reserve List (24) | AGE | POS | DRAFTED BY | DRAFT YEAR | ROUND | OVERALL | MUST SIGN BY |
---|---|---|---|---|---|---|---|
Koblar, Tinus Luc | 17 | F | TOR | 2025 | 2 | 64 | Jun. 1, 2029 |
Hopkins, Tyler | 18 | C | TOR | 2025 | 3 | 86 | Jun. 1, 2027 |
Hopkins, Tyler | 18 | C | TOR | 2025 | 3 | 86 | Jun. 1, 2027 |
Belle, William | 18 | RW | TOR | 2025 | 5 | 137 | Aug. 15, 2029 |
Nansi, Harry | 17 | C | TOR | 2025 | 5 | 153 | Jun. 1, 2027 |
Fellinger, Rylan | 18 | D | TOR | 2025 | 6 | 185 | Jun. 1, 2027 |
Hlacar, Matthew | 19 | LW | TOR | 2025 | 7 | 217 | Jun. 1, 2027 |
Johansson, Victor | 19 | LD | TOR | 2024 | 4 | 120 | Jun. 1, 2028 |
Lahey, Matt | 19 | LD | TOR | 2024 | 7 | 200 | Aug. 15, 2028 |
Mayes, Nathan | 19 | LD | TOR | 2024 | 7 | 225 | Jun. 1, 2026 |
Mccue, Sam | 19 | LW | TOR | 2024 | 7 | 216 | Jun. 1, 2026 |
Obvintsev, Timofei | 20 | G | TOR | 2024 | 5 | 157 | - |
Plesovskikh, Alexander | 18 | LW | TOR | 2024 | 5 | 152 | - |
Malinoski, Hudson | 21 | C | TOR | 2023 | 5 | 153 | Aug. 15, 2027 |
Moldenhauer, Nicholas | 21 | RW | TOR | 2022 | 3 | 95 | Aug. 15, 2027 |
Fusco, John | 24 | LD | TOR | 2020 | 7 | 189 | Aug. 15, 2025 |
Miller, Joe | 22 | C | TOR | 2020 | 6 | 180 | Aug. 15, 2026 |
Schingoethe, Wyatt | 22 | C | TOR | 2020 | 7 | 195 | Aug. 15, 2025 |
Slepets, Kirill | 26 | RW | CAR | 2019 | 5 | 152 | - |
Kizimov, Semyon | 25 | RW | TOR | 2018 | 7 | 211 | - |
Der-Arguchintsev, Semyon | 24 | C | TOR | 2018 | 3 | 76 | Sep. 15, 2027 |
Kara, Vladislav | 27 | LW | TOR | 2017 | 4 | 124 | - |
Bobylev, Vladimir | 28 | LW | TOR | 2016 | 5 | 122 | - |
Chebykin, Nikolai | 27 | LW | TOR | 2016 | 7 | 182 | - |