Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2014-15 | Lokomotiv-2004 Yaroslavl U16 | 31 | 25 | 25 | 50 | 1.61 | 0 | 0 | 0.0 | 10 | 6 | 2 | 8 | 10 | - | 0 | 9 | 0.0 | 2 |
2015-16 | Team Russia U18 | 26 | 12 | 4 | 16 | 0.62 | 0 | 17 | 0.0 | 10 | 3 | 0 | 0 | 0 | - | 0 | -2 | 0.0 | 0 |
2015-16 | Russia U17 | 6 | 2 | 0 | 2 | 0.33 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2015-16 | Russia U18 |WJAC-19| | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2015-16 | Lokomotiv-2004 Yaroslavl U17 | 4 | 5 | 4 | 9 | 2.25 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2016-17 | Russia U18 | 7 | 4 | 2 | 6 | 0.86 | 0 | 4 | 0.0 | 0 | | | | | - | | | - | |
2016-17 | Loko Yaroslavl | 6 | 2 | 5 | 7 | 1.17 | 0 | 3 | 0.0 | 31 | 4 | 0 | 3 | 3 | - | 0 | 3 | 0.0 | 2 |
2016-17 | Loko Yaroslavl | 41 | 8 | 10 | 18 | 0.44 | 0 | 10 | 0.0 | 16 | | | | | - | | | - | |
2016-17 | Russia U18 |WJAC-19| | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2017-18 | Ryazan-VDV | 4 | 0 | 0 | 0 | 0.00 | 0 | -4 | 0.0 | 2 | | | | | - | | | - | |
2017-18 | Loko Yaroslavl | 49 | 19 | 14 | 33 | 0.67 | 0 | 22 | 0.0 | 22 | 16 | 2 | 6 | 8 | - | 0 | 4 | 0.0 | 2 |
2017-18 | Loko-76 Yaroslavl | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2018-19 | Lokomotiv Yaroslavl | 10 | 1 | 0 | 1 | 0.10 | 0 | -4 | 0.0 | 2 | | | | | - | | | - | |
2018-19 | Lada Togliatti | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2018-19 | Russia U20 | 7 | 5 | 2 | 7 | 1.00 | 0 | 7 | 0.0 | 4 | | | | | - | | | - | |
2018-19 | Loko Yaroslavl | 17 | 12 | 6 | 18 | 1.06 | 0 | 15 | 0.0 | 6 | 17 | 4 | 6 | 10 | - | 0 | 5 | 0.0 | 10 |
2019-20 | Dinamo Riga | 33 | 4 | 3 | 7 | 0.21 | 0 | -2 | 0.0 | 6 | | | | | - | | | - | |
2019-20 | Buran Voronezh | 21 | 8 | 7 | 15 | 0.71 | 0 | 6 | 0.0 | 6 | | | | | - | | | - | |
2020-21 | Neftyanik Almetievsk | 17 | 2 | 4 | 6 | 0.35 | 0 | 2 | 0.0 | 8 | 13 | 4 | 6 | 10 | - | 0 | 3 | 0.0 | 2 |
2020-21 | Buran Voronezh | 17 | 3 | 3 | 6 | 0.35 | 0 | 2 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | Kärpät | 15 | 1 | 3 | 4 | 0.27 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0 | 0 | - | 0 | -2 | 0.0 | 0 |
2021-22 | Amur Khabarovsk | 14 | 0 | 0 | 0 | 0.00 | 0 | -5 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | Sokol Krasnoyarsk | 5 | 2 | 1 | 3 | 0.60 | 0 | 1 | 0.0 | 2 | | | | | - | | | - | |
2022-23 | Amur Khabarovsk | 17 | 0 | 3 | 3 | 0.18 | 0 | -1 | 0.0 | 6 | | | | | - | | | - | |
2022-23 | Sokol Krasnoyarsk | 19 | 6 | 9 | 15 | 0.79 | 0 | 9 | 0.0 | 4 | 20 | 6 | 1 | 7 | - | 0 | 6 | 0.0 | 8 |
2023-24 | Amur Khabarovsk | 53 | 8 | 11 | 19 | 0.36 | 0 | 1 | 0.0 | 8 | 6 | 0 | 1 | 1 | - | 0 | -3 | 0.0 | 2 |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Kirill Slepets via Elite Prospects