Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2016-17 | Toronto Bulldogs | 6 | 5 | 1 | 6 | 1.00 | | 0 | - | 0 | | | | | - | | | - | |
2019-20 | Markham Waxers U14 AAA | 35 | 23 | 14 | 37 | 1.06 | | 0 | - | 4 | 6 | 1 | 6 | 7 | - | | 0 | - | 14 |
2021-22 | Markham Waxers U16 AAA | 19 | 13 | 14 | 27 | 1.42 | | 0 | - | 6 | 7 | 6 | 7 | 13 | - | | 0 | - | 2 |
2021-22 | Markham Waxers U16 AAA | 5 | 3 | 3 | 6 | 1.20 | | 1 | - | 0 | | | | | - | | | - | |
2022-23 | York Simcoe Express U16 AAA | 35 | 51 | 43 | 94 | 2.69 | | 0 | - | 24 | 8 | 17 | 11 | 28 | - | | 0 | - | 14 |
2022-23 | Aurora Tigers | 2 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2022-23 | York Simcoe Express U16 AAA | 4 | 4 | 1 | 5 | 1.25 | | 3 | - | 4 | | | | | - | | | - | |
2023-24 | Oshawa Generals | 61 | 1 | 5 | 6 | 0.10 | | -16 | - | 13 | 21 | 1 | 4 | 5 | - | | 1 | - | 6 |
2023-24 | Canada White U17 | 8 | 1 | 2 | 3 | 0.38 | | 0 | - | 2 | | | | | - | | | - | |
2024-25 | Oshawa Generals | 62 | 22 | 29 | 51 | 0.82 | | 3 | - | 33 | 21 | 16 | 13 | 29 | - | | 7 | - | 9 |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Owen Griffin via Elite Prospects