Cap Hit102.6M
Cap Space1.4M
Playoff81.7M
Roster22/23
Contracts47/50
LTIR0
Cap Hit$102,616,667
Cap Space$1,383,333
Playoff Cap$81,654,167
Roster22/23
Contracts47/50
LTIR$0
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|
| 2027 | |||||||
| 2028 | |||||||
| 2029 | |||||||
| 2030 |
| forwards (15 - $59,312,500) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stützle, Tim "A" | 24 | 5 seasons left, UFA after | Starting 2027-28: 10 team no-trade list | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 | UFA | ||||
| Pinto, Shane | 25 | 4 seasons left, UFA after | Modified No-Trade Clause with a 10-team no-trade list for the 2028-29 and 2029-30 seasons. | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | UFA | |||||
| Cozens, Dylan | 25 | 4 seasons left, UFA after | M-NTC beginning 2027-28: 5 team no trade list | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 | UFA | |||||
| Eklund, William | 23 | 3 seasons left, RFA after | Entry-Level Contract, Maximum Potential Performance Bonuses: $850,000 | $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 | $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 | $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 | RFA | ||||||
| Burakovsky, Andre | 31 | 1 season left, UFA after | Player submits an 10 team no trade list.M-NTC | $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 | |||||||||
| Batherson, Drake | 28 | 9 seasons left, UFA after | $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 | $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 | $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 | $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 | $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 | $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 $10,750,000 | |||||
| Zetterlund, Fabian | 27 | 2 seasons left, UFA after | $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 | $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 | UFA | ||||||||
| Foegele, Warren | 30 | 1 season left, UFA after | 10 Team No Trade ListM-NTC | $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 | |||||||||
| Greig, Ridly | 24 | 3 seasons left, RFA after | Entry-Level Contract, Waivers Exempt, Waivers Exempt | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | RFA | ||||||
| Amadio, Michael | 30 | 1 season left, UFA after | The contract details displayed have not yet been confirmed and are subject to change | $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 | |||||||||
| Giroux, Claude "A" | 38 | 1 season left, UFA after | 35+ Contract, NMC, Maximum Potential Performance Bonuses: $3,000,000NMC | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 | |||||||||
| Cousins, Nick | 33 | 2 seasons left, UFA after | $1,587,500 $1,587,500 $1,587,500 $1,587,500 $1,587,500 $1,587,500 $1,587,500 $1,587,500 $1,587,500 | $1,587,500 $1,587,500 $1,587,500 $1,587,500 $1,587,500 $1,587,500 $1,587,500 $1,587,500 $1,587,500 | |||||||||
| MacDermid, Kurtis | 32 | 1 season left, UFA after | $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 | ||||||||||
| Halliday, Stephen | 24 | 2 seasons left, RFA after | Waivers Exempt | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | RFA | |||||||
| Hodgson, Hayden | 30 | 1 season left, UFA after | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| TOTAL | 28.3 | 3 of 15 players carry a movement clause 2 M-NTC, 1 NMC | $59,312,500 | $49,487,500 | $42,550,000 | $33,700,000 | $19,100,000 | $10,750,000 |
| defense (9 - $30,954,167) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanderson, Jake "A" | 24 | 6 seasons left, UFA after | Beginning 2029-30: 10 team no-trade list | $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 | $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 | $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 | $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 | $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 | $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 | ||||
| Chabot, Thomas "C" | 29 | 2 seasons left, UFA after | Starting July 1, 2024: Player submits a 10 team no trade list.M-NTC | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | UFA | |||||||
| Spence, Jordan | 25 | 4 seasons left, UFA after | Modified No-Trade Clause with a 10-team no-trade list in 2028-29 and 2029-30. | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | ||||||
| Zub, Artem | 31 | 1 season left, UFA after | M-NTC: 10 team no-trade listM-NTC | $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 | |||||||||
| Kleven, Tyler | 24 | 1 season left, RFA after | Entry-Level Contract, Maximum Potential Performance Bonuses: $600,000, Waivers Exempt, Waivers Exempt, Waivers Exempt | $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 | |||||||||
| Stanley, Hoyt | 21 | 3 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | RFA | ||||||
| Yakemchuk, Carter | 21 | 3 seasons left, RFA after | Entry-Level Contract, Maximum Potential Performance Bonuses: $1,000,000, Waivers Exempt, Player is exempt from the 50 Standard Player Contract limitELC | $941,667 $941,667 $941,667 $941,667 $941,667 $941,667 $941,667 $941,667 $941,667 | $941,667 $941,667 $941,667 $941,667 $941,667 $941,667 $941,667 $941,667 $941,667 | $941,667 $941,667 $941,667 $941,667 $941,667 $941,667 $941,667 $941,667 $941,667 | RFA | ||||||
| Matinpalo, Nikolas | 28 | 1 season left, UFA after | The contract details displayed have not yet been confirmed and are subject to change | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | |||||||||
| Crotty, Cameron | 27 | 1 season left, UFA after | The contract details displayed have not yet been confirmed and are subject to change | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | |||||||||
| TOTAL | 25.6 | 2 of 9 players carry a movement clause 2 M-NTC | $30,954,167 | $23,066,667 | $15,066,667 | $13,050,000 | $8,050,000 | $8,050,000 |
| goalies (2 - $10,450,000) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ullmark, Linus | 33 | 3 seasons left, UFA after | NMCNMC | $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 | $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 | $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 | UFA | ||||||
| Ersson, Samuel | 26 | 2 seasons left, UFA after | The contract details have not yet been confirmed | $2,200,000 $2,200,000 $2,200,000 $2,200,000 $2,200,000 $2,200,000 $2,200,000 $2,200,000 $2,200,000 | $2,200,000 $2,200,000 $2,200,000 $2,200,000 $2,200,000 $2,200,000 $2,200,000 $2,200,000 $2,200,000 | ||||||||
| TOTAL | 29.5 | 1 of 2 players carry a movement clause 1 NMC | $10,450,000 | $10,450,000 | $8,250,000 | - | - | - |
| season opening injured reserve (1 - $0) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Blake | 21 | 3 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $0$1,075,000 cap hit x 0 of 192 NHL roster days in 2025-26 $0 $0 $0 $0 $0 $0 $0 $0 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | RFA | ||||||
| TOTAL | 21.0 | - | $1,075,000 | $1,075,000 | - | - | - |
dead cap
| retained salary (1 - $1,000,000) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korpisalo, Joonas | 32 | 2 seasons left, UFA after | Player submits a 10 team no trade listM-NTC | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 | UFA | |||||||
| TOTAL | 32.0 | 1 of 1 players carry a movement clause 1 M-NTC | $1,000,000 | $1,000,000 | - | - | - | - |
| buyout history (1 - $875,000) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Colin | 29 | 2 seasons left, UFA after | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | |||||||||
| TOTAL | 29.0 | $875,000 | $875,000 | - | - | - | - |
| buried penalty (1 - $25,000) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johansson, Jonas | 31 | 1 season left, UFA after | $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 $25,000 | ||||||||||
| TOTAL | 31.0 | $25,000 | - | - | - | - | - |
non-roster
| forwards (10 - $8,902,500) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellinas, Lucas | 20 | 3 seasons left, RFA after | Entry-Level Contract, Waivers Exempt, Player is exempt from the 50 Standard Player Contract limitELC | $958,333 $958,333 $958,333 $958,333 $958,333 $958,333 $958,333 $958,333 $958,333 | $958,333 $958,333 $958,333 $958,333 $958,333 $958,333 $958,333 $958,333 $958,333 | $958,333 $958,333 $958,333 $958,333 $958,333 $958,333 $958,333 $958,333 $958,333 | RFA | ||||||
| Blais, Sammy | 30 | 2 seasons left, UFA after | The contract details have not yet been confirmed | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | ||||||||
| Pettersson, Oskar | 22 | 1 season left, RFA after | Entry-Level Contract, Maximum Potential Performance Bonuses: $35,000, Waivers ExemptELC | $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 | RFA | ||||||||
| Olsen, Eskild Bakke | 24 | 1 season left, RFA after | Entry-Level Contract, Waivers ExemptELC | $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 | RFA | ||||||||
| Tomasino, Philip | 25 | 1 season left, RFA after | The contract details have not yet been confirmed | $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 | |||||||||
| Halttunen, Kasper | 21 | 2 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $899,167 $899,167 $899,167 $899,167 $899,167 $899,167 $899,167 $899,167 $899,167 | $899,167 $899,167 $899,167 $899,167 $899,167 $899,167 $899,167 $899,167 $899,167 | RFA | |||||||
| Daoust, Philippe | 24 | 1 season left, UFA after | The contract details have not yet been confirmed | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | UFA (Group 6) | ||||||||
| Suzuki, Ryan | 25 | 1 season left, UFA after | The contract details have not yet been confirmed | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | UFA (Group 6) | ||||||||
| Boucher, Tyler | 23 | 1 season left, RFA after | Entry-Level Contract, Maximum Potential Performance Bonuses: $850, 000, Waivers Exempt | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | RFA | ||||||||
| Bourgault, Xavier | 23 | 1 season left, RFA after | The contract details have not yet been confirmed | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | |||||||||
| TOTAL | 23.7 | $8,902,500 | $2,782,500 | $958,333 | - | - | - |
| defense (7 - $6,231,666) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliasson, Gabriel | 20 | 3 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 | $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 | $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 | RFA | ||||||
| Andonovski, Matthew | 21 | 2 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $924,166 $924,166 $924,166 $924,166 $924,166 $924,166 $924,166 $924,166 $924,166 | $924,166 $924,166 $924,166 $924,166 $924,166 $924,166 $924,166 $924,166 $924,166 | RFA (10.2) | |||||||
| Hamara, Tomas | 22 | 1 season left, RFA after | Entry-Level Contract, Waivers ExemptELC | $878,333 $878,333 $878,333 $878,333 $878,333 $878,333 $878,333 $878,333 $878,333 | RFA (10.2) | ||||||||
| Donovan, Jorian | 22 | 1 season left, RFA after | Entry-Level Contract, Waivers ExemptELC | $871,667 $871,667 $871,667 $871,667 $871,667 $871,667 $871,667 $871,667 $871,667 | |||||||||
| Toure, Djibril | 23 | 1 season left, RFA after | Waivers Exempt | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | RFA | ||||||||
| Kyrou, Christian | 23 | 1 season left, RFA after | The contract details have not yet been confirmed | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | RFA | ||||||||
| Bolduc, Samuel | 25 | 1 season left, UFA after | The contract details have not yet been confirmed | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | UFA (Group 6) | ||||||||
| TOTAL | 22.3 | $6,231,666 | $1,931,666 | $1,007,500 | - | - | - |
| goalies (4 - $4,153,750) | Age | Term | Clause | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckman, Lucas | 19 | 3 seasons left, RFA after | Entry-Level Contract, Waivers Exempt, Slide Candidate, Player is exempt from the 50 Standard Player Contract limitELC50 | $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 | $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 | $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 $1,028,333 | RFA | ||||||
| Reidler, Kevin | 22 | 2 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 | $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 | RFA | |||||||
| Parsons, Jackson | 21 | 2 seasons left, RFA after | Entry-Level Contract, Waivers ExemptELC | $929,167 $929,167 $929,167 $929,167 $929,167 $929,167 $929,167 $929,167 $929,167 | $929,167 $929,167 $929,167 $929,167 $929,167 $929,167 $929,167 $929,167 $929,167 | RFA | |||||||
| Johansson, Jonas | 31 | 1 season left, UFA after | $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 | ||||||||||
| TOTAL | 23.3 | $4,153,750 | $2,903,750 | $1,028,333 | - | - | - |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
| Reserve List (22) | AGEAGE | POSPOS | DRAFTDRAFT | MUST SIGN BYMUST SIGN BY |
|---|---|---|---|---|
| Lagerberg Hoen, Jonas | 18 | RW | 2026 · R1 · #25 | Jun. 1, 2030 |
| Cover, Jaxon | 18 | RW | 2026 · R1 · #32 | Jun. 1, 2030 |
| Nemec, Adam | 18 | LW | 2026 · R3 · #72 | Jun. 1, 2030 |
| Holmertz, Oscar | 18 | C | 2026 · R3 · #87 | Jun. 1, 2030 |
| Bourque, Louis Felix | 18 | RW | 2026 · R3 · #91 | Jun. 1, 2030 |
| Lennon, Elliot | 18 | G | 2026 · R4 · #110 | Jun. 1, 2030 |
| Pangretitsch, Harris | 18 | RD | 2026 · R5 · #151 | Jun. 1, 2030 |
| Grunin, Alexander | 18 | LD | 2026 · R6 · #183 | — |
| Hensler, Logan | 19 | RD | 2025 · R1 · #23 | Aug. 15, 2029 |
| Vanek, Blake | 19 | RW | 2025 · R3 · #93 | Jun. 1, 2027 |
| Isayev, Dmitri | 19 | LW | 2025 · R5 · #149 | — |
| Idzan, Bruno | 20 | LW | 2025 · R6 · #181 | Aug. 15, 2029 |
| Trofimov, Andrei | 20 | G | 2025 · R7 · #213 | — |
| Moore, Javon | 20 | LW | 2024 · R4 · #112 | Aug. 15, 2028 |
| Wallenius, Eerik | 20 | LD | 2024 · R5 · #136 | Jun. 1, 2028 |
| Beckner, Owen | 21 | C | 2023 · R7 · #204 | Aug. 15, 2028 |
| Nikitin, Vladimir | 21 | G | 2023 · R7 · #207 | Jun. 1, 2027 |
| Vantassell, Nicholas | 22 | RW | 2023 · R7 · #215 | Aug. 15, 2027 |
| Svoboda, Brandon | 21 | C | 2023 · R3 · #71 | Aug. 15, 2028 |
| Nordberg, Filip | 22 | LD | 2022 · R2 · #64 | — |
| O'Neill, Cameron | 22 | RW | 2022 · R5 · #143 | Aug. 15, 2027 |
| Wallberg, Theo | 22 | LD | 2022 · R6 · #168 | Aug. 15, 2027 |
AHL Contracts
Players signed to AHL contracts with the Belleville Senators. These are not NHL contracts and carry no salary cap charge.
| AHLBelleville Senators (3) | AGEAGE | POSPOS | NHL RIGHTSRIGHTS | |
|---|---|---|---|---|
| Hookey, Landen | 22 | RW | 1 yr | - |
| Mistelbacher, Luke | 20 | RW | 1 yr | - |
| Harrington, Scott | 33 | LD | 1 yr | - |