Cap Hit95.2M
Cap Space264K
Playoff71.2M
Roster23/23
Contracts43/50
LTIR0
Cap Hit$95,235,714
Cap Space$264,286
Playoff Cap$71,218,214
Roster23/23
Contracts43/50
LTIR$0
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 2027 | |||||||
| 2028 |
Buffalo SabresSabres46-21-8
ATApril 2, 202611:00 PM UTC
Ottawa SenatorsSenators38-26-10
| forwards (14 - $52,180,714) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stützle, Tim | 6 UFA | 24 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 $8,350,000 | |||||
| Tkachuk, Brady "C" | 3 UFA | NMC | 26 | $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 | $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 | $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 | UFA | ||||||
| Cozens, Dylan | 5 UFA | 25 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 $7,100,000 | UFA | |||||
| Batherson, Drake | 2 UFA | 27 | $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 | $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 $4,975,000 | UFA | ||||||||
| Zetterlund, Fabian | 3 UFA | 26 | $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 | $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 | $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 $4,275,000 | UFA | |||||||
| Pinto, Shane | 5 UFA | 25 | $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | UFA | |||||
| Foegele, Warren | 2 UFA | M-NTC | 30 | $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 | $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 $3,500,000 | UFA | |||||||
| Greig, Ridly | 4 RFA | 23 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | RFA | ||||||
| Amadio, Michael | 2 UFA | 29 | $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 | $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 $2,600,000 | UFA | ||||||||
| Giroux, Claude "A" | 1 UFA | NMC | 38 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 | UFA | ||||||||
| Eller, Lars | 1 UFA | M-NTC | 36 | $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 | UFA | ||||||||
| MacDermid, Kurtis | 2 UFA | 32 | $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 | $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 | UFA | ||||||||
| Halliday, Stephen | 1 RFA | ELC | 23 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | RFA | ||||||||
| Cousins, Nick | 1 UFA | 32 | $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 $825,000 | UFA | |||||||||
| TOTAL | 28.3 | $52,180,714 | $50,905,714 | $38,680,714 | $26,200,000 | $22,950,000 | $8,350,000 |
| defense (11 - $32,080,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanderson, Jake | 7 UFA | 23 | $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 | $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 | $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 | $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 | $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 | $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 $8,050,000 | |||||
| Chabot, Thomas "A" | 3 UFA | M-NTC | 29 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | UFA | ||||||
| Zub, Artem | 2 UFA | M-NTC | 30 | $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 | $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 $4,600,000 | UFA | |||||||
| Jensen, Nick | 1 UFA | 35 | $4,050,000 $4,050,000 $4,050,000 $4,050,000 $4,050,000 $4,050,000 $4,050,000 $4,050,000 $4,050,000 | UFA | |||||||||
| Kleven, Tyler | 2 RFA | 24 | $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 | $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 $1,600,000 | RFA | ||||||||
| Spence, Jordan | 1 RFA | 25 | $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 | RFA | |||||||||
| Yakemchuk, Carter | 3 RFA | ELC50 | 20 | $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 | $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 | $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 $942,500 | RFA | ||||||
| Matinpalo, Nikolas | 2 UFA | 27 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | UFA | ||||||||
| Gilbert, Dennis | 1 UFA | 29 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | UFA | |||||||||
| Crotty, Cameron | 2 UFA | 26 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | UFA | ||||||||
| Thomson, Lassi | 1 UFA | 25 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA (Group 6) | |||||||||
| TOTAL | 26.6 | $32,080,000 | $24,880,000 | $16,992,500 | $8,050,000 | $8,050,000 | $8,050,000 |
| goalies (2 - $9,100,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ullmark, Linus | 4 UFA | NMC | 32 | $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 | $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 | $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 | $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 $8,250,000 | UFA | |||||
| Reimer, James | 1 UFA | 38 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | UFA | |||||||||
| TOTAL | 35.0 | $9,100,000 | $8,250,000 | $8,250,000 | $8,250,000 | - | - |
dead cap
| retained salary (1 - $1,000,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korpisalo, Joonas | 3 UFA | M-NTC | 31 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 | UFA | ||||||
| TOTAL | 31.0 | $1,000,000 | $1,000,000 | $1,000,000 | - | - | - |
| buyout history (1 - $875,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Colin | 3 UFA | 29 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | ||||||||
| TOTAL | 29.0 | $875,000 | $875,000 | $875,000 | - | - | - |
non-roster
| forwards (10 - $8,060,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellinas, Lucas | 3 RFA | ELC50 | 20 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | RFA | ||||||
| Boucher, Tyler | 1 RFA | ELC | 23 | $863,333 $863,333 $863,333 $863,333 $863,333 $863,333 $863,333 $863,333 $863,333 | RFA | ||||||||
| Kidney, Riley | 1 RFA | ELC | 23 | $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 | RFA | ||||||||
| Pettersson, Oskar | 2 RFA | ELC | 22 | $835,000 $835,000 $835,000 $835,000 $835,000 $835,000 $835,000 $835,000 $835,000 | $835,000 $835,000 $835,000 $835,000 $835,000 $835,000 $835,000 $835,000 $835,000 | RFA | |||||||
| Pilon, Garrett | 1 UFA | 27 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
| Hodgson, Hayden | 2 UFA | 30 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | ||||||||
| Lycksell, Olle | 1 UFA | 26 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA (Group 6) | |||||||||
| Bourgault, Xavier | 1 RFA | 23 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
| Kaliyev, Arthur | 1 RFA | 24 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
| Clarke, Graeme | 1 UFA | 24 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA (Group 6) | |||||||||
| TOTAL | 24.2 | $8,060,000 | $2,485,000 | $875,000 | - | - | - |
| defense (7 - $4,016,667) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andonovski, Matthew | 3 RFA | ELC | 21 | $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 | $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 | $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 | RFA | ||||||
| Toure, Djibril | 1 RFA | ELC | 22 | $805,000 $805,000 $805,000 $805,000 $805,000 $805,000 $805,000 $805,000 $805,000 | RFA | ||||||||
| Hamara, Tomas | 2 RFA | ELC | 22 | $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 | $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 $803,333 | RFA | |||||||
| Donovan, Jorian | 2 RFA | ELC | 21 | $796,667 $796,667 $796,667 $796,667 $796,667 $796,667 $796,667 $796,667 $796,667 | $796,667 $796,667 $796,667 $796,667 $796,667 $796,667 $796,667 $796,667 $796,667 | RFA | |||||||
| Bolduc, Samuel | 1 UFA | 25 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA (Group 6) | |||||||||
| Eliasson, Gabriel | 4 RFA | ELC | 19 | $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 | $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 | $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 $1,007,500 | RFA | ||||||
| Stanley, Hoyt | 4 RFA | ELC | 21 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 $1,075,000 | RFA | ||||||
| TOTAL | 21.6 | $4,016,667 | $4,519,167 | $2,919,167 | $2,082,500 | - | - |
| goalies (4 - $2,654,167) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merilainen, Leevi | 1 RFA | 23 | $1,050,000 $1,050,000 $1,050,000 $1,050,000 $1,050,000 $1,050,000 $1,050,000 $1,050,000 $1,050,000 | RFA | |||||||||
| Parsons, Jackson | 3 RFA | ELC | 21 | $829,167 $829,167 $829,167 $829,167 $829,167 $829,167 $829,167 $829,167 $829,167 | $829,167 $829,167 $829,167 $829,167 $829,167 $829,167 $829,167 $829,167 $829,167 | $829,167 $829,167 $829,167 $829,167 $829,167 $829,167 $829,167 $829,167 $829,167 | RFA | ||||||
| Sogaard, Mads | 1 RFA | 25 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
| Reidler, Kevin | 3 RFA | ELC | 21 | $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 | $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 $946,250 | RFA | |||||||
| TOTAL | 22.5 | $2,654,167 | $1,775,417 | $1,775,417 | - | - | - |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
| Reserve List (17) | AGEAGE | POSPOS | DRAFTED BYDRAFTED BY | DRAFT YEARDRAFT YEAR | ROUNDROUND | OVERALLOVERALL | MUST SIGN BYMUST SIGN BY |
|---|---|---|---|---|---|---|---|
| Hensler, Logan | 19 | RD | OTT | 2025 | 1 | 23 | Aug. 15, 2029 |
| Vanek, Blake | 18 | RW | OTT | 2025 | 3 | 93 | Jun. 1, 2027 |
| Beckman, Lucas | 18 | G | OTT | 2025 | 4 | 97 | Jun. 1, 2027 |
| Isayev, Dmitri | 18 | LW | OTT | 2025 | 5 | 149 | - |
| Idzan, Bruno | 20 | LW | OTT | 2025 | 6 | 181 | Aug. 15, 2029 |
| Trofimov, Andrei | 19 | G | OTT | 2025 | 7 | 213 | - |
| Montgomery, Blake | 20 | LW | OTT | 2024 | 4 | 117 | Aug. 15, 2029 |
| Moore, Javon | 20 | LW | OTT | 2024 | 4 | 112 | Aug. 15, 2028 |
| Wallenius, Eerik | 20 | LD | OTT | 2024 | 5 | 136 | Jun. 1, 2028 |
| Beckner, Owen | 21 | C | OTT | 2023 | 7 | 204 | Aug. 15, 2028 |
| Nikitin, Vladimir | 21 | G | OTT | 2023 | 7 | 207 | Jun. 1, 2027 |
| Vantassell, Nicholas | 21 | RW | OTT | 2023 | 7 | 215 | Aug. 15, 2027 |
| Dyck, Tyson | 22 | C | OTT | 2022 | 7 | 206 | Aug. 15, 2026 |
| Nordberg, Filip | 22 | LD | OTT | 2022 | 2 | 64 | Jun. 1, 2026 |
| O'Neill, Cameron | 22 | RW | OTT | 2022 | 5 | 143 | Aug. 15, 2027 |
| Wallberg, Theo | 22 | LD | OTT | 2022 | 6 | 168 | Aug. 15, 2027 |
| Formenton, Alex | 26 | LW | OTT | 2017 | 2 | 47 | Sep. 13, 2026 |