Contracts | Career Earnings: $0
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
2020-21 | Montréal Nationals Bantam AAA R | 0 | 0 | 0 | | - | .000 | | 0 | | | | | - | - | | |
2021-22 | Montréal Nationals M15 AAA E | 16 | 6 | 5 | | 1.75 | .000 | 5 | 0 | 6 | 3 | 1 | | 2.33 | .000 | 1 | 0 |
2021-22 | Laval/Montréal Rousseau Royal M17 Espoir | 1 | 1 | 0 | | 4.00 | .000 | 0 | 0 | 0 | 0 | 0 | | - | .000 | | 0 |
2022-23 | Laval-Montréal Rousseau Royal | 22 | 12 | 9 | | 3.21 | 90.000 | 2 | 0 | 7 | 4 | 4 | | 2.75 | 93.200 | | 0 |
2023-24 | Laval-Montréal Rousseau Royal | 14 | 7 | 4 | | 2.71 | 90.700 | 2 | 0 | | | | | - | - | | |
2023-24 | Baie-Comeau Drakkar | 9 | 7 | 1 | | 1.32 | 93.800 | 3 | 0 | 1 | 0 | 0 | | 2.60 | 85.700 | 0 | 0 |
2024-25 | Baie-Comeau Drakkar | 52 | 31 | 18 | | 2.65 | 91.400 | 4 | 0 | 11 | 5 | 4 | | 2.57 | 92.200 | 1 | 0 |
2024-25 | Canada U18 | 2 | 2 | 0 | | 0.75 | 95.500 | | 0 | | | | | - | - | | |
2024-25 | Canada U18 | 1 | 0 | 0 | | 1.00 | 96.400 | 0 | 0 | | | | | - | - | | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
Non-NHL stats for Lucas Beckman via Elite Prospects