Contracts | Career Earnings: $0
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
2021-22 | Metallurg Magnitogorsk U16 | 7 | 0 | 0 | | 1.32 | 94.200 | | 0 | | | | | - | - | | |
2021-22 | Metallurg Magnitogorsk U18 | 3 | 0 | 0 | | 6.54 | 76.200 | 0 | 0 | | | | | - | - | | |
2021-22 | Metallurg Magnitogorsk U16 | 1 | 0 | 1 | | 4.33 | .000 | 0 | 0 | | | | | - | - | | |
2022-23 | Metallurg Magnitogorsk U17 | 11 | 6 | 3 | | 1.57 | 94.100 | 1 | 0 | | | | | - | - | | |
2023-24 | Metallurg Magnitogorsk U18 | 13 | 9 | 2 | | 1.68 | 93.900 | 2 | 0 | | | | | - | - | | |
2023-24 | Stalnye Lisy Magnitogorsk | 2 | 0 | 1 | | 3.22 | 86.700 | 0 | 0 | 0 | 0 | 0 | | - | .000 | | 0 |
2023-24 | Metallurg Magnitogorsk U18 | 6 | 4 | 2 | | 1.79 | .000 | 0 | 0 | | | | | - | - | | |
2024-25 | Metallurg Magnitogorsk | 0 | 0 | 0 | | - | .000 | | 0 | | | | | - | - | | |
2024-25 | Magnitka Magnitogorsk | 1 | 0 | 0 | | 0.00 | 100.000 | 0 | 0 | | | | | - | - | | |
2024-25 | Stalnye Lisy Magnitogorsk | 26 | 13 | 7 | | 2.10 | 92.900 | 3 | 0 | 0 | 0 | 0 | | - | .000 | | 0 |
2025-26 | Stalnye Lisy Magnitogorsk | 0 | 0 | 0 | | - | .000 | | 0 | | | | | - | - | | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
Non-NHL stats for Andrei Trofimov via Elite Prospects