Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2017-18 | Team Maryland (PW) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2019-20 | Philadelphia Jr. Flyers 14U AAA | 24 | 3 | 6 | 9 | 0.38 | 0 | 0 | 0.0 | 14 | | | | | - | | | - | |
2020-21 | Skipjacks Hockey Club 16U AAA | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0.0 | 0 | 5 | 2 | 1 | 3 | - | 0 | 0 | 0.0 | 0 |
2020-21 | Draftday Hockey Red U16 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | Team Forest | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2021-22 | Seacoast Performance Academy 16U | 51 | 29 | 22 | 51 | 1.00 | 0 | 22 | 0.0 | 26 | | | | | - | | | - | |
2021-22 | Seacoast Performance Academy 18U | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | New Jersey Rockets | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2022-23 | Team Black | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2022-23 | Mount St. Charles Acad 18U AAA | 52 | 9 | 24 | 33 | 0.63 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0.0 | 0 |
2022-23 | Mount St. Charles Acad 18U AAA | 12 | 3 | 1 | 4 | 0.33 | 0 | 0 | 0.0 | 10 | | | | | - | | | - | |
2022-23 | Mount St. Charles Acad 18U AAA | 12 | 3 | 3 | 6 | 0.50 | 0 | 0 | 0.0 | 6 | | | | | - | | | - | |
2023-24 | Lincoln Stars | 58 | 22 | 21 | 43 | 0.74 | 0 | 8 | 0.0 | 43 | 5 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 2 |
2024-25 | London Knights | 51 | 23 | 27 | 50 | 0.98 | 0 | 29 | 0.0 | 12 | 17 | 3 | 7 | 10 | - | 0 | 6 | 0.0 | 20 |
2024-25 | Lincoln Stars | 10 | 3 | 7 | 10 | 1.00 | 0 | 4 | 0.0 | 17 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Blake Montgomery via Elite Prospects