Cap Hit | Cap Space | LTIR | Roster | Contracts | Carryover Bonuses |
---|---|---|---|---|---|
$95,850,000 | -$350,000 | $0 | 19/23 | 31/50 | $0 |
Year | R1Round 1 | R2Round 2 | R3Round 3 | R4Round 4 | R5Round 5 | R6Round 6 | R7Round 7 |
---|---|---|---|---|---|---|---|
2026 | |||||||
2027 | |||||||
2028 |
forwards (15 - $62,500,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkov, Aleksander "C" | 5 UFA | NMC | 29 | $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 | $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 | $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 | $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 | $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 | UFA | ||||
Tkachuk, Matthew "A" | 5 UFA | NMC | 27 | $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 | $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 | $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 | $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 | $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 | UFA | ||||
Reinhart, Sam | 7 UFA | NMC | 29 | $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 | $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 | $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 | $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 | $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 | $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 | ||||
Bennett, Sam | 8 UFA | NMC | 29 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | ||||
Verhaeghe, Carter | 8 UFA | NMC | 29 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | ||||
Marchand, Brad | 6 UFA | 37 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | |||||
Lundell, Anton | 5 UFA | 23 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | UFA | |||||
Rodrigues, Evan | 2 UFA | 31 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | UFA | ||||||||
Luostarinen, Eetu | 2 UFA | 26 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | UFA | ||||||||
Boqvist, Jesper | 2 UFA | 26 | $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 | $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 | UFA | ||||||||
Greer, A.J. | 1 UFA | 28 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | UFA | |||||||||
Gadjovich, Jonah | 1 UFA | 26 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
Nosek, Tomas | - | 32 | UFA | ||||||||||
Samoskevich, Mackie | - | 22 | RFA | ||||||||||
Sturm, Nico | - | 30 | UFA | ||||||||||
TOTAL | 28.3 | $62,500,000 | $60,875,000 | $53,375,000 | $53,375,000 | $53,375,000 | $28,875,000 |
defense (8 - $23,350,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Seth | 5 UFA | NMC | 30 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | UFA | ||||
Ekblad, Aaron "A" | 8 UFA | 29 | $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 | $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 | $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 | $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 | $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 | $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 | |||||
Forsling, Gustav | 7 UFA | NMC | 29 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | ||||
Mikkola, Niko | 1 UFA | 29 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | UFA | |||||||||
Kulikov, Dmitry | 3 UFA | 34 | $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 | $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 | $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 | UFA | |||||||
Balinskis, Uvis | 1 UFA | 28 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | UFA | |||||||||
Schmidt, Nate | - | 33 | UFA | ||||||||||
Megna, Jaycob | - | 32 | UFA | ||||||||||
TOTAL | 30.5 | $23,350,000 | $20,000,000 | $20,000,000 | $18,850,000 | $18,850,000 | $11,850,000 |
goalies (3 - $10,000,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobrovsky, Sergei | 1 UFA | M-NTC, NMC | 36 | $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 | UFA | ||||||||
Vanecek, Vitek | - | 29 | UFA | ||||||||||
Tarasov, Daniil | - | 26 | RFA | ||||||||||
TOTAL | 30.3 | $10,000,000 | $0 | $0 | $0 | $0 | $0 |
dead cap

non-roster
forwards (16 - $7,928,333) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lundmark, Anton | 1 RFA | ELC | 24 | $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 | RFA | ||||||||
Steeves, Ben | 1 RFA | ELC | 23 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | RFA | ||||||||
Devine, Jack | 3 RFA | ELC | 21 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | RFA | ||||||
McAllister, Ryan | 1 RFA | ELC | 23 | $896,667 $896,667 $896,667 $896,667 $896,667 $896,667 $896,667 $896,667 | RFA | ||||||||
Vilmanis, Sandis | 2 RFA | ELC | 21 | $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 | $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 | RFA | |||||||
Sawchyn, Gracyn | 3 RFA | ELC | 20 | $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 | $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 | $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 | RFA | ||||||
Davies, Josh | 2 RFA | ELC | 21 | $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 | $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 | RFA | |||||||
St. Martin, Hunter | 3 RFA | ELC | 20 | $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 | $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 | $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 $828,333 | RFA | ||||||
Schwindt, Kai | 2 RFA | ELC | 21 | $798,333 $798,333 $798,333 $798,333 $798,333 $798,333 $798,333 $798,333 | $798,333 $798,333 $798,333 $798,333 $798,333 $798,333 $798,333 $798,333 | RFA | |||||||
Okuliar, Oliver | - | 25 | RFA | ||||||||||
Skoog, Wilmer | - | 25 | RFA | ||||||||||
Dalpe, Zac | - | 35 | UFA | ||||||||||
Lockwood, William | - | 27 | UFA | ||||||||||
Entwistle, MacKenzie | - | 25 | RFA | ||||||||||
Asplund, Rasmus | - | 27 | UFA | ||||||||||
Puljujarvi, Jesse | - | 27 | UFA | ||||||||||
TOTAL | 24.1 | $7,928,333 | $5,106,666 | $2,625,000 | $0 | $0 | $0 |
defense (9 - $3,534,167) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hovorka, Mikulas | 1 RFA | ELC | 23 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | RFA | ||||||||
Alscher, Marek | 2 RFA | ELC | 21 | $865,000 $865,000 $865,000 $865,000 $865,000 $865,000 $865,000 $865,000 | $865,000 $865,000 $865,000 $865,000 $865,000 $865,000 $865,000 $865,000 | RFA | |||||||
Nause, Evan | 1 RFA | ELC | 22 | $864,167 $864,167 $864,167 $864,167 $864,167 $864,167 $864,167 $864,167 | RFA | ||||||||
Jansson, Ludvig | 3 RFA | ELC | 21 | $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 | $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 | $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 $855,000 | RFA | ||||||
Benning, Mike | - | 23 | RFA | ||||||||||
Staios, Nathan | - | 24 | RFA | ||||||||||
Uens, Zachary | - | 24 | RFA | ||||||||||
Bjornfot, Tobias | - | 24 | RFA | ||||||||||
Kiersted, Matt | - | 27 | UFA | ||||||||||
TOTAL | 23.2 | $3,534,167 | $1,720,000 | $855,000 | $0 | $0 | $0 |
goalies (3 - $950,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black, Cooper | 1 RFA | ELC | 24 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | RFA | ||||||||
Kahkonen, Kaapo | - | 28 | UFA | ||||||||||
Cormier, Evan | - | 27 | UFA | ||||||||||
TOTAL | 26.3 | $950,000 | $0 | $0 | $0 | $0 | $0 |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
Reserve List (19) | AGE | POS | DRAFTED BY | DRAFT YEAR | ROUND | OVERALL | MUST SIGN BY |
---|---|---|---|---|---|---|---|
Klyvø, Mads Kongsbak | 18 | LW | FLA | 2025 | 4 | 112 | Jun. 1, 2029 |
Busch, Shea | 18 | F | FLA | 2025 | 4 | 128 | Jun. 1, 2027 |
Moses, Shamar | 18 | RW | FLA | 2025 | 5 | 129 | Jun. 1, 2027 |
Drott, Arvid | 17 | RW | FLA | 2025 | 6 | 192 | Jun. 1, 2029 |
Dunphy, Brendan | 19 | D | FLA | 2025 | 7 | 197 | Jun. 1, 2027 |
Midlak, Yegor | 18 | G | FLA | 2025 | 7 | 224 | - |
Eriksson, Linus | 19 | C | FLA | 2024 | 2 | 58 | Jun. 1, 2028 |
Gabdrakhmanov, Denis | 20 | G | FLA | 2024 | 7 | 201 | - |
Gorbunov, Stepan | 18 | C | FLA | 2024 | 6 | 169 | - |
Shuravin, Matvei | 19 | LD | FLA | 2024 | 3 | 97 | - |
Zether, Simon | 19 | C | FLA | 2024 | 4 | 129 | Jun. 1, 2028 |
Glifford, Olof | 20 | G | FLA | 2023 | 5 | 159 | Jun. 1, 2027 |
Wikman, Albert | 20 | LD | FLA | 2023 | 4 | 127 | Jun. 1, 2027 |
Zvyagin, Stepan | 21 | LW | FLA | 2023 | 7 | 198 | - |
Muszelik, Tyler | 20 | G | FLA | 2022 | 6 | 189 | Aug. 15, 2026 |
Gerasimyuk, Kirill | 21 | G | FLA | 2021 | 5 | 152 | - |
Lukashevich, Vladislav | 22 | LD | FLA | 2021 | 4 | 120 | - |
Hutsko, Logan | 26 | C | FLA | 2018 | 3 | 89 | Feb. 11, 2026 |
Heponiemi, Aleksi | 26 | LW, C | FLA | 2017 | 2 | 40 | Jan. 9, 2026 |