Cap Hit101.8M
Cap Space2.2M
Playoff17.7M
Roster21/23
Contracts43/50
LTIR0
Cap Hit$101,763,214
Cap Space$2,236,786
Playoff Cap$17,657,500
Roster21/23
Contracts43/50
LTIR$0
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|
| 2027 | |||||||
| 2028 | |||||||
| 2029 | |||||||
| 2030 |
| forwards (13 - $68,385,714) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barkov, Aleksander "C" | 4 UFA | NMC | 30 | $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 | $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 | $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 | $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 $10,000,000 | UFA | |||||
| Tkachuk, Matthew "A" | 4 UFA | NMC | 28 | $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 | $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 | $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 | $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 | UFA | |||||
| Reinhart, Sam | 6 UFA | NMC | 30 | $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 | $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 | $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 | $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 | $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 | $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 $8,625,000 | ||||
| Tkachuk, Brady | 2 UFA | NMC | 26 | $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 | $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 $8,205,714 | UFA | |||||||
| Bennett, Sam | 7 UFA | NMC | 30 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | ||||
| Verhaeghe, Carter | 7 UFA | NMC | 30 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | ||||
| Marchand, Brad | 5 UFA | NMC | 38 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | UFA | ||||
| Lundell, Anton | 4 UFA | 24 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | UFA | ||||||
| Luostarinen, Eetu | 9 UFA | 27 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | |||||
| Hathaway, Garnet | 1 UFA | 34 | $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 $1,200,000 | ||||||||||
| Gadjovich, Jonah | 2 UFA | 27 | $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 | $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 | UFA | ||||||||
| Eller, Lars | 1 UFA | 37 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| Lafferty, Sam | 1 UFA | 31 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| TOTAL | 30.2 | $68,385,714 | $67,485,714 | $58,375,000 | $58,375,000 | $33,875,000 | $28,625,000 |
| defense (7 - $27,377,500) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Seth | 4 UFA | NMC | 31 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | UFA | |||||
| Ekblad, Aaron "A" | 7 UFA | NMC | 30 | $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 | $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 | $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 | $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 | $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 | $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 $6,100,000 | ||||
| Forsling, Gustav | 6 UFA | NMC | 30 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 $5,750,000 | ||||
| Mikkola, Niko | 8 UFA | NMC | 30 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 | ||||
| Gudas, Radko | 6 UFA | 36 | $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 | $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 | $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 | $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 | $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 | $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 | |||||
| Kulikov, Dmitry | 2 UFA | 35 | $1,152,500 $1,152,500 $1,152,500 $1,152,500 $1,152,500 $1,152,500 $1,152,500 $1,152,500 $1,152,500 | $1,152,500 $1,152,500 $1,152,500 $1,152,500 $1,152,500 $1,152,500 $1,152,500 $1,152,500 $1,152,500 | UFA | ||||||||
| Balinskis, Uvis | 2 UFA | 29 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | UFA | ||||||||
| TOTAL | 31.6 | $27,377,500 | $27,377,500 | $25,350,000 | $25,350,000 | $18,350,000 | $18,350,000 |
| goalies (2 - $6,000,000) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markstrom, Jacob | 2 UFA | M-NTC | 36 | $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 | $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 | UFA | |||||||
| Schmid, Akira | - | 26 | |||||||||||
| TOTAL | 31.0 | $6,000,000 | $6,000,000 | - | - | - | - |
non-roster
| forwards (11 - $9,583,055) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devine, Jack | 2 RFA | ELC | 22 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | RFA | |||||||
| Sawchyn, Gracyn | 2 RFA | ELC | 21 | $938,333 $938,333 $938,333 $938,333 $938,333 $938,333 $938,333 $938,333 $938,333 | $938,333 $938,333 $938,333 $938,333 $938,333 $938,333 $938,333 $938,333 $938,333 | RFA | |||||||
| St. Martin, Hunter | 2 RFA | ELC | 21 | $928,889 $928,889 $928,889 $928,889 $928,889 $928,889 $928,889 $928,889 $928,889 | $928,889 $928,889 $928,889 $928,889 $928,889 $928,889 $928,889 $928,889 $928,889 | RFA | |||||||
| Vilmanis, Sandis | 3 RFA | ELC | 22 | $880,000 $880,000 $880,000 $880,000 $880,000 $880,000 $880,000 $880,000 $880,000 | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | |||||||
| Schwindt, Cole | 2 UFA | 25 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | |||||||||
| Schwindt, Kai | 1 RFA | ELC | 22 | $873,333 $873,333 $873,333 $873,333 $873,333 $873,333 $873,333 $873,333 $873,333 | RFA | ||||||||
| Imama, Bokondji | 1 UFA | 29 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| Beecher, John | 1 RFA | 25 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| Reinhardt, Cole | 1 UFA | 26 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | ||||||||||
| Entwistle, MacKenzie | 1 UFA | 27 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | UFA | |||||||||
| Crookshank, Angus | 1 UFA | 26 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | ||||||||||
| TOTAL | 24.2 | $9,583,055 | $4,617,222 | $925,000 | - | - | - |
| defense (9 - $7,101,667) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shuravin, Matvei | 3 RFA | ELC | 20 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 | RFA | ||||||
| Pieniniemi, Emil | 2 RFA | ELC | 21 | $906,667 $906,667 $906,667 $906,667 $906,667 $906,667 $906,667 $906,667 $906,667 | $906,667 $906,667 $906,667 $906,667 $906,667 $906,667 $906,667 $906,667 $906,667 | RFA | |||||||
| Jansson, Ludvig | 2 RFA | ELC | 22 | $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 | $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 $905,000 | RFA | |||||||
| Petrovic, Alexander | 2 UFA | 34 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | |||||||||
| Alscher, Marek | 1 RFA | ELC | 22 | $865,000 $865,000 $865,000 $865,000 $865,000 $865,000 $865,000 $865,000 $865,000 | |||||||||
| Sebrango, Donovan | 1 RFA | 24 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| Bjornfot, Tobias | 1 RFA | 25 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| Fitzgerald, Casey | 1 UFA | 29 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | UFA | |||||||||
| Hovorka, Mikulas | - | 25 | |||||||||||
| TOTAL | 24.7 | $7,101,667 | $3,686,667 | $1,000,000 | - | - | - |
| goalies (3 - $2,735,000) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muszelik, Tyler | 2 RFA | ELC | 22 | $960,000 $960,000 $960,000 $960,000 $960,000 $960,000 $960,000 $960,000 $960,000 | $960,000 $960,000 $960,000 $960,000 $960,000 $960,000 $960,000 $960,000 $960,000 | RFA | |||||||
| Gerasimyuk, Kirill | 1 RFA | ELC | 22 | $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 $900,000 | RFA | ||||||||
| Black, Cooper | 2 UFA | 25 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | UFA | ||||||||
| TOTAL | 23.0 | $2,735,000 | $1,835,000 | - | - | - | - |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
| Reserve List (21) | AGEAGE | POSPOS | DRAFTDRAFT | MUST SIGN BYMUST SIGN BY |
|---|---|---|---|---|
| Ignatavicius, Simas | 18 | RW | 2026 · R2 · #40 | Jun. 1, 2030 |
| Cali, Ryder | 17 | C | 2026 · R2 · #48 | Jun. 1, 2030 |
| Kemps, Jonas | 18 | LD | 2026 · R4 · #98 | Jun. 1, 2030 |
| Vanhatalo, Vilho | 18 | RW | 2026 · R6 · #168 | Jun. 1, 2030 |
| Zurawski, Cole | 18 | RW | 2026 · R6 · #181 | Jun. 1, 2030 |
| Denault, Louis-Antoine | 19 | G | 2026 · R7 · #217 | Jun. 1, 2029 |
| Klyvø, Mads Kongsbak | 19 | LW | 2025 · R4 · #112 | Jun. 1, 2029 |
| Busch, Shea | 19 | LW | 2025 · R4 · #128 | Jun. 1, 2027 |
| Moses, Shamar | 19 | RW | 2025 · R5 · #129 | Jun. 1, 2027 |
| Drott, Arvid | 18 | RW | 2025 · R6 · #192 | Jun. 1, 2029 |
| Dunphy, Brendan | 20 | D | 2025 · R7 · #197 | Jun. 1, 2027 |
| Midlak, Yegor | 19 | G | 2025 · R7 · #224 | — |
| Eriksson, Linus | 20 | C | 2024 · R2 · #58 | Jun. 1, 2028 |
| Gabdrakhmanov, Denis | 21 | G | 2024 · R7 · #201 | — |
| Gorbunov, Stepan | 19 | C | 2024 · R6 · #169 | — |
| Zether, Simon | 20 | C | 2024 · R4 · #129 | Jun. 1, 2028 |
| Glifford, Olof | 21 | G | 2023 · R5 · #159 | Jun. 1, 2027 |
| Wikman, Albert | 21 | LD | 2023 · R4 · #127 | Jun. 1, 2027 |
| Zvyagin, Stepan | 22 | LW | 2023 · R7 · #198 | — |
| Coughlin, Luke | 21 | LD | 2023 · R6 · #191 | — |
| Lukashevich, Vladislav | 23 | LD | 2021 · R4 · #120 | — |