FORWARDS | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luostarinen, Eetu | 27 | LW, RW, C | 26 | L | 6'3" | 190 lbs | $3,000,000 | UFA - 3 | 2 | 1 | 0 | 1 | 0 | 845 | -1 | Trade |
Lundell, Anton | 15 | C | 23 | L | 6'1" | 190 lbs | $5,000,000 | UFA - 6 | 2 | 0 | 1 | 1 | 0 | 1005 | -1 | Draft |
Samoskevich, Mackie | 25 | RW | 21 | R | 5'11" | 183 lbs | $925,000 | RFA - 1 | 2 | 0 | 0 | 0 | 0 | 675 | -1 | Draft |
Verhaeghe, Carter | 23 | RW, LW, C | 29 | L | 6'2" | 180 lbs | $4,166,667 | UFA - 1 | 2 | 0 | 0 | 0 | 0 | 1127 | 0 | Signed |
Barkov, Aleksander | 16 | C | 29 | L | 6'3" | 215 lbs | $10,000,000 | UFA - 6 | 2 | 0 | 1 | 1 | 0 | 1180 | -1 | Draft |
Reinhart, Sam | 13 | LW, RW, C | 28 | R | 6'2" | 193 lbs | $8,625,000 | UFA - 8 | 2 | 1 | 1 | 2 | 0 | 1213 | 0 | Trade |
Tkachuk, Matthew | 19 | LW | 26 | L | 6'2" | 206 lbs | $9,500,000 | UFA - 6 | 2 | 0 | 2 | 2 | 0 | 1025 | 2 | Trade |
Bennett, Sam | 9 | C | 28 | L | 6'1" | 195 lbs | $4,425,000 | UFA - 1 | 2 | 2 | 1 | 3 | 0 | 1026 | 3 | Trade |
Rodrigues, Evan | 17 | RW, LW, C | 31 | R | 5'11" | 175 lbs | $3,000,000 | UFA - 3 | 2 | 1 | 1 | 2 | 0 | 932 | 0 | Signed |
Gadjovich, Jonah | 12 | LW | 26 | L | 6'2" | 209 lbs | $775,000 | UFA - 2 | 2 | 1 | 0 | 1 | 0 | 485 | 0 | Signed |
Boqvist, Jesper | 70 | C, RW, LW | 25 | L | 6'1" | 184 lbs | $775,000 | UFA - 1 | 2 | 0 | 1 | 1 | 0 | 648 | 0 | Signed |
Greer, A.J. | 10 | LW | 27 | L | 6'3" | 209 lbs | $850,000 | UFA - 2 | 2 | 0 | 1 | 1 | 0 | 672 | 1 | Signed |
DEFENSE | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forsling, Gustav | 42 | LD | 28 | L | 6'0" | 195 lbs | $5,750,000 | UFA - 8 | 2 | 1 | 0 | 1 | 0 | 1464 | 4 | Waivers claim |
Ekblad, Aaron | 5 | RD | 28 | R | 6'4" | 215 lbs | $7,500,000 | UFA - 1 | 2 | 0 | 1 | 1 | 0 | 1463 | 2 | Draft |
Mikkola, Niko | 77 | LD, RD | 28 | L | 6'5" | 206 lbs | $2,500,000 | UFA - 2 | 2 | 0 | 0 | 0 | 0 | 1194 | 0 | Signed |
Kulikov, Dmitry | 7 | LD, RD | 33 | L | 6'1" | 201 lbs | $1,150,000 | UFA - 4 | 2 | 0 | 0 | 0 | 0 | 1139 | 0 | Signed |
Balinskis, Uvis | 26 | RD, LD | 28 | L | 6'0" | 196 lbs | $850,000 | UFA - 2 | 2 | 0 | 1 | 1 | 0 | 1010 | 0 | Signed |
Schmidt, Nate | 88 | RD, LD | 33 | L | 6'0" | 192 lbs | $800,000 | UFA - 1 | 1 | 0 | 0 | 0 | 0 | 878 | 0 | Signed |
GOALIES | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobrovsky, Sergei | 72 | G | 36 | L | 6'2" | 188 lbs | $10,000,000 | UFA - 2 | 2 | 0 | 0 | 0 | 0 | 3557 | 0 | Signed |
Knight, Spencer | 30 | G | 23 | L | 6'3" | 192 lbs | $4,500,000 | RFA - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Draft |
PRESSBOX | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boqvist, Adam | 34 | RD, LD | 24 | R | 6'0" | 189 lbs | $775,000 | UFA - 1 | 1 | 0 | 0 | 0 | 0 | 278 | 0 | Signed |
Note
Projections are formed by prioritizing players with the highest combination of ice time and salary for their respective positions.