Contracts | Career Earnings: $0
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
2019-20 | New Jersey Rockets 16U AAA 3 | 8 | 8 | 0 | 0 | 1.39 | .869 | 2 | 0 | 2 | 2 | 0 | 0 | 2.28 | .896 | 0 | 0 |
2020-21 | U.S. National U17 Team | 23 | 10 | 14 | 0 | 4.36 | .863 | 1 | 0 | | | | | - | - | | |
2020-21 | USNTDP Juniors | 18 | 5 | 10 | 0 | 4.88 | .857 | 0 | 0 | | | | | - | - | | |
2021-22 | USA U18 | 2 | 2 | 0 | 0 | 2.50 | .909 | 0 | 0 | | | | | - | - | | |
2021-22 | U.S. National U18 Team | 35 | 24 | 5 | 0 | 2.91 | .900 | 2 | 0 | | | | | - | - | | |
2021-22 | USNTDP Juniors | 16 | 10 | 3 | 0 | 3.17 | .900 | 1 | 0 | | | | | - | - | | |
2022-23 | Univ. of New Hampshire | 13 | 4 | 7 | 0 | 3.24 | .883 | 1 | 0 | | | | | - | - | | |
2023-24 | Univ. of New Hampshire | 8 | 5 | 3 | 0 | 3.38 | .874 | 1 | 0 | | | | | - | - | | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
Non-NHL stats for Tyler Muszelik via Elite Prospects