Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2019-20 | North Shore Winter Club PW | 3 | 2 | 0 | 2 | 0.67 | | 0 | - | 0 | | | | | - | | | - | |
2020-21 | Yale Hockey Academy U15 Prep | 5 | 0 | 3 | 3 | 0.60 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | Yale Hockey Academy U15 Prep | 30 | 12 | 17 | 29 | 0.97 | | 0 | - | 14 | 3 | 2 | 1 | 3 | - | | 0 | - | 2 |
2021-22 | Yale Hockey Academy U17 Prep | 1 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | 4 | 2 | 2 | 4 | - | | 0 | - | 2 |
2022-23 | Yale Hockey Academy U18 Prep | 29 | 6 | 14 | 20 | 0.69 | | 0 | - | 30 | 4 | 1 | 1 | 2 | - | | 0 | - | 2 |
2022-23 | Yale Hockey Academy U18 Prep | 4 | 2 | 0 | 2 | 0.50 | | 0 | - | 4 | | | | | - | | | - | |
2022-23 | Team British Columbia | 6 | 1 | 1 | 2 | 0.33 | | 0 | - | 4 | | | | | - | | | - | |
2023-24 | Vernon Vipers | 53 | 8 | 12 | 20 | 0.38 | | 0 | - | 26 | 10 | 2 | 0 | 2 | - | | 0 | - | 0 |
2024-25 | Vernon Vipers | 22 | 12 | 5 | 17 | 0.77 | | 0 | - | 18 | | | | | - | | | - | |
2024-25 | Everett Silvertips | 39 | 11 | 8 | 19 | 0.49 | | 14 | - | 23 | 13 | 6 | 5 | 11 | - | | 4 | - | 14 |
2025-26 | Penn State Univ. | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Shea Busch via Elite Prospects