Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2021-22 | Frederikshavn U17 | 22 | 16 | 5 | 21 | 0.95 | | 0 | - | 6 | | | | | - | | | - | |
2021-22 | Frederikshavn U20 | 12 | 4 | 3 | 7 | 0.58 | | 0 | - | 2 | | | | | - | | | - | |
2022-23 | Frederikshavn U17 | 13 | 18 | 9 | 27 | 2.08 | | 0 | - | 12 | | | | | - | | | - | |
2022-23 | Frederikshavn U20 | 27 | 13 | 20 | 33 | 1.22 | | 0 | - | 2 | | | | | - | | | - | |
2022-23 | Frederikshavn White Hawks | 2 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | 6 | 0 | 0 | 0 | - | | -3 | - | 0 |
2022-23 | Denmark U16 (all) | 7 | 6 | 4 | 10 | 1.43 | | 0 | - | 4 | | | | | - | | | - | |
2023-24 | Frölunda HC J18 | 19 | 16 | 13 | 29 | 1.53 | | 23 | - | 2 | | | | | - | | | - | |
2023-24 | Frölunda HC J18 | 16 | 8 | 8 | 16 | 1.00 | | 4 | - | 2 | 5 | 2 | 1 | 3 | - | | 1 | - | 0 |
2023-24 | Frölunda HC J20 | 2 | 0 | 0 | 0 | 0.00 | | 1 | - | 0 | | | | | - | | | - | |
2023-24 | Denmark U18 | 5 | 0 | 0 | 0 | 0.00 | | -4 | - | 0 | | | | | - | | | - | |
2023-24 | Denmark U18 (all) | 5 | 1 | 0 | 1 | 0.20 | | 0 | - | 0 | | | | | - | | | - | |
2023-24 | Denmark U20 | 5 | 0 | 1 | 1 | 0.20 | | 1 | - | 0 | | | | | - | | | - | |
2024-25 | Frölunda HC J18 | 5 | 4 | 3 | 7 | 1.40 | | 0 | - | 27 | | | | | - | | | - | |
2024-25 | Frölunda HC J18 | 4 | 1 | 0 | 1 | 0.25 | | 0 | - | 2 | 2 | 2 | 2 | 4 | - | | 3 | - | 4 |
2024-25 | Frölunda HC J20 | 42 | 14 | 15 | 29 | 0.69 | | 3 | - | 6 | 6 | 4 | 4 | 8 | - | | 3 | - | 0 |
2024-25 | Frölunda HC | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | 4 | 0 | 0 | 0 | - | | -1 | - | 0 |
2024-25 | Denmark U18 | 5 | 4 | 5 | 9 | 1.80 | | 5 | - | 8 | | | | | - | | | - | |
2024-25 | Denmark U18 (all) | 8 | 4 | 5 | 9 | 1.13 | | 0 | - | 8 | | | | | - | | | - | |
2024-25 | Denmark U20 | 5 | 0 | 3 | 3 | 0.60 | | 2 | - | 2 | | | | | - | | | - | |
2024-25 | Denmark U20 (all) | 3 | 1 | 2 | 3 | 1.00 | | 1 | - | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Mads Kongsbak Klyvø via Elite Prospects