Markstrom, Jacob#25
Contracts | Career Earnings: $40,475,760
Standard Contract
Signed By: Brad Treliving
Length: 6 years
Value: $36,000,000
Expiry Status: UFA
Cap %: 6.8
Signing Team: Calgary Flames
Signing Date: Oct. 9, 2020
Jacob Markström signed a 6 year, $36,000,000 contract with the Calgary Flames on Oct. 9, 2020. The contract has a cap hit of $6,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2020-21 | NMC | $4,125,000 | $6,000,000 | $0 | $0 | $4,000,000 | $4,000,000 |
2021-22 | NMC | $4,125,000 | $6,000,000 | $0 | $0 | $4,000,000 | $4,000,000 |
2022-23 | NMC | $4,125,000 | $6,000,000 | $0 | $0 | $8,000,000 | $8,000,000 |
2023-24 | NMC | $4,125,000 | $6,000,000 | $0 | $0 | $8,000,000 | $8,000,000 |
2024-25 | NMC | $4,125,000 | $6,000,000 | $0 | $2,500,000 | $3,500,000 | $6,000,000 |
2025-26 | NMC | $4,125,000 | $6,000,000 | $0 | $2,500,000 | $3,500,000 | $6,000,000 |
TOTAL | $36,000,000 | $0 | $5,000,000 | $31,000,000 | $36,000,000 |
Standard Contract (Extension)
Signed By: Jim Benning
Length: 3 years
Value: $11,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Vancouver Canucks
Signing Date: Jul. 7, 2016
Jacob Markström signed a 3 year, $11,000,000 contract with the Vancouver Canucks on Jul. 7, 2016. The contract has a cap hit of $3,666,667.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2017-18 | $3,666,667 | $3,666,667 | $0 | $2,000,000 | $1,400,000 | $3,400,000 | |
2018-19 | $3,666,667 | $3,666,667 | $0 | $2,000,000 | $1,600,000 | $3,600,000 | |
2019-20 | $3,666,667 | $3,666,667 | $0 | $2,000,000 | $2,000,000 | $4,000,000 | |
TOTAL | $11,000,001 | $0 | $6,000,000 | $5,000,000 | $11,000,000 |
Standard Contract (Extension)
Signed By: Jim Benning
Length: 2 years
Value: $3,100,000
Expiry Status: UFA
Cap %: -
Signing Team: Vancouver Canucks
Signing Date: Jun. 29, 2015
Jacob Markström signed a 2 year, $3,100,000 contract with the Vancouver Canucks on Jun. 29, 2015. The contract has a cap hit of $1,550,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2015-16 | $1,550,000 | $1,550,000 | $0 | $0 | $1,500,000 | $1,500,000 | |
2016-17 | $1,550,000 | $1,550,000 | $0 | $0 | $1,600,000 | $1,600,000 | |
TOTAL | $3,100,000 | $0 | $0 | $3,100,000 | $3,100,000 |
Standard Contract
Signed By: Dale Tallon
Length: 2 years
Value: $2,400,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Florida Panthers
Signing Date: Jul. 17, 2013
Jacob Markström signed a 2 year, $2,400,000 contract with the Florida Panthers on Jul. 17, 2013. The contract has a cap hit of $1,200,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2013-14 | $1,200,000 | $1,200,000 | $0 | $0 | $1,000,000 | $1,000,000 | $200,000 | |
2014-15 | $1,200,000 | $1,200,000 | $0 | $0 | $1,400,000 | $1,400,000 | $1,400,000 | |
TOTAL | $2,400,000 | $0 | $0 | $2,400,000 | $2,400,000 | $1,600,000 |
Entry-Level Contract
Signed By: Dale Tallon
Length: 3 years
Value: $3,900,000
Expiry Status: RFA
Cap %: -
Signing Team: Florida Panthers
Signing Date: May 30, 2010
Jacob Markström signed a 3 year, $3,900,000 contract with the Florida Panthers on May 30, 2010. The contract has a cap hit of $875,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2010-11 | $875,000 | $1,300,000 | $425,000 | $87,500 | $787,500 | $875,000 | $65,000 | |
2011-12 | $875,000 | $1,300,000 | $425,000 | $87,500 | $787,500 | $875,000 | $65,000 | |
2012-13 | $875,000 | $1,300,000 | $425,000 | $87,500 | $787,500 | $875,000 | $65,000 | |
TOTAL | $3,900,000 | $0 | $262,500 | $2,362,500 | $2,625,000 | $195,000 |