Cap Hit102.5M
Cap Space1.5M
Playoff90.2M
Roster21/23
Contracts42/50
LTIR0
Cap Hit$102,491,841
Cap Space$1,508,159
Playoff Cap$90,225,000
Roster21/23
Contracts42/50
LTIR$0
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|
| 2027 | |||||||
| 2028 | |||||||
| 2029 | |||||||
| 2030 |
| forwards (14 - $62,150,000) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacKinnon, Nathan "A" | 5 UFA | NMC | 30 | $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 | $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 | $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 | $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 | $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 $12,600,000 | UFA | ||||
| Necas, Martin | 8 UFA | NMC | 27 | $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 | $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 | $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 | $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 | $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 | $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 $11,500,000 | ||||
| Nelson, Brock | 2 UFA | NMC | 34 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 $7,500,000 | UFA | |||||||
| Landeskog, Gabriel "C" | 3 UFA | M-NTC, NMC | 33 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 | UFA | ||||||
| Kadri, Nazem | 3 UFA | M-NTC | 35 | $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 | $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 | $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 $5,600,000 | UFA | ||||||
| Lehkonen, Artturi | 1 UFA | M-NTC | 31 | $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 | |||||||||
| Schwartz, Jaden "A" | 3 UFA | NMC | 34 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | |||||||
| Roy, Nicolas | 1 UFA | 29 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | ||||||||||
| O'Connor, Logan | 5 UFA | M-NTC | 29 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | UFA | ||||
| Kelly, Parker | 4 UFA | 27 | $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 | $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 | $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 | $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 | UFA | ||||||
| Svechkov, Fedor | 2 RFA | 23 | $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 | $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 | RFA | ||||||||
| Brindley, Gavin | 2 RFA | 21 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | RFA | ||||||||
| L'Heureux, Zachary | 2 RFA | 23 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | RFA | ||||||||
| Bardakov, Zakhar | - | 25 | |||||||||||
| TOTAL | 28.6 | $62,150,000 | $54,650,000 | $44,150,000 | $28,300,000 | $26,600,000 | $11,500,000 |
| defense (6 - $30,300,000) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makar, Cale "A" | 1 UFA | 27 | $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 | ||||||||||
| Toews, Devon | 5 UFA | M-NTC | 32 | $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 | $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 | $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 | $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 | $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 | UFA | ||||
| Malinski, Sam | 4 UFA | NTC | 27 | $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 | $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 | $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 | $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 $4,750,000 | UFA | |||||
| Kulak, Brett | 5 UFA | NTC | 32 | $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 | $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 | $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 | $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 | $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 $4,500,000 | |||||
| Manson, Josh | 2 UFA | M-NTC | 34 | $3,950,000 $3,950,000 $3,950,000 $3,950,000 $3,950,000 $3,950,000 $3,950,000 $3,950,000 $3,950,000 | $3,950,000 $3,950,000 $3,950,000 $3,950,000 $3,950,000 $3,950,000 $3,950,000 $3,950,000 $3,950,000 | UFA | |||||||
| Burns, Brent | 1 UFA | 41 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| TOTAL | 32.2 | $30,300,000 | $20,450,000 | $16,500,000 | $16,500,000 | $11,750,000 | - |
| goalies (2 - $7,750,000) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackwood, Mackenzie | 4 UFA | M-NTC | 29 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 $5,250,000 | UFA | |||||
| Wedgewood, Scott | 1 UFA | 33 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | ||||||||||
| TOTAL | 31.0 | $7,750,000 | $5,250,000 | $5,250,000 | $5,250,000 | - | - |
Carryover BonusesCarryover Performance Bonuses$2,291,841
non-roster
| forwards (9 - $7,961,667) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiMarsico, Matthew | 2 RFA | ELC | 22 | $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 | $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 | RFA | |||||||
| Hughes, T.J. | 1 RFA | ELC | 24 | $952,500 $952,500 $952,500 $952,500 $952,500 $952,500 $952,500 $952,500 $952,500 | RFA | ||||||||
| Gay, Cooper | 1 RFA | ELC | 24 | $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 | RFA | ||||||||
| Makar, Taylor | 2 UFA | 25 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | |||||||||
| Beckman, Adam | 2 UFA | 25 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | UFA | ||||||||
| Hinostroza, Vinnie | 2 UFA | 32 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 $875,000 | |||||||||
| Lysell, Fabian | 1 RFA | 23 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | RFA | |||||||||
| Prishchepov, Nikita | 1 RFA | ELC | 22 | $831,667 $831,667 $831,667 $831,667 $831,667 $831,667 $831,667 $831,667 $831,667 | RFA | ||||||||
| Nielsen, Tristen | 1 UFA | 26 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | ||||||||||
| TOTAL | 24.8 | $7,961,667 | $3,605,000 | - | - | - | - |
| defense (9 - $8,110,000) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juulsen, Noah | 2 UFA | 29 | $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 | $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 $1,100,000 | |||||||||
| Stjernberg, Gustav | 2 RFA | ELC | 23 | $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 | $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 $980,000 | RFA | |||||||
| Behrens, Sean | 1 RFA | ELC | 23 | $911,667 $911,667 $911,667 $911,667 $911,667 $911,667 $911,667 $911,667 $911,667 | RFA (10.2) | ||||||||
| Gagne, Alex | 1 RFA | ELC | 23 | $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 | RFA | ||||||||
| Weinstein, Saige | 2 RFA | ELC | 21 | $883,333 $883,333 $883,333 $883,333 $883,333 $883,333 $883,333 $883,333 $883,333 | $883,333 $883,333 $883,333 $883,333 $883,333 $883,333 $883,333 $883,333 $883,333 | RFA | |||||||
| Fensore, Domenick | 1 RFA | 24 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | ||||||||||
| Wolanin, Christian | 1 UFA | 31 | $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 $850,000 | UFA | |||||||||
| Aamodt, Wyatt | 1 UFA | 28 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | UFA | |||||||||
| Middleton, Keaton | 1 UFA | 28 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | ||||||||||
| TOTAL | 25.6 | $8,110,000 | $2,963,333 | - | - | - | - |
| goalies (3 - $2,767,000) | Terms | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Novosyolov, Nikita | 2 RFA | ELC | 22 | $979,500 $979,500 $979,500 $979,500 $979,500 $979,500 $979,500 $979,500 $979,500 | $979,500 $979,500 $979,500 $979,500 $979,500 $979,500 $979,500 $979,500 $979,500 | RFA | |||||||
| Nabokov, Ilya | 1 RFA | ELC | 23 | $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 | RFA | ||||||||
| Miner, Trent | 1 UFA | 25 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | ||||||||||
| TOTAL | 23.3 | $2,767,000 | $979,500 | - | - | - | - |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
| Reserve List (23) | AGEAGE | POSPOS | DRAFTDRAFT | MUST SIGN BYMUST SIGN BY |
|---|---|---|---|---|
| Shilov, Egor | 18 | C | 2026 · R2 · #43 | Jun. 1, 2030 |
| Hamilton, Beckett | 18 | C | 2026 · R3 · #74 | Jun. 1, 2030 |
| Tvrznik, Tobias | 18 | G | 2026 · R4 · #126 | Jun. 1, 2029 |
| Elofsson, Axel | 18 | RD | 2026 · R4 · #128 | Jun. 1, 2030 |
| Tuminaro, Cole | 19 | RD | 2026 · R5 · #140 | Jun. 1, 2029 |
| Lechner, Theodore | 17 | RD | 2026 · R5 · #152 | Jun. 1, 2030 |
| Carrier, Shawn | 19 | LW | 2026 · R7 · #195 | Jun. 1, 2029 |
| Ruml, Ondrej | 18 | LD | 2026 · R7 · #214 | Jun. 1, 2030 |
| Raymond, Alexandre | 18 | G | 2026 · R7 · #215 | Jun. 1, 2030 |
| Dell'Elce, Francesco | 21 | D | 2025 · R3 · #77 | Aug. 15, 2029 |
| Funck, Linus | 19 | D | 2025 · R4 · #118 | Jun. 1, 2029 |
| Roed, Nolan | 20 | C | 2025 · R7 · #214 | Aug. 15, 2029 |
| Cloutier, Louka | 19 | G | 2024 · R5 · #132 | Aug. 15, 2029 |
| Fisher, Jake | 21 | C | 2024 · R4 · #121 | Aug. 15, 2028 |
| Humphreys, Christian | 20 | C | 2024 · R7 · #215 | Aug. 15, 2029 |
| Pitner, Tory | 20 | RD | 2024 · R6 · #185 | Aug. 15, 2028 |
| Yunin, Ivan | 20 | G | 2024 · R5 · #137 | — |
| Gulyayev, Mikhail | 21 | LD | 2023 · R1 · #31 | — |
| Ishimnikov, Nikita | 21 | RD | 2023 · R5 · #155 | — |
| Romaine, Chris | 22 | RD | 2022 · R6 · #193 | Aug. 15, 2028 |
| Kempf, Hank | 24 | LD | 2021 · R7 · #208 | — |
| Buyalsky, Andrei | 25 | C | 2021 · R3 · #92 | — |
| Shmakov, Shamil | 26 | G | 2018 · R7 · #202 | — |