Necas, Martin#88
Contracts | Career Earnings: $8,300,762
Standard Contract
Signed By: Eric Tulsky
Length: 2 years
Value: $13,000,000
Expiry Status: UFA
Cap %: 7.4
Signing Team: Carolina Hurricanes
Signing Date: Jul. 29, 2024
Martin Necas signed a 2 year, $13,000,000 contract extension with the Carolina Hurricanes on Jul. 29, 2024. Necas recorded 53 points (24g, 29a) in 77 NHL games with Carolina in 2023-24, finishing fourth on the team in goals and power-play goals (8), tied for third in points and third in even-strength goals (16).
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2024-25 | $6,500,000 | $6,500,000 | $0 | $3,000,000 | $3,000,000 | $6,000,000 | $0 | |
2025-26 | $6,500,000 | $6,500,000 | $0 | $1,000,000 | $6,000,000 | $7,000,000 | $0 | |
TOTAL | $13,000,000 | $0 | $4,000,000 | $9,000,000 | $13,000,000 | $0 |
Standard Contract
Signed By: Don Waddell
Length: 2 years
Value: $6,000,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Carolina Hurricanes
Signing Date: Aug. 9, 2022
Martin Necas signed a 2 year, $6,000,000 contract with the Carolina Hurricanes on Aug. 9, 2022. The contract has a cap hit of $3,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2022-23 | $3,000,000 | $3,000,000 | $0 | $0 | $2,500,000 | $2,500,000 | |
2023-24 | $3,000,000 | $3,000,000 | $0 | $0 | $3,500,000 | $3,500,000 | |
TOTAL | $6,000,000 | $0 | $0 | $6,000,000 | $6,000,000 |
Entry-Level Contract
Signed By: Ron Francis
Length: 3 years
Value: $4,387,500
Expiry Status: RFA
Cap %: -
Signing Team: Carolina Hurricanes
Signing Date: Jul. 14, 2017
Martin Necas signed a 3 year, $4,387,500 contract with the Carolina Hurricanes on Jul. 14, 2017. The contract has a cap hit of $863,333.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2017-18 | $925,000 | $1,462,500 | – | $92,500 | ENTRY-LEVEL SLIDE | |||
2018-19 | $894,167 | $1,431,667 | – | $92,500 | ENTRY-LEVEL SLIDE | |||
2019-20 | $863,333 | $1,400,833 | $537,500 | $92,500 | $832,500 | $925,000 | $70,000 | |
2020-21 | $863,333 | $1,400,833 | $537,500 | $0 | $832,500 | $832,500 | $70,000 | |
2021-22 | $863,333 | $1,400,833 | $537,500 | $0 | $832,500 | $832,500 | $70,000 | |
TOTAL | $7,096,666 | $0 | $277,500 | $0 | $2,590,000 | $210,000 |
Clause Details: European assignment clause in 2017-18