Manson, Josh#42
Contracts | Career Earnings: $29,795,579
Standard Contract
Signed By: Chris MacFarland
Length: 4 years
Value: $18,000,000
Expiry Status: UFA
Cap %: 5.1
Signing Team: Colorado Avalanche
Signing Date: Jul. 13, 2022
Josh Manson signed a 4 year, $18,000,000 contract with the Colorado Avalanche on Jul. 13, 2022. The contract has a cap hit of $4,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2022-23 | NTC | $4,500,000 | $4,500,000 | $0 | $0 | $5,500,000 | $5,500,000 |
2023-24 | NTC | $4,500,000 | $4,500,000 | $0 | $0 | $5,000,000 | $5,000,000 |
2024-25 | M-NTC | $4,500,000 | $4,500,000 | $0 | $0 | $4,000,000 | $4,000,000 |
2025-26 | M-NTC | $4,500,000 | $4,500,000 | $0 | $1,000,000 | $2,500,000 | $3,500,000 |
TOTAL | $18,000,000 | $0 | $1,000,000 | $17,000,000 | $18,000,000 |
Clause Details: M-NTC begins June 15, 2024: 12 team no-trade list
Standard Contract (Extension)
Signed By: Bob Murray
Length: 4 years
Value: $16,400,000
Expiry Status: UFA
Cap %: -
Signing Team: Anaheim Ducks
Signing Date: Oct. 4, 2017
Josh Manson signed a 4 year, $16,400,000 contract with the Anaheim Ducks on Oct. 4, 2017. The contract has a cap hit of $4,100,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2018-19 | $2,050,000 | $4,100,000 | $0 | $0 | $3,250,000 | $3,250,000 | |
2019-20 | M-NTC | $2,050,000 | $4,100,000 | $0 | $0 | $4,250,000 | $4,250,000 |
2020-21 | M-NTC | $2,050,000 | $4,100,000 | $0 | $0 | $4,450,000 | $4,450,000 |
2021-22 | M-NTC | $2,050,000 | $4,100,000 | $0 | $0 | $4,450,000 | $4,450,000 |
TOTAL | $16,400,000 | $0 | $0 | $16,400,000 | $16,400,000 |
Clause Details: Player submits a 12 team no trade list.
Standard Contract (Extension)
Signed By: Bob Murray
Length: 2 years
Value: $1,650,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Anaheim Ducks
Signing Date: Jul. 22, 2015
Josh Manson signed a 2 year, $1,650,000 contract with the Anaheim Ducks on Jul. 22, 2015. The contract has a cap hit of $825,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2016-17 | $825,000 | $825,000 | $0 | $0 | $825,000 | $825,000 | |
2017-18 | $825,000 | $825,000 | $0 | $0 | $825,000 | $825,000 | |
TOTAL | $1,650,000 | $0 | $0 | $1,650,000 | $1,650,000 |
Entry-Level Contract
Signed By: Bob Murray
Length: 2 years
Value: $1,850,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Anaheim Ducks
Signing Date: Mar. 25, 2014
Josh Manson signed a 2 year, $1,850,000 contract with the Anaheim Ducks on Mar. 25, 2014. The contract has a cap hit of $925,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2014-15 | $925,000 | $925,000 | $0 | $92,500 | $832,500 | $925,000 | $70,000 | |
2015-16 | $925,000 | $925,000 | $0 | $92,500 | $832,500 | $925,000 | $70,000 | |
TOTAL | $1,850,000 | $0 | $185,000 | $1,665,000 | $1,850,000 | $140,000 |