Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2019-20 | White Bear Lake Bantam AA | 43 | 27 | 29 | 56 | 1.30 | | 0 | - | 40 | | | | | - | | | - | |
2020-21 | White Bear Lake Bantam AA | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | Minnesota Blades 16U AAA | 22 | 5 | 19 | 24 | 1.09 | | 0 | - | 6 | | | | | - | | | - | |
2021-22 | White Bear Lake High | 27 | 19 | 21 | 40 | 1.48 | | 0 | - | 20 | | | | | - | | | - | |
2022-23 | Team MPLS Magazine | 18 | 13 | 5 | 18 | 1.00 | | 0 | - | 8 | | | | | - | | | - | |
2022-23 | White Bear Lake High | 26 | 24 | 31 | 55 | 2.12 | | 0 | - | 27 | | | | | - | | | - | |
2023-24 | Tri-City Storm | 25 | 6 | 9 | 15 | 0.60 | | -8 | - | 14 | 6 | 4 | 2 | 6 | - | | 5 | - | 2 |
2023-24 | White Bear Lake High | 30 | 33 | 25 | 58 | 1.93 | | 0 | - | 18 | | | | | - | | | - | |
2024-25 | Tri-City Storm | 61 | 27 | 33 | 60 | 0.98 | | -1 | - | 26 | 1 | 0 | 0 | 0 | - | | 0 | - | 0 |
2025-26 | St. Cloud State Univ. | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Nolan Roed via Elite Prospects