Cap Hit | Cap Space | LTIR | Roster | Contracts | Carryover Bonuses |
---|---|---|---|---|---|
$79,390,834 | $8,609,166 | $7,250,000 | 23/23 | 47/50 | $0 |
Year | RD 1ROUND 1 | RD 2ROUND 2 | RD 3ROUND 3 | RD 4ROUND 4 | RD 5ROUND 5 | RD 6ROUND 6 | RD 7ROUND 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
forwards (12 - $41,906,667) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettersson, Elias "A" | 8 UFA | 26 | $11,600,000 $11,600,000 $14,500,000 $2,500,000 $12,000,000 $0 | $11,600,000 $11,600,000 $14,500,000 $4,500,000 $10,000,000 $0 $0 | $11,600,000 $11,600,000 $11,000,000 $11,000,000 $0 $0 $0 | $11,600,000 $11,600,000 $14,450,000 $9,450,000 $5,000,000 $0 $0 | $11,600,000 $11,600,000 $12,250,000 $7,250,000 $5,000,000 $0 $0 | $11,600,000 $11,600,000 $8,700,000 $3,700,000 $5,000,000 $0 $0 | |||||
Boeser, Brock | 1 UFA | 27 | $6,650,000 $6,650,000 $6,650,000 $6,650,000 $0 $0 | UFA | |||||||||
DeBrusk, Jake | 7 UFA | NMC | 28 | $5,500,000 $5,500,000 $6,500,000 $2,500,000 $4,000,000 $0 $0 | $5,500,000 $5,500,000 $6,000,000 $3,000,000 $3,000,000 $0 $0 | $5,500,000 $5,500,000 $4,500,000 $4,500,000 $0 $0 $0 | $5,500,000 $5,500,000 $6,000,000 $3,000,000 $3,000,000 $0 $0 | $5,500,000 $5,500,000 $6,000,000 $4,000,000 $2,000,000 $0 $0 | $5,500,000 $5,500,000 $4,750,000 $3,250,000 $1,500,000 $0 $0 | ||||
Garland, Conor | 2 UFA | 28 | $4,950,000 $4,950,000 $6,000,000 $6,000,000 $0 $0 | $4,950,000 $4,950,000 $5,000,000 $5,000,000 $0 $0 | UFA | ||||||||
Joshua, Dakota | 4 UFA | M-NTC | 28 | $3,250,000 $3,250,000 $4,250,000 $2,250,000 $2,000,000 $0 $0 | $3,250,000 $3,250,000 $3,500,000 $2,000,000 $1,500,000 $0 $0 | $3,250,000 $3,250,000 $2,625,000 $2,625,000 $0 $0 $0 | $3,250,000 $3,250,000 $2,625,000 $1,625,000 $1,000,000 $0 $0 | UFA | |||||
Heinen, Danton | 2 UFA | M-NTC | 29 | $2,250,000 $2,250,000 $2,500,000 $775,000 $1,725,000 $0 $0 | $2,250,000 $2,250,000 $2,000,000 $775,000 $1,225,000 $0 $0 | UFA | |||||||
Blueger, Teddy | 2 UFA | 30 | $1,800,000 $1,800,000 $1,950,000 $775,000 $1,175,000 $0 | $1,800,000 $1,800,000 $1,650,000 $775,000 $875,000 $0 | UFA | ||||||||
Suter, Pius | 1 UFA | 28 | $1,600,000 $1,600,000 $1,600,000 $1,600,000 $0 $0 | UFA | |||||||||
Sherwood, Kiefer | 2 UFA | 29 | $1,500,000 $1,500,000 $1,700,000 $775,000 $925,000 $0 | $1,500,000 $1,500,000 $1,300,000 $775,000 $525,000 $0 | UFA | ||||||||
Hoglander, Nils | 4 UFA | 23 | $1,100,000 $1,100,000 $1,200,000 $1,200,000 $0 $0 | $3,000,000 $3,000,000 $3,800,000 $2,800,000 $1,000,000 $0 | $3,000,000 $3,000,000 $2,900,000 $2,900,000 $0 $0 | $3,000,000 $3,000,000 $2,300,000 $2,300,000 $0 $0 | UFA | ||||||
Sasson, Max | 1 RFA | ELC | 24 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | RFA | ||||||||
Raty, Aatu | 1 RFA | ELC | 22 | $836,667 $902,500 $800,000 $800,000 $0 $32,500 | RFA | ||||||||
TOTAL | 26.8 | $41,906,667 | $33,850,000 | $23,350,000 | $23,350,000 | $17,100,000 | $17,100,000 |
defense (8 - $20,050,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Quinn "C" | 3 UFA | 25 | $7,850,000 $7,850,000 $9,500,000 $9,500,000 $0 $0 | $7,850,000 $7,850,000 $10,250,000 $10,250,000 $0 $0 | $7,850,000 $7,850,000 $8,250,000 $8,250,000 $0 $0 | UFA | |||||||
Soucy, Carson | 2 UFA | NTC | 30 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $0 $0 $0 | $3,250,000 $3,250,000 $2,500,000 $2,500,000 $0 $0 $0 | UFA | |||||||
Myers, Tyler | 3 UFA | NMC | 34 | $3,000,000 $3,000,000 $3,800,000 $3,800,000 $0 $0 $0 | $3,000,000 $3,000,000 $2,900,000 $2,900,000 $0 $0 $0 | $3,000,000 $3,000,000 $2,300,000 $2,300,000 $0 $0 $0 | UFA | ||||||
Desharnais, Vincent | 2 UFA | 28 | $2,000,000 $2,000,000 $2,275,000 $775,000 $1,500,000 $0 | $2,000,000 $2,000,000 $1,725,000 $775,000 $950,000 $0 | UFA | ||||||||
Forbort, Derek | 1 UFA | 32 | $1,500,000 $1,500,000 $1,500,000 $1,300,000 $200,000 $0 | UFA | |||||||||
Brannstrom, Erik | 1 RFA | 25 | $900,000 $900,000 $900,000 $900,000 $0 $0 | RFA | |||||||||
Juulsen, Noah | 1 UFA | 27 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
Friedman, Mark | 1 UFA | 28 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
TOTAL | 28.6 | $20,050,000 | $16,100,000 | $10,850,000 | $0 | $0 | $0 |
goalies (2 - $5,875,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demko, Thatcher | 2 UFA | 29 | $5,000,000 $5,000,000 $6,000,000 $6,000,000 $0 $0 | $5,000,000 $5,000,000 $5,000,000 $5,000,000 $0 $0 | UFA | ||||||||
Lankinen, Kevin | 1 UFA | M-NTC | 29 | $875,000 $875,000 $875,000 $875,000 $0 $0 $0 | UFA | ||||||||
TOTAL | 29.0 | $5,875,000 | $5,000,000 | $0 | $0 | $0 | $0 |
long-term injured reserve (1 - $7,250,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hronek, Filip | 8 UFA | 27 | $7,250,000 $7,250,000 $9,500,000 $5,500,000 $4,000,000 $0 | $7,250,000 $7,250,000 $9,000,000 $5,000,000 $4,000,000 $0 $0 | $7,250,000 $7,250,000 $6,750,000 $6,750,000 $0 $0 $0 | $7,250,000 $7,250,000 $8,400,000 $4,400,000 $4,000,000 $0 $0 | $7,250,000 $7,250,000 $6,700,000 $3,700,000 $3,000,000 $0 $0 | $7,250,000 $7,250,000 $6,250,000 $4,250,000 $2,000,000 $0 $0 | |||||
TOTAL | 27.0 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 |
inactive (1 - $8,000,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, J.T. | 6 UFA | NMC | 31 | $8,000,000 $8,000,000 $9,000,000 $4,000,000 $5,000,000 $0 $0 | $8,000,000 $8,000,000 $9,000,000 $4,000,000 $5,000,000 $0 $0 | $8,000,000 $8,000,000 $7,000,000 $7,000,000 $0 $0 $0 | $8,000,000 $8,000,000 $7,500,000 $4,500,000 $3,000,000 $0 $0 | $8,000,000 $8,000,000 $7,000,000 $4,500,000 $2,500,000 $0 $0 | $8,000,000 $8,000,000 $7,000,000 $7,000,000 $0 $0 $0 | ||||
TOTAL | 31.0 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
dead cap
retained salary (2 - $1,212,500) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikheyev, Ilya | 2 UFA | RSM-NTC | 30 | $712,500 $712,500 $772,500 $772,500 $0 $0 $0 | $712,500 $712,500 $622,500 $622,500 $0 $0 $0 | UFA | |||||||
Poolman, Tucker | 1 UFA | 31 | $500,000 $500,000 $600,000 $600,000 $0 $0 | UFA | |||||||||
TOTAL | 30.5 | $1,212,500 | $712,500 | $0 | $0 | $0 | $0 |
buyout history (1 - $2,346,667) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekman-Larsson, Oliver | 7 UFA | NMC | 33 | $2,346,667 $2,346,667 $2,275,556 $2,275,556 $0 $0 $0 | $4,766,667 $4,766,667 $3,033,334 $3,033,334 $0 $0 $0 | $4,766,667 $4,766,667 $3,033,334 $3,033,334 $0 $0 $0 | $2,126,667 | $2,126,667 | $2,126,667 | ||||
TOTAL | 33.0 | $2,346,667 | $4,766,667 | $4,766,667 | $2,126,667 | $2,126,667 | $2,126,667 |
non-roster
forwards (12 - $10,014,167) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lekkerimaki, Jonathan | 3 RFA | ELC | 20 | $918,333 $1,393,333 $950,000 $855,000 $95,000 $475,000 | $918,333 $1,393,333 $950,000 $855,000 $95,000 $475,000 | $918,333 $1,393,333 $855,000 $855,000 $0 $475,000 | RFA | ||||||
Mueller, Ty | 3 RFA | ELC | 21 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | RFA | ||||||
Nielsen, Tristen | 1 RFA | ELC | 24 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | RFA | ||||||||
Alriksson, Vilmer | 3 RFA | ELC | 19 | $860,000 $860,000 $860,000 $775,000 $85,000 $0 | $860,000 $860,000 $860,000 $775,000 $85,000 $0 | $860,000 $860,000 $860,000 $775,000 $85,000 $0 | RFA | ||||||
Glover, Ty | 1 RFA | ELC | 24 | $859,167 $925,000 $867,500 $775,000 $92,500 $57,500 | RFA | ||||||||
Bloom, Josh | 2 RFA | ELC | 21 | $836,667 $902,500 $867,500 $775,000 $92,500 $57,500 | $836,667 $902,500 $775,000 $775,000 $0 $57,500 | RFA | |||||||
Klimovich, Danila | 2 RFA | ELC | 21 | $833,333 $871,667 $800,000 $800,000 $0 $32,500 | $833,333 $871,667 $832,500 $832,500 $0 $0 | RFA | |||||||
Aman, Nils | 2 RFA | 24 | $825,000 $825,000 $775,000 $775,000 $0 $0 | $825,000 $825,000 $875,000 $875,000 $0 $0 | RFA | ||||||||
Bains, Arshdeep | 1 RFA | ELC | 23 | $816,667 $816,667 $825,000 $775,000 $50,000 $0 | RFA | ||||||||
Karlsson, Linus | 1 RFA | 25 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
Di Giuseppe, Phillip | 1 UFA | 31 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
Smith, Nathan | 1 RFA | 26 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
TOTAL | 23.3 | $10,014,167 | $5,143,333 | $2,648,333 | $0 | $0 | $0 |
defense (9 - $7,259,166) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felton, Christian | 1 RFA | ELC | 24 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | RFA | ||||||||
Mynio, Sawyer | 3 RFA | ELC | 19 | $838,333 $918,333 $870,000 $775,000 $95,000 $80,000 | $838,333 $918,333 $870,000 $775,000 $95,000 $80,000 | $838,333 $918,333 $775,000 $775,000 $0 $80,000 | RFA | ||||||
Pettersson, Elias "A" | 3 RFA | ELC | 20 | $838,333 $918,333 $870,000 $775,000 $95,000 $80,000 | $838,333 $918,333 $870,000 $775,000 $95,000 $80,000 | $838,333 $918,333 $775,000 $775,000 $0 $80,000 | RFA | ||||||
Kudryavtsev, Kirill | 3 RFA | ELC | 20 | $825,000 $825,000 $850,000 $775,000 $75,000 $0 | $825,000 $825,000 $850,000 $775,000 $75,000 $0 | $825,000 $825,000 $775,000 $775,000 $0 $0 | RFA | ||||||
Hirose, Akito | 1 RFA | 25 | $787,500 $787,500 $800,000 $800,000 $0 $0 | RFA | |||||||||
Brisebois, Guillaume | 1 UFA | 27 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
Wolanin, Christian | 1 UFA | 29 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
Woo, Jett | 1 RFA | 24 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
McWard, Cole | 1 RFA | 23 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
TOTAL | 23.4 | $7,259,166 | $2,501,666 | $2,501,666 | $0 | $0 | $0 |
goalies (4 - $3,400,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolopilo, Nikita | 1 RFA | ELC | 24 | $950,000 $950,000 $950,000 $855,000 $95,000 $0 | RFA | ||||||||
Silovs, Arturs | 2 RFA | 23 | $850,000 $850,000 $900,000 $800,000 $100,000 $0 | $850,000 $850,000 $800,000 $800,000 $0 $0 | RFA | ||||||||
Young, Ty | 3 RFA | ELC | 20 | $825,000 $825,000 $850,000 $775,000 $75,000 $0 | $825,000 $825,000 $850,000 $775,000 $75,000 $0 | $825,000 $825,000 $775,000 $775,000 $0 $0 | RFA | ||||||
Patera, Jiri | 1 RFA | 25 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
TOTAL | 23.0 | $3,400,000 | $1,675,000 | $825,000 | $0 | $0 | $0 |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
Reserve List (15) | AGE | POS | DRAFTED BY | DRAFT YEAR | ROUND | OVERALL | MUST SIGN BY |
---|---|---|---|---|---|---|---|
Alcos, Parker | 18 | RD | VAN | 2024 | 6 | 189 | Jun. 1, 2026 |
Fernstrom, Melvin | 18 | RW | VAN | 2024 | 3 | 93 | Jun. 1, 2028 |
Patterson, Riley | 18 | C | VAN | 2024 | 4 | 125 | Jun. 1, 2026 |
Romani, Anthony | 19 | RW, C | VAN | 2024 | 6 | 162 | Jun. 1, 2026 |
Sansonnens, Basile | 18 | LD | VAN | 2024 | 7 | 221 | Jun. 1, 2028 |
Celebrini, Aiden | 20 | RD | VAN | 2023 | 6 | 171 | Aug. 15, 2027 |
Perkins, Matthew | 20 | LW | VAN | 2023 | 4 | 119 | Aug. 15, 2027 |
Willander, Tom | 19 | RD | VAN | 2023 | 1 | 11 | Aug. 15, 2027 |
Dorrington, Jackson | 20 | LD | VAN | 2022 | 6 | 176 | Aug. 15, 2026 |
Gardner, Daimon | 20 | C | VAN | 2022 | 4 | 112 | Aug. 15, 2027 |
Forsell, Lucas | 21 | LW | VAN | 2021 | 7 | 201 | Jun. 1, 2025 |
Gabrielson, Hugo | 22 | LD | VAN | 2021 | 6 | 169 | Jun. 1, 2025 |
Koskenvuo, Aku | 21 | G | VAN | 2021 | 5 | 137 | Aug. 15, 2026 |
Kunz, Jackson | 22 | C, LW, RW | VAN | 2020 | 4 | 113 | Aug. 15, 2025 |
Kravtsov, Vitali | 24 | LW, RW | NYR | 2018 | 1 | 9 | Dec. 23, 2026 |