FORWARDS | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heinen, Danton | 20 | LW, RW | 29 | L | 6'2" | 195 lbs | $2,250,000 | UFA - 2 | 74 | 17 | 19 | 36 | 1 | 868 | 16 | Signed |
Pettersson, Elias | 40 | C, LW | 25 | L | 6'2" | 176 lbs | $11,600,000 | UFA - 8 | 82 | 34 | 55 | 89 | 13 | 1179 | 20 | Draft |
Boeser, Brock | 6 | RW | 27 | R | 6'1" | 208 lbs | $6,650,000 | UFA - 1 | 81 | 40 | 33 | 73 | 16 | 1116 | 23 | Draft |
Joshua, Dakota | 81 | LW, RW | 28 | L | 6'3" | 206 lbs | $3,250,000 | UFA - 4 | 63 | 18 | 14 | 32 | 1 | 863 | 19 | Signed |
Miller, J.T. | 9 | C | 31 | L | 6'1" | 218 lbs | $8,000,000 | UFA - 6 | 81 | 37 | 66 | 103 | 10 | 1169 | 32 | Trade |
Garland, Conor | 8 | RW, LW | 28 | R | 5'10" | 165 lbs | $4,950,000 | UFA - 2 | 82 | 20 | 27 | 47 | 1 | 872 | 19 | Trade |
Hoglander, Nils | 21 | LW | 23 | L | 5'9" | 185 lbs | $1,100,000 | RFA - 1 | 80 | 24 | 12 | 36 | 0 | 726 | 23 | Draft |
Blueger, Teddy | 53 | C | 30 | L | 6'0" | 185 lbs | $1,800,000 | UFA - 2 | 68 | 6 | 22 | 28 | 0 | 896 | 4 | Signed |
DeBrusk, Jake | 74 | RW, LW | 27 | L | 6'1" | 198 lbs | $5,500,000 | UFA - 7 | 80 | 19 | 21 | 40 | 2 | 1010 | 4 | Signed |
Sherwood, Kiefer | 44 | LW | 29 | R | 6'0" | 194 lbs | $1,500,000 | UFA - 2 | 68 | 10 | 17 | 27 | 0 | 730 | 17 | Signed |
Suter, Pius | 24 | LW, C, RW | 28 | L | 5'11" | 179 lbs | $1,600,000 | UFA - 1 | 67 | 14 | 15 | 29 | 2 | 930 | 17 | Signed |
Sprong, Daniel | 91 | RW | 27 | R | 6'0" | 195 lbs | $975,000 | UFA - 1 | 76 | 18 | 25 | 43 | 3 | 720 | -5 | Signed |
DEFENSE | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Quinn | 43 | LD | 24 | L | 5'10" | 180 lbs | $7,850,000 | UFA - 3 | 82 | 17 | 75 | 92 | 5 | 1481 | 38 | Draft |
Hronek, Filip | 17 | RD, LD | 26 | R | 6'0" | 190 lbs | $7,250,000 | UFA - 8 | 81 | 5 | 43 | 48 | 2 | 1406 | 33 | Trade |
Soucy, Carson | 7 | LD, RD | 30 | L | 6'5" | 208 lbs | $3,250,000 | UFA - 2 | 40 | 2 | 4 | 6 | 1 | 1049 | 10 | Signed |
Myers, Tyler | 57 | RD, LD | 34 | R | 6'8" | 229 lbs | $3,000,000 | UFA - 3 | 77 | 5 | 24 | 29 | 0 | 1137 | 16 | Signed |
Forbort, Derek | 27 | LD, RD | 32 | L | 6'4" | 216 lbs | $1,500,000 | UFA - 1 | 35 | 0 | 4 | 4 | 0 | 1068 | 8 | Signed |
Desharnais, Vincent | 73 | RD | 28 | R | 6'7" | 226 lbs | $2,000,000 | UFA - 2 | 78 | 1 | 10 | 11 | 0 | 944 | 3 | Signed |
GOALIES | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demko, Thatcher | 35 | G | 28 | L | 6'4" | 192 lbs | $5,000,000 | UFA - 2 | 51 | 0 | 1 | 0 | 0 | 3548 | 0 | Draft |
Silovs, Arturs | 31 | G | 23 | L | 6'4" | 203 lbs | $850,000 | RFA - 2 | 4 | 0 | 0 | 0 | 0 | 3648 | 0 | Draft |
PRESSBOX | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aman, Nils | 88 | C, LW, RW | 24 | L | 6'2" | 179 lbs | $825,000 | RFA - 2 | 43 | 3 | 4 | 7 | 0 | 620 | -3 | Signed |
Juulsen, Noah | 47 | RD | 27 | R | 6'2" | 201 lbs | $775,000 | UFA - 1 | 54 | 1 | 6 | 7 | 0 | 894 | -1 | Trade |
Note
Projections are formed by prioritizing players with the highest combination of ice time and salary for their respective positions.