Cap Hit | Cap Space | LTIR | Roster | Contracts | Carryover Bonuses |
---|---|---|---|---|---|
$80,013,873 | $7,986,127 | $6,500,000 | 24/23 | 43/50 | $0 |
Year | RD 1ROUND 1 | RD 2ROUND 2 | RD 3ROUND 3 | RD 4ROUND 4 | RD 5ROUND 5 | RD 6ROUND 6 | RD 7ROUND 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
forwards (14 - $45,282,956) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyrou, Jordan | 7 UFA | 26 | $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 | $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 | $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 | $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 | $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 | $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 | |||||
Thomas, Robert "A" | 7 UFA | 25 | $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 | $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 | $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 | $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 | $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 | $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 $8,125,000 | |||||
Schenn, Brayden "C" | 4 UFA | NTC | 33 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | UFA | |||||
Buchnevich, Pavel | 7 UFA | M-NTC | 29 | $5,800,000 $5,800,000 $5,800,000 $5,800,000 $5,800,000 $5,800,000 $5,800,000 $5,800,000 $5,800,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | ||||
Faksa, Radek | 1 UFA | M-NTC | 31 | $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 $3,250,000 | UFA | ||||||||
Joseph, Mathieu | 2 UFA | 28 | $2,950,000 $2,950,000 $2,950,000 $2,950,000 $2,950,000 $2,950,000 $2,950,000 $2,950,000 $2,950,000 | $2,950,000 $2,950,000 $2,950,000 $2,950,000 $2,950,000 $2,950,000 $2,950,000 $2,950,000 $2,950,000 | UFA | ||||||||
Holloway, Dylan | 2 RFA | 23 | $2,290,457 $2,290,457 $2,290,457 $2,290,457 $2,290,457 $2,290,457 $2,290,457 $2,290,457 $2,290,457 | $2,290,457 $2,290,457 $2,290,457 $2,290,457 $2,290,457 $2,290,457 $2,290,457 $2,290,457 $2,290,457 | RFA | ||||||||
Texier, Alexandre | 2 RFA | 25 | $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 | $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 $2,100,000 | RFA | ||||||||
Sundqvist, Oskar | 2 UFA | 31 | $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 | $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 | UFA | ||||||||
Toropchenko, Alexey | 2 UFA | 25 | $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 $1,250,000 | $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 $1,700,000 | UFA | ||||||||
Dvorsky, Dalibor | 3 RFA | ELC50 | 19 | $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 | $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 | $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 | RFA | ||||||
Bolduc, Zack | 2 RFA | ELC | 22 | $863,333 $863,333 $863,333 $863,333 $863,333 $863,333 $863,333 $863,333 $863,333 | $863,333 $863,333 $863,333 $863,333 $863,333 $863,333 $863,333 $863,333 $863,333 | RFA | |||||||
Neighbours, Jake | 3 RFA | ELC | 22 | $835,833 $835,833 $835,833 $835,833 $835,833 $835,833 $835,833 $835,833 $835,833 | $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 | $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 $3,750,000 | RFA | ||||||
Walker, Nathan | 2 UFA | 31 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | ||||||||
TOTAL | 26.4 | $45,282,956 | $47,597,123 | $35,418,333 | $30,750,000 | $24,250,000 | $24,250,000 |
defense (8 - $27,955,917) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parayko, Colton "A" | 6 UFA | NTC | 31 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | ||||
Faulk, Justin "A" | 3 UFA | NTC | 33 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | UFA | ||||||
Broberg, Philip | 2 RFA | 23 | $4,580,917 $4,580,917 $4,580,917 $4,580,917 $4,580,917 $4,580,917 $4,580,917 $4,580,917 $4,580,917 | $4,580,917 $4,580,917 $4,580,917 $4,580,917 $4,580,917 $4,580,917 $4,580,917 $4,580,917 $4,580,917 | RFA | ||||||||
Leddy, Nick | 2 UFA | NTC | 34 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | UFA | |||||||
Fowler, Cam | 2 UFA | M-NTC | 33 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | UFA | |||||||
Tucker, Tyler | 3 UFA | 25 | $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | UFA | |||||||
Kessel, Matthew | 2 RFA | 24 | $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 | $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 | RFA | ||||||||
Suter, Ryan | 1 UFA | 40 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
TOTAL | 30.4 | $27,955,917 | $27,305,917 | $13,925,000 | $6,500,000 | $6,500,000 | $6,500,000 |
goalies (2 - $6,775,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binnington, Jordan | 3 UFA | M-NTC | 31 | $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 | $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 | $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 | UFA | ||||||
Hofer, Joel | 1 RFA | 24 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
TOTAL | 27.5 | $6,775,000 | $6,000,000 | $6,000,000 | $0 | $0 | $0 |
long-term injured reserve (1 - $6,500,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krug, Torey | 3 UFA | NTC | 33 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 | UFA | ||||||
TOTAL | 33.0 | $6,500,000 | $6,500,000 | $6,500,000 | $0 | $0 | $0 |

non-roster
forwards (12 - $10,070,834) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stenberg, Otto | 3 RFA | ELC | 19 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | RFA | ||||||
Kaskimaki, Aleksanteri | 3 RFA | ELC | 21 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | RFA | ||||||
Pekarcik, Juraj | 3 RFA | ELC | 19 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | RFA | ||||||
Peterson, Dylan | 2 RFA | ELC | 23 | $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 | $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 | RFA | |||||||
Robertsson, Simon | 3 RFA | ELC | 22 | $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 | $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 | $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 | RFA | ||||||
Stancl, Jakub | 3 RFA | ELC | 19 | $866,667 $866,667 $866,667 $866,667 $866,667 $866,667 $866,667 $866,667 $866,667 | $866,667 $866,667 $866,667 $866,667 $866,667 $866,667 $866,667 $866,667 $866,667 | $866,667 $866,667 $866,667 $866,667 $866,667 $866,667 $866,667 $866,667 $866,667 | RFA | ||||||
Dean, Zach | 2 RFA | ELC | 22 | $852,500 $852,500 $852,500 $852,500 $852,500 $852,500 $852,500 $852,500 $852,500 | $852,500 $852,500 $852,500 $852,500 $852,500 $852,500 $852,500 $852,500 $852,500 | RFA | |||||||
Dickinson, Tanner | 1 RFA | ELC | 23 | $826,667 $826,667 $826,667 $826,667 $826,667 $826,667 $826,667 $826,667 $826,667 | RFA | ||||||||
McGing, Hugh | 2 UFA | 26 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | ||||||||
Alexandrov, Nikita | 1 RFA | 24 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
MacEachern, Mackenzie | 1 UFA | 31 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
Andonovski, Corey | 1 RFA | 25 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
TOTAL | 22.8 | $10,070,834 | $6,919,167 | $4,424,167 | $0 | $0 | $0 |
defense (10 - $8,633,333) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jiricek, Adam | 3 RFA | ELC | 18 | $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 | $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 | $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 $975,000 | RFA | ||||||
Lindstein, Theo | 3 RFA | ELC | 20 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | RFA | ||||||
Malmstrom, Anton | 1 RFA | ELC | 25 | $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 $910,000 | RFA | ||||||||
Johannesson, Samuel | 2 RFA | ELC | 24 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | RFA | |||||||
Burns, Quinton | 3 RFA | ELC | 19 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | RFA | ||||||
Loof, Leo | 2 RFA | ELC | 22 | $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 | $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 | RFA | |||||||
Buchinger, Michael | 3 RFA | ELC | 20 | $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 | $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 | $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 | RFA | ||||||
Gaudet, Marc-Andre | 3 RFA | ELC | 21 | $802,500 $802,500 $802,500 $802,500 $802,500 $802,500 $802,500 $802,500 $802,500 | $802,500 $802,500 $802,500 $802,500 $802,500 $802,500 $802,500 $802,500 $802,500 | $802,500 $802,500 $802,500 $802,500 $802,500 $802,500 $802,500 $802,500 $802,500 | RFA | ||||||
Skinner, Hunter | 1 RFA | 23 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
Schueneman, Corey | 2 UFA | 29 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | ||||||||
TOTAL | 22.1 | $8,633,333 | $6,948,333 | $4,435,833 | $0 | $0 | $0 |
goalies (3 - $2,463,334) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zherenko, Vadim | 1 RFA | ELC | 24 | $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 $846,667 | RFA | ||||||||
Cranley, Will | 1 RFA | ELC | 23 | $841,667 $841,667 $841,667 $841,667 $841,667 $841,667 $841,667 $841,667 $841,667 | RFA | ||||||||
Ellis, Colten | 3 RFA | 24 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||
TOTAL | 23.7 | $2,463,334 | $775,000 | $775,000 | $0 | $0 | $0 |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
Reserve List (13) | AGE | POS | DRAFTED BY | DRAFT YEAR | ROUND | OVERALL | MUST SIGN BY |
---|---|---|---|---|---|---|---|
Dorion, Antoine | 19 | C | STL | 2024 | 7 | 209 | Jun. 1, 2026 |
Fischer, Lukas | 18 | LD | STL | 2024 | 2 | 56 | Jun. 1, 2026 |
Jecho, Adam | 19 | C, LW, RW | STL | 2024 | 3 | 95 | Jun. 1, 2028 |
Korotky, Matvei | 19 | C | STL | 2024 | 7 | 211 | - |
Kos, Ondrej | 19 | LW | STL | 2024 | 3 | 81 | Jun. 1, 2028 |
Mcisaac, William | 18 | RD | STL | 2024 | 5 | 145 | Jun. 1, 2026 |
Mrsic, Tomas | 19 | C | STL | 2024 | 4 | 113 | Jun. 1, 2026 |
Ralph, Colin | 19 | LD | STL | 2024 | 2 | 48 | Aug. 15, 2028 |
Mayich, Matthew | 20 | LD | STL | 2023 | 6 | 170 | Jun. 1, 2025 |
Susuyev, Nikita | 20 | RW | STL | 2023 | 7 | 202 | - |
Koromyslov, Arseni | 21 | LD | STL | 2022 | 4 | 120 | - |
Snuggerud, Jimmy | 20 | RW, C | STL | 2022 | 1 | 23 | Aug. 15, 2026 |
Vorobyov, Ivan | 23 | C | STL | 2021 | 7 | 198 | - |