FORWARDS | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buchnevich, Pavel | 89 | LW, C | 29 | L | 6'1" | 196 lbs | $5,800,000 | UFA - 1 | 80 | 27 | 36 | 63 | 8 | 1189 | 3 | Trade |
Thomas, Robert | 18 | C | 25 | R | 6'0" | 218 lbs | $8,125,000 | UFA - 7 | 82 | 26 | 60 | 86 | 8 | 1258 | 9 | Draft |
Kyrou, Jordan | 25 | RW, C | 26 | R | 6'1" | 196 lbs | $8,125,000 | UFA - 7 | 82 | 31 | 36 | 67 | 8 | 1100 | -12 | Draft |
Saad, Brandon | 20 | LW | 31 | L | 6'1" | 215 lbs | $4,500,000 | UFA - 2 | 82 | 26 | 16 | 42 | 5 | 930 | -4 | Signed |
Schenn, Brayden | 10 | C, LW, RW | 33 | L | 6'1" | 199 lbs | $6,500,000 | UFA - 4 | 82 | 20 | 26 | 46 | 4 | 1067 | -22 | Trade |
Joseph, Mathieu | 71 | RW | 27 | L | 6'1" | 186 lbs | $2,950,000 | UFA - 2 | 72 | 11 | 24 | 35 | 0 | 988 | -4 | Trade |
Texier, Alexandre | 9 | LW, RW, C | 25 | L | 6'1" | 201 lbs | $2,100,000 | RFA - 2 | 78 | 12 | 18 | 30 | 0 | 911 | -5 | Trade |
Faksa, Radek | 12 | C, LW, RW | 30 | L | 6'3" | 215 lbs | $3,250,000 | UFA - 1 | 74 | 7 | 12 | 19 | 0 | 751 | 0 | Trade |
Toropchenko, Alexey | 13 | RW, LW | 25 | L | 6'6" | 222 lbs | $1,250,000 | RFA - 1 | 82 | 14 | 7 | 21 | 0 | 751 | -3 | Draft |
Neighbours, Jake | 63 | RW, LW | 22 | L | 6'0" | 201 lbs | $835,833 | RFA - 1 | 77 | 27 | 11 | 38 | 8 | 942 | -16 | Draft |
Sundqvist, Oskar | 70 | C | 30 | R | 6'3" | 220 lbs | $1,500,000 | UFA - 2 | 71 | 6 | 15 | 21 | 3 | 795 | -6 | Signed |
Kapanen, Kasperi | 42 | RW, LW | 28 | R | 6'1" | 194 lbs | $1,000,000 | UFA - 1 | 73 | 6 | 16 | 22 | 0 | 863 | -5 | Signed |
DEFENSE | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leddy, Nick | 4 | LD | 33 | L | 6'0" | 205 lbs | $4,000,000 | UFA - 2 | 82 | 3 | 25 | 28 | 0 | 1342 | 14 | Signed |
Parayko, Colton | 55 | RD | 31 | R | 6'6" | 228 lbs | $6,500,000 | UFA - 6 | 82 | 10 | 16 | 26 | 0 | 1432 | 4 | Draft |
Broberg, Philip | 6 | RD, LD | 23 | L | 6'4" | 212 lbs | $4,580,917 | RFA - 2 | 12 | 0 | 2 | 2 | 0 | 697 | -3 | Trade |
Faulk, Justin | 72 | RD | 32 | R | 6'0" | 214 lbs | $6,500,000 | UFA - 3 | 60 | 2 | 28 | 30 | 1 | 1318 | -2 | Trade |
Perunovich, Scott | 48 | LD | 26 | L | 5'10" | 175 lbs | $1,150,000 | RFA - 1 | 54 | 0 | 17 | 17 | 0 | 916 | 1 | Draft |
Suter, Ryan | 22 | RD, LD | 39 | L | 6'1" | 201 lbs | $775,000 | UFA - 1 | 82 | 2 | 15 | 17 | 0 | 1136 | 14 | Signed |
GOALIES | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binnington, Jordan | 50 | G | 31 | L | 6'2" | 172 lbs | $6,000,000 | UFA - 3 | 57 | 0 | 3 | 0 | 0 | 3464 | 0 | Draft |
Hofer, Joel | 30 | G | 24 | L | 6'5" | 179 lbs | $775,000 | RFA - 1 | 30 | 0 | 1 | 0 | 0 | 3257 | 0 | Draft |
PRESSBOX | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holloway, Dylan | 81 | LW, C | 23 | L | 6'1" | 206 lbs | $2,290,457 | RFA - 2 | 38 | 6 | 3 | 9 | 1 | 682 | -1 | Trade |
Walker, Nathan | 26 | LW | 30 | L | 5'9" | 187 lbs | $775,000 | UFA - 2 | 45 | 7 | 6 | 13 | 0 | 649 | -1 | Signed |
Kessel, Matthew | 51 | RD | 24 | R | 6'2" | 205 lbs | $800,000 | RFA - 2 | 39 | 1 | 6 | 7 | 0 | 1008 | 0 | Draft |
Note
Projections are formed by prioritizing players with the highest combination of ice time and salary for their respective positions.