Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2019-20 | Jihomoravsky kraj U15 | 3 | 1 | 0 | 1 | 0.33 | 0 | -1 | 0.0 | 0 | | | | | - | | | - | |
2020-21 | HC Kometa Brno U17 | 6 | 1 | 2 | 3 | 0.50 | 0 | 1 | 0.0 | 4 | | | | | - | | | - | |
2021-22 | HC Kometa Brno U20 | 4 | 0 | 1 | 1 | 0.25 | 0 | -1 | 0.0 | 0 | 5 | 0 | 2 | 2 | - | 0 | -5 | 0.0 | 0 |
2021-22 | HC Kometa Brno U17 | 28 | 20 | 28 | 48 | 1.71 | 0 | 32 | 0.0 | 14 | 3 | 3 | 1 | 4 | - | 0 | 3 | 0.0 | 0 |
2022-23 | Ilves U18 | 18 | 9 | 11 | 20 | 1.11 | 0 | 0 | 0.0 | 10 | | | | | - | | | - | |
2022-23 | Ilves U20 | 17 | 3 | 8 | 11 | 0.65 | 0 | 0 | 0.0 | 16 | | | | | - | | | - | |
2022-23 | Czechia U17 | 6 | 2 | 3 | 5 | 0.83 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2023-24 | Ilves | 1 | 0 | 0 | 0 | 0.00 | 0 | -2 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | KOOVEE | 14 | 3 | 2 | 5 | 0.36 | 0 | 0 | 0.0 | 8 | | | | | - | | | - | |
2023-24 | Czechia U18 | 5 | 1 | 0 | 1 | 0.20 | 0 | -4 | 0.0 | 2 | | | | | - | | | - | |
2023-24 | Ilves U18 | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | Ilves U20 | 8 | 3 | 0 | 3 | 0.38 | 0 | 0 | 0.0 | 2 | | | | | - | | | - | |
2023-24 | Czechia U18 | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2024-25 | Ilves | 26 | 3 | 2 | 5 | 0.19 | 0 | -1 | 0.0 | 31 | 3 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 |
2024-25 | Czechia U20 | 7 | 1 | 0 | 1 | 0.14 | 0 | -2 | 0.0 | 4 | | | | | - | | | - | |
2024-25 | Ilves U20 | 10 | 7 | 7 | 14 | 1.40 | 0 | 1 | 0.0 | 24 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Ondrej Kos via Elite Prospects