Cap Hit | Cap Space | LTIR | Roster | Contracts | Carryover Bonuses |
---|---|---|---|---|---|
$89,230,833 | $6,269,167 | $0 | 23/23 | 45/50 | $1,000,000 |
Year | R1Round 1 | R2Round 2 | R3Round 3 | R4Round 4 | R5Round 5 | R6Round 6 | R7Round 7 |
---|---|---|---|---|---|---|---|
2026 | |||||||
2027 | |||||||
2028 |
forwards (16 - $53,900,000) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meier, Timo | 6 UFA | NMC | 28 | $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 | $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 | $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 | $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 | $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 | $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 $8,800,000 | ||||
Hughes, Jack "A" | 5 UFA | 24 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 | UFA | |||||
Bratt, Jesper | 6 UFA | NMC | 26 | $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 | $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 | $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 | $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 | $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 | $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 $7,875,000 | ||||
Hischier, Nico "C" | 2 UFA | M-NTC | 26 | $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 | $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 $7,250,000 | UFA | |||||||
Palat, Ondrej "A" | 2 UFA | M-NTC, NMC | 34 | $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 | $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 $6,000,000 | UFA | |||||||
Mercer, Dawson | 2 RFA | 23 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | RFA | ||||||||
Brown, Connor | 4 UFA | NTC | 31 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 $3,000,000 | UFA | |||||
Noesen, Stefan | 2 UFA | M-NTC | 32 | $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 | $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 $2,750,000 | UFA | |||||||
Glass, Cody | 2 UFA | 26 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 | UFA | ||||||||
MacDermid, Kurtis | 2 UFA | 31 | $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 | $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 $1,150,000 | UFA | ||||||||
Dadonov, Evgenii | 1 UFA | NTC / M-NTC | 36 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 | UFA | ||||||||
Lammikko, Juho | 1 UFA | 29 | $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 $800,000 | UFA | |||||||||
Cotter, Paul | 1 RFA | 25 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
Tatar, Tomas | - | 34 | UFA | ||||||||||
Bastian, Nathan | - | 27 | UFA | ||||||||||
Sprong, Daniel | - | 28 | UFA | ||||||||||
TOTAL | 28.8 | $53,900,000 | $51,325,000 | $27,675,000 | $27,675,000 | $24,675,000 | $16,675,000 |
defense (8 - $27,593,333) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Dougie | 3 UFA | M-NTC, NMC | 32 | $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 | $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 | $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 $9,000,000 | UFA | ||||||
Pesce, Brett | 5 UFA | NTC | 30 | $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 | $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 | $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 | $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 | $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 $5,500,000 | UFA | ||||
Dillon, Brenden | 2 UFA | NTC | 34 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | UFA | |||||||
Kovacevic, Johnathan | 5 UFA | NTC | 27 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 | UFA | ||||
Siegenthaler, Jonas | 3 UFA | M-NTC | 28 | $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 | $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 | $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 $3,400,000 | UFA | ||||||
Nemec, Simon | 1 RFA | ELC | 21 | $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 $918,333 | RFA | ||||||||
Addison, Calen | 1 RFA | 25 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | |||||||||
Hughes, Luke | - | 21 | RFA | ||||||||||
TOTAL | 27.3 | $27,593,333 | $25,900,000 | $21,900,000 | $9,500,000 | $9,500,000 | $0 |
goalies (3 - $6,737,500) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markstrom, Jacob | 1 UFA | NMC | 35 | $4,125,000 $4,125,000 $4,125,000 $4,125,000 $4,125,000 $4,125,000 $4,125,000 $4,125,000 | UFA | ||||||||
Allen, Jake | 5 UFA | NTC | 34 | $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 | $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 | $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 | $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 | $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 $1,800,000 | UFA | ||||
Daws, Nico | 1 RFA | 24 | $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 $812,500 | RFA | |||||||||
TOTAL | 31.0 | $6,737,500 | $1,800,000 | $1,800,000 | $1,800,000 | $1,800,000 | $0 |
dead cap

non-roster
forwards (16 - $11,546,666) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hameenaho, Lenni | 3 RFA | ELC | 20 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | RFA | ||||||
Lachance, Shane | 2 RFA | ELC | 21 | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | RFA | |||||||
Gritsyuk, Arseni | 1 RFA | ELC | 24 | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | RFA | ||||||||
Wendt, Dylan | 1 RFA | ELC | 24 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | RFA | ||||||||
Squires, Cam | 3 RFA | ELC | 20 | $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 | $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 | $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 | RFA | ||||||
Filmon, Josh | 2 RFA | ELC | 21 | $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 | $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 $838,333 | RFA | |||||||
Schmelzer, Ryan | 1 UFA | 31 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
Legare, Nathan | 1 UFA | 24 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA (Group 6) | |||||||||
Halonen, Brian | 1 UFA | 26 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
Parent, Xavier | 1 RFA | ELC | 24 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | RFA | ||||||||
Gruden, Jonathan | 1 UFA | 25 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA (Group 6) | |||||||||
Hardman, Mike | 1 UFA | 26 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
McLaughlin, Marc | 1 UFA | 25 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA (Group 6) | |||||||||
Crookshank, Angus | 2 UFA | 25 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | ||||||||
Willman, Max | - | 30 | UFA | ||||||||||
Bordeleau, Thomas | - | 23 | RFA | ||||||||||
TOTAL | 24.3 | $11,546,666 | $4,326,666 | $1,788,333 | $0 | $0 | $0 |
defense (9 - $6,063,334) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diotte, Mikael | 2 RFA | ELC | 22 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | RFA | |||||||
Casey, Seamus | 2 RFA | ELC | 21 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 $950,000 | RFA | |||||||
Edwards, Ethan | 2 RFA | ELC | 23 | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 $925,000 | RFA | |||||||
Hanzel, Jeremy | 2 RFA | ELC | 22 | $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 | $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 $851,667 | RFA | |||||||
Vilen, Topias | 1 RFA | ELC | 22 | $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 $836,667 | RFA | ||||||||
White, Colton | 1 UFA | 28 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
Cholowski, Dennis | 1 UFA | 27 | $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 $775,000 | UFA | |||||||||
Hatakka, Santeri | - | 24 | UFA (No QO) | ||||||||||
Dello, Tory | - | 28 | UFA | ||||||||||
TOTAL | 24.1 | $6,063,334 | $3,676,667 | $0 | $0 | $0 | $0 |
goalies (2 - $1,737,500) | Terms | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan, Tyler | 1 RFA | ELC | 21 | $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 $870,000 | RFA | ||||||||
Malek, Jakub | 1 RFA | ELC | 23 | $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 $867,500 | RFA | ||||||||
TOTAL | 22.0 | $1,737,500 | $0 | $0 | $0 | $0 | $0 |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
Reserve List (22) | AGE | POS | DRAFTED BY | DRAFT YEAR | ROUND | OVERALL | MUST SIGN BY |
---|---|---|---|---|---|---|---|
Fondrk, Conrad | 18 | C | NJD | 2025 | 2 | 50 | Aug. 15, 2029 |
Kevan, Benjamin | 18 | F | NJD | 2025 | 2 | 63 | Aug. 15, 2029 |
Moe, Mason | 18 | C | NJD | 2025 | 3 | 90 | Aug. 15, 2029 |
Moe, Mason | 18 | C | NJD | 2025 | 3 | 90 | Aug. 15, 2029 |
Bennett, Trenten | 19 | G | NJD | 2025 | 4 | 99 | Aug. 15, 2029 |
Hillström, Gustav | 18 | C | NJD | 2025 | 4 | 114 | Jun. 1, 2029 |
Rozsíval, David | 18 | F | NJD | 2025 | 6 | 161 | Jun. 1, 2029 |
Holmgren, Sigge | 18 | D | NJD | 2025 | 6 | 178 | Jun. 1, 2027 |
Louhivaara, Veeti | 19 | G | NJD | 2024 | 5 | 146 | Jun. 1, 2028 |
Melovsky, Matyas | 21 | C | NJD | 2024 | 6 | 171 | Jun. 1, 2026 |
Pikkarainen, Kasper | 18 | RW | NJD | 2024 | 3 | 85 | Jun. 1, 2028 |
Silayev, Anton | 19 | LD | NJD | 2024 | 1 | 10 | - |
Yegorov, Mikhail | 19 | G | NJD | 2024 | 2 | 49 | Aug. 15, 2029 |
Cheslock, Chase | 20 | RD | NJD | 2023 | 5 | 154 | Aug. 15, 2027 |
Karpovich, Daniil | 20 | LD | NJD | 2023 | 6 | 186 | - |
Barabosha, Artem | 21 | RD | NJD | 2022 | 7 | 198 | - |
Leddy, Charlie | 21 | RD | NJD | 2022 | 4 | 126 | Aug. 15, 2026 |
Orlov, Daniil | 21 | LD | NJD | 2022 | 4 | 110 | - |
Hurtig, Viktor | 23 | RD | NJD | 2021 | 6 | 164 | Aug. 15, 2026 |
Salminen, Samu | 22 | C | NJD | 2021 | 3 | 68 | Aug. 15, 2026 |
Popugaev, Nikita | 26 | RW | NJD | 2017 | 4 | 98 | - |
Zaitsev, Yegor | 27 | LD | NJD | 2017 | 7 | 205 | - |