FORWARDS | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bratt, Jesper | 63 | LW, RW | 26 | L | 5'10" | 175 lbs | $7,875,000 | UFA - 7 | 82 | 27 | 56 | 83 | 7 | 1158 | -6 | Draft |
Hischier, Nico | 13 | C | 25 | L | 6'1" | 175 lbs | $7,250,000 | UFA - 3 | 71 | 27 | 40 | 67 | 6 | 1169 | -5 | Draft |
Meier, Timo | 28 | RW, C, LW | 28 | L | 6'1" | 220 lbs | $8,800,000 | UFA - 7 | 69 | 28 | 24 | 52 | 10 | 1056 | -28 | Trade |
Palat, Ondrej | 18 | LW | 33 | L | 6'0" | 194 lbs | $6,000,000 | UFA - 3 | 71 | 11 | 20 | 31 | 1 | 939 | -9 | Signed |
Haula, Erik | 56 | C, LW | 33 | L | 5'11" | 191 lbs | $3,150,000 | UFA - 2 | 76 | 16 | 19 | 35 | 1 | 1013 | -1 | Trade |
Hughes, Jack | 86 | LW, RW, C | 23 | L | 5'11" | 175 lbs | $8,000,000 | UFA - 6 | 62 | 27 | 47 | 74 | 9 | 1258 | -12 | Draft |
Cotter, Paul | 47 | LW, RW, C | 24 | L | 6'2" | 213 lbs | $775,000 | RFA - 2 | 76 | 7 | 18 | 25 | 2 | 764 | -11 | Trade |
Lazar, Curtis | 42 | LW, C, RW | 29 | R | 6'0" | 203 lbs | $1,000,000 | UFA - 1 | 71 | 7 | 18 | 25 | 0 | 743 | 10 | Trade |
Noesen, Stefan | 11 | RW | 31 | R | 6'1" | 205 lbs | $2,750,000 | UFA - 3 | 81 | 14 | 23 | 37 | 3 | 712 | 13 | Signed |
Tatar, Tomas | 90 | RW, LW | 33 | L | 5'10" | 173 lbs | $1,800,000 | UFA - 1 | 27 | 1 | 8 | 9 | 0 | 677 | 0 | Signed |
Mercer, Dawson | 91 | LW, RW, C | 22 | R | 6'0" | 180 lbs | $4,000,000 | RFA - 3 | 82 | 20 | 13 | 33 | 4 | 1033 | -26 | Draft |
Bastian, Nathan | 14 | RW, LW | 26 | R | 6'4" | 205 lbs | $1,350,000 | UFA - 1 | 54 | 5 | 7 | 12 | 0 | 610 | -10 | Signed |
DEFENSE | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Luke | 43 | LD, RD | 21 | L | 6'2" | 198 lbs | $925,000 | RFA - 1 | 82 | 9 | 38 | 47 | 4 | 1288 | -25 | Draft |
Nemec, Simon | 17 | RD | 20 | R | 6'1" | 190 lbs | $918,333 | RFA - 2 | 60 | 3 | 16 | 19 | 0 | 1192 | -7 | Draft |
Dillon, Brenden | 5 | LD, RD | 33 | L | 6'4" | 225 lbs | $4,000,000 | UFA - 3 | 77 | 8 | 12 | 20 | 0 | 1124 | 20 | Signed |
Pesce, Brett | 22 | RD | 29 | R | 6'3" | 206 lbs | $5,500,000 | UFA - 6 | 70 | 3 | 10 | 13 | 0 | 1217 | 10 | Signed |
Siegenthaler, Jonas | 71 | LD, RD | 27 | L | 6'2" | 218 lbs | $3,400,000 | UFA - 4 | 57 | 1 | 8 | 9 | 0 | 1160 | -7 | Trade |
Hamilton, Dougie | 7 | RD | 31 | R | 6'6" | 230 lbs | $9,000,000 | UFA - 4 | 20 | 5 | 11 | 16 | 4 | 1259 | -8 | Signed |
GOALIES | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markstrom, Jacob | 25 | G | 34 | L | 6'6" | 207 lbs | $4,125,000 | UFA - 2 | 48 | 0 | 5 | 0 | 0 | 3538 | 0 | Trade |
Allen, Jake | 34 | G | 34 | L | 6'2" | 197 lbs | $1,925,000 | UFA - 1 | 21 | 0 | 1 | 0 | 0 | 3475 | 0 | Trade |
PRESSBOX | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MacDermid, Kurtis | 23 | LW | 30 | L | 6'5" | 233 lbs | $1,150,000 | UFA - 3 | 29 | 2 | 0 | 2 | 0 | 305 | 3 | Trade |
Kovacevic, Johnathan | 8 | RD, LD | 27 | R | 6'5" | 223 lbs | $766,667 | UFA - 1 | 62 | 6 | 7 | 13 | 0 | 991 | 11 | Trade |
Note
Projections are formed by prioritizing players with the highest combination of ice time and salary for their respective positions.