Cap Hit | Cap Space | LTIR | Roster | Contracts | Carryover Bonuses |
---|---|---|---|---|---|
$86,412,074 | $1,587,926 | $0 | 22/23 | 44/50 | $2,595,407 |
Year | RD 1ROUND 1 | RD 2ROUND 2 | RD 3ROUND 3 | RD 4ROUND 4 | RD 5ROUND 5 | RD 6ROUND 6 | RD 7ROUND 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
forwards (13 - $50,533,334) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seguin, Tyler "A" | 3 UFA | NMC | 32 | $9,850,000 $9,850,000 $8,000,000 $2,750,000 $5,250,000 $0 $0 | $9,850,000 $9,850,000 $7,100,000 $1,100,000 $6,000,000 $0 $0 | $9,850,000 $9,850,000 $6,750,000 $1,000,000 $5,750,000 $0 $0 | UFA | ||||||
Benn, Jamie "C" | 1 UFA | NMC | 35 | $9,500,000 $9,500,000 $6,500,000 $1,000,000 $5,500,000 $0 $0 | UFA | ||||||||
Hintz, Roope "A" | 7 UFA | NMC | 28 | $8,450,000 $8,450,000 $11,250,000 $8,250,000 $3,000,000 $0 $0 | $8,450,000 $8,450,000 $10,000,000 $7,000,000 $3,000,000 $0 $0 | $8,450,000 $8,450,000 $7,250,000 $5,250,000 $2,000,000 $0 $0 | $8,450,000 $8,450,000 $6,900,000 $6,900,000 $0 $0 $0 | $8,450,000 $8,450,000 $6,900,000 $6,900,000 $0 $0 $0 | $8,450,000 $8,450,000 $6,900,000 $6,900,000 $0 $0 $0 | ||||
Robertson, Jason | 2 RFA | 25 | $7,750,000 $7,750,000 $9,200,000 $9,200,000 $0 $0 | $7,750,000 $7,750,000 $9,300,000 $9,300,000 $0 $0 | RFA | ||||||||
Marchment, Mason | 2 UFA | M-NTC | 29 | $4,500,000 $4,500,000 $3,600,000 $2,600,000 $1,000,000 $0 $0 | $4,500,000 $4,500,000 $3,600,000 $2,600,000 $1,000,000 $0 $0 | UFA | |||||||
Duchene, Matt | 1 UFA | NTC | 33 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $0 $0 $0 | UFA | ||||||||
Dadonov, Evgenii | 1 UFA | M-NTC | 35 | $2,250,000 $2,250,000 $2,250,000 $2,250,000 $0 $0 $0 | UFA | ||||||||
Steel, Sam | 1 UFA | 26 | $1,200,000 $1,200,000 $1,200,000 $1,200,000 $0 $0 | UFA | |||||||||
Johnston, Wyatt | 1 RFA | ELC | 21 | $894,167 $1,000,417 $832,500 $832,500 $0 $318,750 | RFA | ||||||||
Stankoven, Logan | 2 RFA | ELC | 21 | $814,167 $880,000 $775,000 $775,000 $0 $82,500 | $814,167 $880,000 $800,000 $800,000 $0 $32,500 | RFA | |||||||
Back, Oskar | 1 RFA | 24 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
Blackwell, Colin | 1 UFA | 31 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
Blumel, Matej | 1 RFA | 24 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
TOTAL | 28.0 | $50,533,334 | $31,364,167 | $18,300,000 | $8,450,000 | $8,450,000 | $8,450,000 |
defense (7 - $27,500,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heiskanen, Miro "A" | 5 UFA | 25 | $8,450,000 $8,450,000 $11,000,000 $11,000,000 $0 $0 | $8,450,000 $8,450,000 $11,000,000 $11,000,000 $0 $0 $0 | $8,450,000 $8,450,000 $9,000,000 $9,000,000 $0 $0 $0 | $8,450,000 $8,450,000 $8,000,000 $8,000,000 $0 $0 $0 | $8,450,000 $8,450,000 $6,600,000 $6,600,000 $0 $0 $0 | UFA | |||||
Lindell, Esa "A" | 6 UFA | NMC | 30 | $5,800,000 $5,800,000 $5,000,000 $5,000,000 $0 $0 $0 | $5,250,000 $5,250,000 $6,500,000 $4,000,000 $2,500,000 $0 $0 | $5,250,000 $5,250,000 $6,500,000 $4,000,000 $2,500,000 $0 $0 | $5,250,000 $5,250,000 $5,250,000 $4,250,000 $1,000,000 $0 $0 | $5,250,000 $5,250,000 $4,000,000 $4,000,000 $0 $0 $0 | $5,250,000 $5,250,000 $4,000,000 $4,000,000 $0 $0 $0 | ||||
Harley, Thomas | 2 RFA | 23 | $4,000,000 $4,000,000 $3,500,000 $3,500,000 $0 $0 | $4,000,000 $4,000,000 $4,500,000 $4,500,000 $0 $0 | RFA | ||||||||
Dumba, Mathew | 2 UFA | 30 | $3,750,000 $3,750,000 $4,000,000 $4,000,000 $0 $0 | $3,750,000 $3,750,000 $3,500,000 $3,500,000 $0 $0 | UFA | ||||||||
Lyubushkin, Ilya | 3 UFA | 30 | $3,250,000 $3,250,000 $4,000,000 $4,000,000 $0 $0 | $3,250,000 $3,250,000 $3,350,000 $3,350,000 $0 $0 | $3,250,000 $3,250,000 $2,400,000 $2,400,000 $0 $0 | UFA | |||||||
Lundkvist, Nils | 1 RFA | 24 | $1,250,000 $1,250,000 $1,250,000 $1,250,000 $0 $0 | RFA | |||||||||
Smith, Brendan | 1 UFA | 35+ | 35 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0 | UFA | ||||||||
TOTAL | 28.1 | $27,500,000 | $24,700,000 | $16,950,000 | $13,700,000 | $13,700,000 | $5,250,000 |
goalies (2 - $5,000,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oettinger, Jake | 9 UFA | 25 | $4,000,000 $4,000,000 $4,800,000 $4,800,000 $0 $0 | $8,250,000 $8,250,000 $10,000,000 $6,000,000 $4,000,000 $0 | $8,250,000 $8,250,000 $10,000,000 $6,000,000 $4,000,000 $0 $0 | $8,250,000 $8,250,000 $7,500,000 $5,500,000 $2,000,000 $0 $0 | $8,250,000 $8,250,000 $8,000,000 $5,000,000 $3,000,000 $0 $0 | $8,250,000 $8,250,000 $8,000,000 $5,500,000 $2,500,000 $0 $0 | |||||
DeSmith, Casey | 3 UFA | 33 | $1,000,000 $1,000,000 $1,200,000 $1,200,000 $0 $0 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0 | $1,000,000 $1,000,000 $800,000 $800,000 $0 $0 | UFA | |||||||
TOTAL | 29.0 | $5,000,000 | $9,250,000 | $9,250,000 | $8,250,000 | $8,250,000 | $8,250,000 |
dead cap
buyout history (1 - $783,333) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suter, Ryan | 2 UFA | 39 | $783,333 | $1,433,333 | UFA | ||||||||
TOTAL | 39.0 | $783,333 | $1,433,333 | $0 | $0 | $0 | $0 |
non-roster
forwards (13 - $11,055,834) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hemming, Emil | 3 RFA | ELC | 18 | $975,000 $975,000 $975,000 $877,500 $97,500 $0 | $975,000 $975,000 $975,000 $877,500 $97,500 $0 | $975,000 $975,000 $975,000 $877,500 $97,500 $0 | RFA | ||||||
Bourque, Mavrik | 1 RFA | ELC | 22 | $894,167 $894,167 $832,500 $832,500 $0 $0 | RFA | ||||||||
Hryckowian, Justin | 2 RFA | ELC | 23 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | RFA | |||||||
Hyry, Arttu | 2 RFA | ELC | 23 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | RFA | |||||||
McDonald, Kyle | 2 RFA | ELC | 22 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | RFA | |||||||
Ertel, Justin | 3 RFA | ELC | 21 | $867,500 $925,000 $867,500 $775,000 $92,500 $57,500 | $867,500 $925,000 $867,500 $775,000 $92,500 $57,500 | $867,500 $925,000 $867,500 $775,000 $92,500 $57,500 | RFA | ||||||
Wheatcroft, Chase | 2 RFA | ELC | 22 | $862,500 $915,833 $870,000 $775,000 $95,000 $80,000 | $862,500 $915,833 $847,500 $775,000 $72,500 $0 | RFA | |||||||
Seminoff, Matthew | 2 RFA | ELC | 20 | $850,000 $850,000 $850,000 $775,000 $75,000 $0 | $850,000 $850,000 $850,000 $775,000 $75,000 $0 | RFA | |||||||
Stranges, Antonio | 1 RFA | ELC | 22 | $846,667 $893,333 $830,000 $775,000 $55,000 $0 | RFA | ||||||||
Arcuri, Francesco | 2 RFA | ELC | 21 | $825,000 $825,000 $850,000 $775,000 $75,000 $0 | $825,000 $825,000 $775,000 $775,000 $0 $0 | RFA | |||||||
Pettersen, Mathias Emilio | 1 RFA | 24 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
Hughes, Cameron | 1 UFA | 28 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
Lind, Kole | 1 UFA | 26 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
TOTAL | 22.5 | $11,055,834 | $6,990,000 | $1,842,500 | $0 | $0 | $0 |
defense (8 - $6,822,499) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bichsel, Lian | 3 RFA | ELC | 20 | $918,333 $1,418,333 $950,000 $855,000 $95,000 $500,000 | $918,333 $1,418,333 $950,000 $855,000 $95,000 $500,000 | $918,333 $1,418,333 $855,000 $855,000 $0 $500,000 | RFA | ||||||
Bertucci, Tristan | 3 RFA | ELC | 19 | $878,333 $950,000 $870,000 $775,000 $95,000 $80,000 | $878,333 $950,000 $870,000 $775,000 $95,000 $80,000 | $878,333 $950,000 $895,000 $800,000 $95,000 $55,000 | RFA | ||||||
Kyrou, Christian | 2 RFA | ELC | 21 | $878,333 $950,000 $870,000 $775,000 $95,000 $80,000 | $878,333 $950,000 $895,000 $800,000 $95,000 $55,000 | RFA | |||||||
Krys, Luke | 2 RFA | ELC | 24 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | RFA | |||||||
Punnett, Connor | 3 RFA | ELC | 21 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | RFA | ||||||
White, Gavin | 2 RFA | ELC | 22 | $857,500 $910,833 $870,000 $775,000 $95,000 $80,000 | $857,500 $910,833 $832,500 $775,000 $57,500 $0 | RFA | |||||||
Petrovic, Alexander | 2 UFA | 32 | $775,000 $775,000 $775,000 $775,000 $0 $0 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | ||||||||
Capobianco, Kyle | 2 UFA | 27 | $775,000 $775,000 $775,000 $775,000 $0 $0 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | ||||||||
TOTAL | 23.3 | $6,822,499 | $6,822,499 | $2,666,666 | $0 | $0 | $0 |
goalies (3 - $2,461,667) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraws, Ben | 1 RFA | ELC | 24 | $850,000 $850,000 $850,000 $775,000 $75,000 $0 | RFA | ||||||||
Poirier, Remi | 1 RFA | ELC | 23 | $836,667 $836,667 $845,000 $775,000 $70,000 $0 | RFA | ||||||||
Hellberg, Magnus | 1 UFA | 33 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
TOTAL | 26.7 | $2,461,667 | $0 | $0 | $0 | $0 | $0 |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
đŸŸ¥Unrestricted Free Agent
đŸŸ¦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
Reserve List (12) | AGE | POS | DRAFTED BY | DRAFT YEAR | ROUND | OVERALL | MUST SIGN BY |
---|---|---|---|---|---|---|---|
Muhonen, Niilopekka | 18 | LD | DAL | 2024 | 5 | 158 | Jun. 1, 2028 |
Samuelsson, William | 19 | C | DAL | 2024 | 7 | 222 | Jun. 1, 2028 |
Bradshaw, Sebastian | 19 | LW | DAL | 2023 | 7 | 221 | Aug. 15, 2028 |
Gardiner, Brad | 19 | C | DAL | 2023 | 3 | 79 | Jun. 1, 2025 |
MacDonell, Angus | 19 | C | DAL | 2023 | 6 | 189 | Jun. 1, 2025 |
Minnetian, Aram | 19 | RD | DAL | 2023 | 4 | 125 | Aug. 15, 2027 |
Tiefensee, Arno | 22 | G | DAL | 2023 | 5 | 157 | Jun. 1, 2025 |
Fegaras, George | 20 | RD | DAL | 2022 | 3 | 83 | Aug. 15, 2027 |
Mayorov, Maxim | 20 | G | DAL | 2022 | 5 | 147 | - |
Bar, Jack | 22 | RD | DAL | 2021 | 5 | 138 | Aug. 15, 2025 |
Martino, Ayrton | 22 | LW | DAL | 2021 | 3 | 73 | Aug. 15, 2025 |
Sjoberg, Albert | 21 | RW | DAL | 2021 | 7 | 207 | Jun. 1, 2025 |