Perron, David#57
Contracts | Career Earnings: $53,723,659
35+ Contract
Signed By: Steve Staios
Length: 2 years
Value: $8,000,000
Expiry Status: UFA
Cap %: 4.5
Signing Team: Ottawa Senators
Signing Date: Jul. 1, 2024
David Perron signed a 2 year, $8,000,000 contract with the Ottawa Senators on Jul. 1, 2024. The contract has a cap hit of $4,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2024-25 | M-NTC | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 |
2025-26 | M-NTC | $4,000,000 | $4,000,000 | $0 | $0 | $4,000,000 | $4,000,000 |
TOTAL | $8,000,000 | $0 | $0 | $8,000,000 | $8,000,000 |
Clause Details: 15 team no-trade list
Standard Contract
Signed By: Steve Yzerman
Length: 2 years
Value: $9,500,000
Expiry Status: UFA
Cap %: -
Signing Team: Detroit Red Wings
Signing Date: Jul. 13, 2022
David Perron signed a 2 year, $9,500,000 contract with the Detroit Red Wings on Jul. 13, 2022. The contract has a cap hit of $4,750,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2022-23 | M-NTC | $4,750,000 | $4,750,000 | $0 | $1,000,000 | $3,350,000 | $4,350,000 |
2023-24 | M-NTC | $4,750,000 | $4,750,000 | $0 | $0 | $5,150,000 | $5,150,000 |
TOTAL | $9,500,000 | $0 | $1,000,000 | $8,500,000 | $9,500,000 |
Clause Details: Player submits an 10 team no trade list.
Standard Contract
Signed By: Doug Armstrong
Length: 4 years
Value: $16,000,000
Expiry Status: UFA
Cap %: -
Signing Team: St. Louis Blues
Signing Date: Jul. 1, 2018
David Perron signed a 4 year, $16,000,000 contract with the St. Louis Blues on Jul. 1, 2018. The contract has a cap hit of $4,000,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2018-19 | M-NTC | $4,000,000 | $4,000,000 | $0 | $0 | $4,750,000 | $4,750,000 |
2019-20 | M-NTC | $4,000,000 | $4,000,000 | $0 | $0 | $4,750,000 | $4,750,000 |
2020-21 | M-NTC | $4,000,000 | $4,000,000 | $0 | $0 | $3,087,500 | $3,087,500 |
2021-22 | M-NTC | $4,000,000 | $4,000,000 | $0 | $0 | $3,412,500 | $3,412,500 |
TOTAL | $16,000,000 | $0 | $0 | $16,000,000 | $16,000,000 |
Clause Details: Player submits a 5 team no trade list
Standard Contract
Signed By: Doug Armstrong
Length: 2 years
Value: $7,500,000
Expiry Status: UFA
Cap %: -
Signing Team: St. Louis Blues
Signing Date: Jul. 1, 2016
David Perron signed a 2 year, $7,500,000 contract with the St. Louis Blues on Jul. 1, 2016. The contract has a cap hit of $3,750,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2016-17 | M-NTC | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 |
2017-18 | M-NTC | $3,750,000 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 |
TOTAL | $7,500,000 | $0 | $0 | $7,500,000 | $7,500,000 |
Clause Details: Modified NTC: Player submits a 3 team no trade list.
Standard Contract
Signed By: Doug Armstrong
Length: 4 years
Value: $15,250,000
Expiry Status: UFA
Cap %: -
Signing Team: St. Louis Blues
Signing Date: Jul. 5, 2012
David Perron signed a 4 year, $15,250,000 contract with the St. Louis Blues on Jul. 5, 2012. The contract has a cap hit of $3,812,500.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2012-13 | $3,812,500 | $3,812,500 | $0 | $0 | $3,000,000 | $3,000,000 | |
2013-14 | $3,812,500 | $3,812,500 | $0 | $0 | $3,500,000 | $3,500,000 | |
2014-15 | $3,812,500 | $3,812,500 | $0 | $0 | $4,250,000 | $4,250,000 | |
2015-16 | $3,812,500 | $3,812,500 | $0 | $0 | $4,500,000 | $4,500,000 | |
TOTAL | $15,250,000 | $0 | $0 | $15,250,000 | $15,250,000 |
Standard Contract
Signed By: Doug Armstrong
Length: 2 years
Value: $4,300,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: St. Louis Blues
Signing Date: Jul. 21, 2010
David Perron signed a 2 year, $4,300,000 contract with the St. Louis Blues on Jul. 21, 2010. The contract has a cap hit of $2,150,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2010-11 | $2,150,000 | $2,150,000 | $0 | $0 | $1,800,000 | $1,800,000 | |
2011-12 | $2,150,000 | $2,150,000 | $0 | $0 | $2,500,000 | $2,500,000 | |
TOTAL | $4,300,000 | $0 | $0 | $4,300,000 | $4,300,000 |
Entry-Level Contract
Signed By: Larry Pleau
Length: 3 years
Value: $2,755,000
Expiry Status: RFA
Cap %: -
Signing Team: St. Louis Blues
Signing Date: Sep. 5, 2007
David Perron signed a 3 year, $2,755,000 contract with the St. Louis Blues on Sep. 5, 2007. The contract has a cap hit of $875,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary | Minors Salary |
---|---|---|---|---|---|---|---|---|
2007-08 | $875,000 | $918,333 | $110,000 | $0 | $875,000 | $875,000 | $65,000 | |
2008-09 | $875,000 | $918,333 | $10,000 | $0 | $875,000 | $875,000 | $65,000 | |
2009-10 | $875,000 | $918,333 | $10,000 | $0 | $875,000 | $875,000 | $65,000 | |
TOTAL | $2,754,999 | $0 | $0 | $2,625,000 | $2,625,000 | $195,000 |