FORWARDS | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robertson, Jason | 21 | LW | 25 | L | 6'3" | 202 lbs | $7,750,000 | RFA - 2 | 82 | 29 | 51 | 80 | 9 | 1099 | 19 | Draft |
Seguin, Tyler | 91 | C | 32 | R | 6'1" | 207 lbs | $9,850,000 | UFA - 3 | 68 | 25 | 27 | 52 | 3 | 993 | 10 | Trade |
Hintz, Roope | 24 | RW, C | 27 | L | 6'3" | 212 lbs | $8,450,000 | UFA - 7 | 80 | 30 | 35 | 65 | 8 | 1034 | 26 | Draft |
Benn, Jamie | 14 | LW, C | 35 | L | 6'2" | 205 lbs | $9,500,000 | UFA - 1 | 82 | 21 | 39 | 60 | 7 | 907 | 8 | Draft |
Johnston, Wyatt | 53 | C, RW, LW | 21 | R | 6'2" | 184 lbs | $894,167 | RFA - 1 | 82 | 32 | 33 | 65 | 3 | 1020 | 14 | Draft |
Duchene, Matt | 95 | RW, C | 33 | L | 6'1" | 210 lbs | $3,000,000 | UFA - 1 | 80 | 25 | 40 | 65 | 6 | 1006 | 15 | Signed |
Marchment, Mason | 27 | LW | 29 | L | 6'5" | 216 lbs | $4,500,000 | UFA - 2 | 81 | 22 | 31 | 53 | 6 | 904 | 22 | Signed |
Bourque, Mavrik | 22 | C | 22 | R | 5'10" | 191 lbs | $894,167 | RFA - 1 | 1 | 0 | 0 | 0 | 0 | 656 | 0 | Draft |
Dadonov, Evgenii | 63 | RW | 35 | L | 6'0" | 185 lbs | $2,250,000 | UFA - 1 | 51 | 12 | 11 | 23 | 1 | 791 | -6 | Trade |
Blackwell, Colin | 15 | LW, RW, C | 31 | R | 5'9" | 190 lbs | $775,000 | UFA - 1 | 44 | 8 | 4 | 12 | 1 | 870 | -2 | Signed |
Steel, Sam | 18 | LW, RW | 26 | L | 6'0" | 185 lbs | $1,200,000 | UFA - 1 | 77 | 9 | 15 | 24 | 0 | 795 | 0 | Signed |
Stankoven, Logan | 11 | RW, C | 21 | R | 5'8" | 171 lbs | $814,167 | RFA - 2 | 24 | 6 | 8 | 14 | 1 | 880 | 10 | Draft |
DEFENSE | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heiskanen, Miro | 4 | LD, RD | 25 | L | 6'2" | 197 lbs | $8,450,000 | UFA - 5 | 71 | 9 | 45 | 54 | 2 | 1472 | 8 | Draft |
Lyubushkin, Ilya | 46 | RD | 30 | R | 6'2" | 200 lbs | $3,250,000 | UFA - 3 | 55 | 0 | 4 | 4 | 0 | 1029 | -13 | Signed |
Lindell, Esa | 23 | LD, RD | 30 | L | 6'3" | 216 lbs | $5,800,000 | UFA - 1 | 82 | 5 | 21 | 26 | 0 | 1228 | 17 | Draft |
Lundkvist, Nils | 5 | RD | 24 | R | 6'1" | 190 lbs | $1,250,000 | RFA - 1 | 59 | 2 | 17 | 19 | 0 | 846 | 13 | Signed |
Smith, Brendan | 2 | LD, RD | 35 | L | 6'2" | 200 lbs | $1,000,000 | UFA - 1 | 63 | 5 | 10 | 15 | 0 | 966 | -3 | Signed |
Harley, Thomas | 55 | LD, RD | 23 | L | 6'4" | 206 lbs | $4,000,000 | RFA - 2 | 79 | 15 | 32 | 47 | 1 | 1261 | 28 | Draft |
GOALIES | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oettinger, Jake | 29 | G | 25 | L | 6'6" | 224 lbs | $4,000,000 | RFA - 1 | 54 | 0 | 0 | 0 | 0 | 3427 | 0 | Draft |
DeSmith, Casey | 1 | G | 33 | L | 6'0" | 181 lbs | $1,000,000 | UFA - 3 | 29 | 0 | 1 | 0 | 0 | 3441 | 0 | Signed |
PRESSBOX | # | POS | AGE | SH | HT | WT | CAP HIT | EXPIRY | GP | G | A | P | PPG | TOI | +/- | ACQUIRED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blumel, Matej | 25 | RW | 24 | L | 6'0" | 201 lbs | $775,000 | RFA - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Signed |
Back, Oskar | 10 | C | 24 | L | 6'3" | 210 lbs | $775,000 | RFA - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Draft |
Dumba, Mathew | 3 | RD | 30 | R | 6'0" | 181 lbs | $3,750,000 | UFA - 2 | 58 | 4 | 6 | 10 | 0 | 1204 | -13 | Signed |
Note
Projections are formed by prioritizing players with the highest combination of ice time and salary for their respective positions.