Contracts | Career Earnings: $0
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
2019-20 | Lada Togliatti U16 | 18 | 0 | 0 | 0 | 2.47 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3.50 | .000 | 0 | 0 |
2020-21 | Lada Togliatti U18 | 8 | 0 | 0 | 0 | 2.35 | .000 | 0 | 0 | | | | | - | - | | |
2021-22 | Ladia Togliatti | 32 | 14 | 10 | 2 | 2.16 | .931 | 3 | 0 | | | | | - | - | | |
2021-22 | Lada Togliatti U18 | 5 | 0 | 0 | 0 | 1.40 | .000 | 0 | 0 | | | | | - | - | | |
2022-23 | Loko Yaroslavl | 7 | 5 | 1 | 0 | 2.32 | .899 | 0 | 0 | | | | | - | - | | |
2022-23 | Loko-76 Yaroslavl | 25 | 6 | 14 | 3 | 2.93 | .918 | 2 | 0 | | | | | - | - | | |
2023-24 | Loko Yaroslavl | 15 | 11 | 1 | 1 | 1.46 | .937 | 5 | 0 | | | | | - | - | | |
2024-25 | Lokomotiv Yaroslavl | 2 | 1 | 1 | 0 | 1.52 | .930 | 1 | 0 | | | | | - | - | | |
2024-25 | Loko Yaroslavl | 23 | 13 | 2 | 1 | 2.40 | .905 | 3 | 0 | | | | | - | - | | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
| Team | GP | W | L | OTL | GAA | SV% | SO | PIM | Playoffs |
---|
GP | W | L | OTL | GAA | SV% | SO | PIM |
---|
Non-NHL stats for Maxim Mayorov via Elite Prospects