Cap Hit | Cap Space | LTIR | Roster | Contracts | Carryover Bonuses |
---|---|---|---|---|---|
$81,712,181 | $6,287,819 | $0 | 23/23 | 42/50 | $0 |
Year | RD 1ROUND 1 | RD 2ROUND 2 | RD 3ROUND 3 | RD 4ROUND 4 | RD 5ROUND 5 | RD 6ROUND 6 | RD 7ROUND 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
forwards (14 - $38,948,690) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Tage "A" | 6 UFA | M-NTC | 27 | $7,142,857 $7,142,857 $7,142,857 $7,142,857 $0 $0 $0 | $7,142,857 $7,142,857 $7,142,857 $7,142,857 $0 $0 $0 | $7,142,857 $7,142,857 $7,142,857 $7,142,857 $0 $0 $0 | $7,142,857 $7,142,857 $7,142,857 $7,142,857 $0 $0 $0 | $7,142,857 $7,142,857 $7,142,857 $7,142,857 $0 $0 $0 | $7,142,857 $7,142,857 $7,142,857 $7,142,857 $0 $0 $0 | ||||
Cozens, Dylan "A" | 6 UFA | 23 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $0 $0 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $0 $0 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $0 $0 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $0 $0 $0 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $0 $0 $0 | $7,100,000 $7,100,000 $7,100,000 $7,100,000 $0 $0 $0 | |||||
Zucker, Jason | 1 UFA | 32 | $5,000,000 $5,000,000 $5,000,000 $4,000,000 $1,000,000 $0 | UFA | |||||||||
Tuch, Alex "A" | 2 UFA | M-NTC | 28 | $4,750,000 $4,750,000 $4,750,000 $4,750,000 $0 $0 $0 | $4,750,000 $4,750,000 $4,750,000 $4,750,000 $0 $0 $0 | UFA | |||||||
Greenway, Jordan | 1 UFA | M-NTC | 27 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $0 $0 $0 | UFA | ||||||||
McLeod, Ryan | 1 RFA | 25 | $2,100,000 $2,100,000 $2,100,000 $2,100,000 $0 $0 | RFA | |||||||||
Lafferty, Sam | 2 UFA | 29 | $2,000,000 $2,000,000 $2,000,000 $1,000,000 $1,000,000 $0 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $0 $0 | UFA | ||||||||
Aube-Kubel, Nicolas | 1 UFA | 28 | $1,500,000 $1,500,000 $1,500,000 $1,250,000 $250,000 $0 | UFA | |||||||||
Krebs, Peyton | 2 RFA | 23 | $1,450,000 $1,450,000 $1,450,000 $1,450,000 $0 $0 | $1,450,000 $1,450,000 $1,450,000 $1,450,000 $0 $0 | RFA | ||||||||
Malenstyn, Beck | 2 UFA | 26 | $1,350,000 $1,350,000 $1,350,000 $1,350,000 $0 $0 | $1,350,000 $1,350,000 $1,350,000 $1,350,000 $0 $0 | UFA | ||||||||
Benson, Zach | 2 RFA | ELC | 19 | $950,000 $1,600,000 $950,000 $855,000 $95,000 $650,000 | $950,000 $1,600,000 $950,000 $855,000 $95,000 $650,000 | RFA | |||||||
Kulich, Jiri | 3 RFA | ELC | 20 | $886,667 $886,667 $950,000 $855,000 $95,000 $0 | $886,667 $886,667 $855,000 $855,000 $0 $0 | $886,667 $886,667 $855,000 $855,000 $0 $0 | RFA | ||||||
Quinn, Jack | 1 RFA | ELC | 23 | $863,333 $1,713,333 $832,500 $832,500 $0 $850,000 | RFA | ||||||||
Peterka, JJ | 1 RFA | ELC | 22 | $855,833 $894,167 $832,500 $832,500 $0 $0 | RFA | ||||||||
TOTAL | 25.1 | $38,948,690 | $25,629,524 | $15,129,524 | $14,242,857 | $14,242,857 | $14,242,857 |
defense (8 - $35,644,047) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dahlin, Rasmus "C" | 8 UFA | 24 | $11,000,000 $11,000,000 $13,000,000 $8,000,000 $5,000,000 $0 | $11,000,000 $11,000,000 $12,000,000 $12,000,000 $0 $0 $0 | $11,000,000 $11,000,000 $11,000,000 $11,000,000 $0 $0 $0 | $11,000,000 $11,000,000 $11,000,000 $11,000,000 $0 $0 $0 | $11,000,000 $11,000,000 $11,000,000 $11,000,000 $0 $0 $0 | $11,000,000 $11,000,000 $10,000,000 $10,000,000 $0 $0 $0 | |||||
Power, Owen | 7 UFA | 21 | $8,350,000 $8,350,000 $8,350,000 $6,350,000 $2,000,000 $0 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $0 $0 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $0 $0 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $0 $0 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $0 $0 | $8,350,000 $8,350,000 $8,350,000 $8,350,000 $0 $0 $0 | |||||
Samuelsson, Mattias "A" | 6 UFA | 24 | $4,285,714 $4,285,714 $4,285,714 $4,285,714 $0 $0 | $4,285,714 $4,285,714 $4,285,714 $4,285,714 $0 $0 | $4,285,714 $4,285,714 $4,285,714 $4,285,714 $0 $0 | $4,285,714 $4,285,714 $4,285,714 $4,285,714 $0 $0 | $4,285,714 $4,285,714 $4,285,714 $4,285,714 $0 $0 | $4,285,714 $4,285,714 $4,285,714 $4,285,714 $0 $0 | |||||
Byram, Bowen | 1 RFA | 23 | $3,850,000 $3,850,000 $4,620,000 $4,620,000 $0 $0 | RFA | |||||||||
Clifton, Connor | 2 UFA | 29 | $3,333,333 $3,333,333 $3,333,333 $3,333,333 $0 $0 | $3,333,333 $3,333,333 $3,333,333 $3,333,333 $0 $0 | UFA | ||||||||
Jokiharju, Henri | 1 UFA | 25 | $3,100,000 $3,100,000 $3,100,000 $3,100,000 $0 $0 | UFA | |||||||||
Bryson, Jacob | 1 UFA | 26 | $900,000 $900,000 $900,000 $900,000 $0 $0 | UFA | |||||||||
Gilbert, Dennis | 1 UFA | 28 | $825,000 $825,000 $825,000 $825,000 $0 $0 | UFA | |||||||||
TOTAL | 25.0 | $35,644,047 | $26,969,047 | $23,635,714 | $23,635,714 | $23,635,714 | $23,635,714 |
goalies (2 - $5,675,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luukkonen, Ukko-Pekka | 5 UFA | 25 | $4,750,000 $4,750,000 $4,750,000 $2,750,000 $2,000,000 $0 | $4,750,000 $4,750,000 $4,750,000 $4,750,000 $0 $0 | $4,750,000 $4,750,000 $4,750,000 $4,750,000 $0 $0 $0 | $4,750,000 $4,750,000 $4,750,000 $4,750,000 $0 $0 $0 | $4,750,000 $4,750,000 $4,750,000 $4,750,000 $0 $0 $0 | UFA | |||||
Levi, Devon | 1 10.2(c) | ELC | 22 | $925,000 $1,566,667 $925,000 $832,500 $92,500 $1,000,000 | 10.2(c) | ||||||||
TOTAL | 23.5 | $5,675,000 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 | $0 |
dead cap
buyout history (2 - $1,444,444) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skinner, Jeff | 6 UFA | 32 | $1,444,444 $1,444,444 $1,604,938 $1,604,938 $0 $0 $0 | $4,444,444 $4,444,444 $3,456,790 $3,456,790 $0 $0 $0 | $6,444,444 $6,444,444 $3,580,247 $3,580,247 $0 $0 $0 | $2,444,444 | $2,444,444 | $2,444,444 | |||||
Ehrhoff, Christian | 4 UFA | 42 | UFA | ||||||||||
TOTAL | 37.0 | $1,444,444 | $4,444,444 | $6,444,444 | $2,444,444 | $2,444,444 | $2,444,444 |
non-roster
forwards (13 - $10,960,001) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helenius, Konsta | 3 RFA | ELC | 18 | $975,000 $1,575,000 $975,000 $877,500 $97,500 $600,000 | $975,000 $1,575,000 $975,000 $877,500 $97,500 $600,000 | $975,000 $1,575,000 $975,000 $877,500 $97,500 $600,000 | RFA | ||||||
Rosen, Isak | 2 RFA | ELC | 21 | $894,167 $1,419,167 $925,000 $832,500 $92,500 $525,000 | $894,167 $1,419,167 $832,500 $832,500 $0 $525,000 | RFA | |||||||
Ostlund, Noah | 3 RFA | ELC | 20 | $886,667 $1,361,667 $950,000 $855,000 $95,000 $475,000 | $886,667 $1,361,667 $855,000 $855,000 $0 $475,000 | $886,667 $1,361,667 $855,000 $855,000 $0 $475,000 | RFA | ||||||
Neuchev, Viktor | 2 RFA | ELC | 21 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | RFA | |||||||
Wahlberg, Anton | 3 RFA | ELC | 19 | $865,000 $918,333 $870,000 $775,000 $95,000 $80,000 | $865,000 $918,333 $870,000 $775,000 $95,000 $80,000 | $865,000 $918,333 $855,000 $855,000 $0 $0 | RFA | ||||||
Kisakov, Aleksandr | 1 RFA | 22 | $859,167 $925,000 $867,500 $775,000 $92,500 $57,500 | RFA | |||||||||
Kozak, Tyson | 1 RFA | ELC | 21 | $850,000 $850,000 $855,556 $775,000 $80,556 $0 | RFA | ||||||||
Nadeau, Olivier | 2 RFA | ELC | 21 | $836,667 $902,500 $867,500 $775,000 $92,500 $57,500 | $836,667 $902,500 $775,000 $775,000 $0 $57,500 | RFA | |||||||
Tullio, Tyler | 1 RFA | ELC | 22 | $823,333 $833,333 $775,000 $775,000 $0 $0 | RFA | ||||||||
Jobst, Mason | 1 UFA | 30 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
Rousek, Lukas | 1 RFA | 25 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
Dunne, Josh | 2 UFA | 25 | $775,000 $775,000 $775,000 $775,000 $0 $0 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | ||||||||
Murray, Brett | 1 RFA | 26 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
TOTAL | 22.4 | $10,960,001 | $6,102,501 | $2,726,667 | $0 | $0 | $0 |
defense (6 - $4,952,500) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Ryan | 1 RFA | ELC | 23 | $925,000 $925,000 $925,000 $832,500 $92,500 $0 | RFA | ||||||||
Novikov, Nikita | 2 RFA | ELC | 21 | $867,500 $925,000 $867,500 $775,000 $92,500 $57,500 | $867,500 $925,000 $867,500 $775,000 $92,500 $57,500 | RFA | |||||||
Komarov, Vsevolod | 3 RFA | ELC | 20 | $835,000 $870,000 $865,000 $775,000 $90,000 $35,000 | $835,000 $870,000 $865,000 $775,000 $90,000 $35,000 | $835,000 $870,000 $775,000 $775,000 $0 $35,000 | RFA | ||||||
Clague, Kale | 1 UFA | 26 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
Rathbone, Jack | 1 UFA | 25 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
Poolman, Colton | 1 UFA | 28 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
TOTAL | 23.8 | $4,952,500 | $1,702,500 | $835,000 | $0 | $0 | $0 |
goalies (2 - $1,640,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratzlaff, Scott | 3 RFA | ELC | 19 | $865,000 $865,000 $865,000 $775,000 $90,000 $0 | $865,000 $865,000 $865,000 $775,000 $90,000 $0 | $865,000 $865,000 $865,000 $775,000 $90,000 $0 | RFA | ||||||
Sandstrom, Felix | 1 UFA | 27 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
TOTAL | 23.0 | $1,640,000 | $865,000 | $865,000 | $0 | $0 | $0 |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
🟥Unrestricted Free Agent
🟦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
Reserve List (25) | AGE | POS | DRAFTED BY | DRAFT YEAR | ROUND | OVERALL | MUST SIGN BY |
---|---|---|---|---|---|---|---|
Brunet, Simon-pier | 19 | RD | BUF | 2024 | 4 | 123 | Jun. 1, 2026 |
Geary, Patrick | 20 | LD | BUF | 2024 | 6 | 172 | Aug. 15, 2027 |
Kleber, Adam | 18 | RD | BUF | 2024 | 2 | 42 | Aug. 15, 2028 |
Leenders, Ryerson | 18 | G | BUF | 2024 | 7 | 219 | Jun. 1, 2026 |
Osburn, Luke | 18 | LD | BUF | 2024 | 4 | 108 | Aug. 15, 2030 |
Zelenov, Vasily | 18 | LW | BUF | 2024 | 7 | 204 | - |
Ziemer, Brodie | 18 | RW | BUF | 2024 | 3 | 71 | Aug. 15, 2028 |
Keohane, Sean | 19 | LD | BUF | 2023 | 6 | 173 | Aug. 15, 2028 |
McCarthy, Gavin | 19 | RD | BUF | 2023 | 3 | 86 | Aug. 15, 2027 |
Miedema, Ethan | 19 | LW | BUF | 2023 | 4 | 109 | Jun. 1, 2025 |
Panocha, Norwin | 19 | LD | BUF | 2023 | 7 | 205 | Jun. 1, 2027 |
Strbak, Maxim | 19 | RD | BUF | 2023 | 2 | 45 | Aug. 15, 2027 |
Karlsson, Gustav | 21 | C | BUF | 2022 | 6 | 187 | Jun. 1, 2026 |
Leinonen, Topias | 20 | G | BUF | 2022 | 2 | 41 | Jun. 1, 2026 |
Ratkovic Berndtsson, Joel | 21 | RW | BUF | 2022 | 7 | 202 | Jun. 1, 2026 |
Richard, Jake | 20 | RW | BUF | 2022 | 6 | 170 | Aug. 15, 2027 |
Sjodin, Linus | 22 | C | BUF | 2022 | 7 | 211 | Jun. 1, 2026 |
Marjala, Viljami | 21 | LW | BUF | 2021 | 5 | 159 | Jun. 1, 2025 |
Poltapov, Prokhor | 21 | LW | BUF | 2021 | 2 | 33 | - |
Sardarian, Stiven | 21 | RW | BUF | 2021 | 3 | 88 | Aug. 15, 2026 |
Von Barnekow Lofberg, William | 21 | LW, RW | BUF | 2021 | 6 | 161 | Jun. 1, 2025 |
Costantini, Matteo | 22 | C | BUF | 2020 | 5 | 131 | Aug. 15, 2025 |
Huglen, Aaron | 23 | C | BUF | 2019 | 4 | 102 | Aug. 15, 2025 |
Glotov, Vasily | 27 | C | BUF | 2016 | 7 | 190 | - |
Nyberg, Philip | 27 | RD | BUF | 2016 | 5 | 129 | - |