Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2020-21 | Minnesota Blades 14U AAA | 12 | 6 | 6 | 12 | 1.00 | | 0 | - | 0 | | | | | - | | | - | |
2020-21 | Chaska/Chanhassen Bantam AA | 39 | 21 | 43 | 64 | 1.64 | | 41 | - | 0 | | | | | - | | | - | |
2021-22 | MN Sharks 15U AAA | 0 | 6 | 4 | 10 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | Minnesota Blades 15U AAA | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | Minnetonka High | 24 | 4 | 5 | 9 | 0.38 | | 0 | - | 6 | | | | | - | | | - | |
2021-22 | B15 - District 6 | 3 | 4 | 3 | 7 | 2.33 | | 0 | - | 0 | | | | | - | | | - | |
2021-22 | Team Royal | 4 | 2 | 1 | 3 | 0.75 | | 0 | - | 0 | | | | | - | | | - | |
2022-23 | Team TDS Transportation | 20 | 3 | 12 | 15 | 0.75 | | 0 | - | 4 | 3 | 1 | 3 | 4 | - | | 0 | - | 2 |
2022-23 | Minnetonka High | 31 | 14 | 22 | 36 | 1.16 | | 0 | - | 4 | | | | | - | | | - | |
2022-23 | B16 - White (Final 54) | 3 | 0 | 2 | 2 | 0.67 | | 0 | - | 0 | | | | | - | | | - | |
2022-23 | Team Kelly | 5 | 1 | 1 | 2 | 0.40 | | 0 | - | 0 | | | | | - | | | - | |
2022-23 | B16 - Section 2 | 3 | 1 | 2 | 3 | 1.00 | | 0 | - | 0 | | | | | - | | | - | |
2023-24 | Team TDS Transportation | 18 | 12 | 13 | 25 | 1.39 | | 0 | - | 14 | 3 | 3 | 3 | 6 | - | | 0 | - | 0 |
2023-24 | Minnetonka High | 28 | 23 | 34 | 57 | 2.04 | | 0 | - | 10 | | | | | - | | | - | |
2023-24 | Sioux Falls Stampede | 11 | 0 | 1 | 1 | 0.09 | | -4 | - | 0 | 3 | 0 | 0 | 0 | - | | -1 | - | 0 |
2023-24 | B17 - Section 2 | 3 | 2 | 5 | 7 | 2.33 | | 0 | - | 0 | | | | | - | | | - | |
2023-24 | Minnesota District | 6 | 3 | 3 | 6 | 1.00 | | 0 | - | 1 | | | | | - | | | - | |
2024-25 | Sioux Falls Stampede | 1 | 0 | 0 | 0 | 0.00 | | 0 | - | 2 | | | | | - | | | - | |
2024-25 | Chicago Steel | 57 | 14 | 25 | 39 | 0.68 | | -13 | - | 10 | | | | | - | | | - | |
2025-26 | Univ. of North Dakota | 0 | 0 | 0 | 0 | 0.00 | | 0 | - | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Ashton Schultz via Elite Prospects