Contracts | Career Earnings: $0
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
2018-19 | Grästorp/Trollhättan J18 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2018-19 | Grästorp/Trollhättan U16 | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2019-20 | Grästorps IK J18 | 21 | 1 | 4 | 5 | 0.24 | 0 | 0 | 0.0 | 29 | 3 | 0 | 2 | 2 | - | 0 | 0 | 0.0 | 0 |
2019-20 | Grästorps IK U16 | 14 | 4 | 9 | 13 | 0.93 | 0 | 0 | 0.0 | 14 | 2 | 0 | 2 | 2 | - | 0 | 0 | 0.0 | 2 |
2020-21 | Grästorps IK J18 | 6 | 3 | 3 | 6 | 1.00 | 0 | 0 | 0.0 | 6 | | | | | - | | | - | |
2020-21 | Grästorps IK U16 | 2 | 3 | 4 | 7 | 3.50 | 0 | 0 | 0.0 | 4 | | | | | - | | | - | |
2021-22 | Rögle BK J20 | 16 | 0 | 2 | 2 | 0.13 | 0 | -8 | 0.0 | 6 | 6 | 0 | 0 | 0 | - | 0 | -5 | 0.0 | 2 |
2021-22 | Rögle BK J18 | 22 | 4 | 9 | 13 | 0.59 | 0 | 15 | 0.0 | 8 | 8 | 3 | 1 | 4 | - | 0 | 9 | 0.0 | 2 |
2021-22 | Rögle BK J18 | 8 | 0 | 1 | 1 | 0.13 | 0 | -4 | 0.0 | 2 | | | | | - | | | - | |
2022-23 | Rögle BK J20 | 34 | 2 | 6 | 8 | 0.24 | 0 | 9 | 0.0 | 14 | 6 | 3 | 0 | 3 | - | 0 | 3 | 0.0 | 6 |
2022-23 | Rögle BK J18 | 2 | 0 | 1 | 1 | 0.50 | 0 | 3 | 0.0 | 0 | 6 | 0 | 2 | 2 | - | 0 | 3 | 0.0 | 2 |
2022-23 | Rögle BK J18 | 6 | 0 | 2 | 2 | 0.33 | 0 | -7 | 0.0 | 4 | | | | | - | | | - | |
2022-23 | Sweden U18 | 7 | 0 | 1 | 1 | 0.14 | 0 | 4 | 0.0 | 2 | | | | | - | | | - | |
2022-23 | Sweden U18 | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | Rögle BK | 7 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0.0 | 0 | | | | | - | | | - | |
2023-24 | Kristianstads IK | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0.0 | 0 | 9 | 1 | 1 | 2 | - | 0 | 0 | 0.0 | 6 |
2023-24 | Rögle BK J20 | 27 | 3 | 8 | 11 | 0.41 | 0 | 4 | 0.0 | 35 | 3 | 0 | 0 | 0 | - | 0 | -3 | 0.0 | 0 |
2024-25 | Calgary Hitmen | 55 | 5 | 11 | 16 | 0.29 | 0 | 39 | 0.0 | 29 | 11 | 1 | 2 | 3 | - | 0 | 4 | 0.0 | 2 |
2024-25 | Sweden U20 | 7 | 0 | 1 | 1 | 0.14 | 0 | 2 | 0.0 | 0 | | | | | - | | | - | |
NHL TOTAL | | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs |
---|
GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM |
---|
Non-NHL stats for Axel Hurtig via Elite Prospects