
#20
RobNiedermayer
RetiredC
- HT/WT:
- 6'2" 188cm · 203 lbs 92kg6'2" · 203 lbs
- Born:
- Dec. 28, 1974 (51)Dec. 28, 1974 (51)
- Drafted:
- 1993 Rd 1 (#5)by FLA1993 (#5)
- Cap Hit:
- $0$0
- Expires:
- UFA’11UFA’11
- Shoots:
- LeftLeft
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $2,150,000
35+ Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Buffalo Sabres
Signing Date: Jul. 7, 2010
Rob Niedermayer signed a 1 year, $1,250,000 contract with the Buffalo Sabres on Jul. 7, 2010. The contract has a cap hit of $1,150,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | $1,150,000 | 1.9% | $1,250,000 | $100,000 | $0 | $1,150,000 | $1,150,000 |
| TOTAL | $1,150,000 | - | $1,250,000 | $0 | $0 | $1,150,000 | $1,150,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: New Jersey Devils
Signing Date: Sep. 25, 2009
Rob Niedermayer signed a 1 year, $1,000,000 contract with the New Jersey Devils on Sep. 25, 2009. The contract has a cap hit of $1,000,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | - | $1,000,000 | 1.8% | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 |
| TOTAL | $1,000,000 | - | $1,000,000 | $0 | $0 | $1,000,000 | $1,000,000 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1989-90 | Cranbrook | 35 | 42 | 40 | 82 | 2.34 | 0 | - | 30 | - | - | ||||||||
| 1990-91 | Medicine Hat | 71 | 24 | 26 | 50 | 0.70 | 0 | - | 8 | 12 | 3 | 7 | 10 | 0.83 | 0 | - | 2 | ||
| 1991-92 | Medicine Hat | 71 | 32 | 46 | 78 | 1.10 | 0 | - | 77 | 4 | 2 | 3 | 5 | 1.25 | 0 | - | 2 | ||
| 1992-93 | Medicine Hat | 52 | 43 | 34 | 77 | 1.48 | 0 | - | 67 | - | - | ||||||||
| 1992-93 | Canada | 7 | 0 | 2 | 2 | 0.29 | 0 | - | 2 | - | - | ||||||||
| 1993-94 | FLA | 65 | 9 | 17 | 26 | 0.40 | -11 | - | 51 | - | - | ||||||||
| 1994-95 | FLA | 48 | 4 | 6 | 10 | 0.21 | -13 | - | 36 | - | - | ||||||||
| 1994-95 | Medicine Hat | 13 | 9 | 15 | 24 | 1.85 | 0 | - | 14 | - | - | ||||||||
| 1995-96 | FLA | 82 | 26 | 35 | 61 | 0.74 | 1 | - | 107 | 22 | 5 | 3 | 8 | 0.36 | -8 | - | 12 | ||
| 1996-97 | FLA | 60 | 14 | 24 | 38 | 0.63 | 4 | - | 54 | 5 | 2 | 1 | 3 | 0.60 | -1 | - | 6 | ||
| 1997-98 | FLA | 33 | 8 | 7 | 15 | 0.45 | -9 | - | 41 | - | - | ||||||||
| 1998-99 | FLA | 82 | 18 | 33 | 51 | 0.62 | -13 | - | 50 | - | - | ||||||||
| 1998-99 | Canada | 10 | 2 | 1 | 3 | 0.30 | 0 | - | 8 | - | - | ||||||||
| 1999-00 | FLA | 81 | 10 | 23 | 33 | 0.41 | -5 | - | 46 | 4 | 1 | 0 | 1 | 0.25 | -1 | - | 6 | ||
| 2000-01 | FLA | 67 | 12 | 20 | 32 | 0.48 | -12 | - | 50 | - | - | ||||||||
| 2001-02 | CGY | 57 | 6 | 14 | 20 | 0.35 | -15 | - | 49 | - | - | ||||||||
| 2002-03 | CGY | 54 | 8 | 10 | 18 | 0.33 | -13 | - | 42 | - | - | ||||||||
| 2002-03 | ANA | 12 | 2 | 2 | 4 | 0.33 | 3 | - | 15 | 21 | 3 | 7 | 10 | 0.48 | -5 | - | 18 | ||
| 2003-04 | ANA | 55 | 12 | 16 | 28 | 0.51 | -6 | - | 34 | - | - | ||||||||
| 2003-04 | Canada | 9 | 2 | 4 | 6 | 0.67 | 0 | - | 22 | - | - | ||||||||
| 2004-05 | Ferencvaros | 5 | 2 | 1 | 3 | 0.60 | 0 | - | 14 | - | - | ||||||||
| 2005-06 | ANA | 76 | 15 | 24 | 39 | 0.51 | -5 | - | 89 | 16 | 1 | 3 | 4 | 0.25 | -1 | - | 10 | ||
| 2006-07 | ANA | 82 | 5 | 11 | 16 | 0.20 | -8 | - | 77 | 21 | 5 | 5 | 10 | 0.48 | 9 | - | 39 | ||
| 2007-08 | ANA | 78 | 8 | 8 | 16 | 0.21 | 1 | - | 54 | 2 | 0 | 0 | 0 | 0.00 | -1 | - | 0 | ||
| 2008-09 | ANA | 79 | 14 | 7 | 21 | 0.27 | -17 | - | 42 | 13 | 0 | 3 | 3 | 0.23 | 1 | - | 12 | ||
| 2009-10 | NJD | 71 | 10 | 12 | 22 | 0.31 | 3 | - | 45 | 5 | 0 | 0 | 0 | 0.00 | -1 | - | 6 | ||
| 2010-11 | BUF | 71 | 5 | 14 | 19 | 0.27 | -8 | - | 22 | 7 | 1 | 3 | 4 | 0.57 | 1 | - | 2 | ||
| 2011-12 | Lugano | 14 | 2 | 4 | 6 | 0.43 | 0 | - | 12 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 1153 | 186 | 283 | 469 | 0.41 | 00:00 | -123 | 0.0 | 904 | 116 | 18 | 25 | 43 | 0.37 | 00:00 | -7 | 0.0 | 111 | |
Click or drag rows to total only those seasons. Press Esc to clear.