Cap Hit | Cap Space | LTIR | Roster | Contracts | Carryover Bonuses |
---|---|---|---|---|---|
$76,284,167 | $11,715,833 | $7,857,143 | 24/23 | 48/50 | $0 |
Year | RD 1ROUND 1 | RD 2ROUND 2 | RD 3ROUND 3 | RD 4ROUND 4 | RD 5ROUND 5 | RD 6ROUND 6 | RD 7ROUND 7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 |
forwards (13 - $36,194,166) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keller, Clayton "C" | 4 UFA | NTC | 26 | $7,150,000 $7,150,000 $7,000,000 $7,000,000 $0 $0 $0 | $7,150,000 $7,150,000 $7,000,000 $7,000,000 $0 $0 $0 | $7,150,000 $7,150,000 $8,500,000 $6,500,000 $2,000,000 $0 $0 | $7,150,000 $7,150,000 $8,700,000 $6,700,000 $2,000,000 $0 $0 | UFA | |||||
Schmaltz, Nick | 2 UFA | M-NTC | 28 | $5,850,000 $5,850,000 $8,450,000 $6,950,000 $1,500,000 $0 $0 | $5,850,000 $5,850,000 $8,500,000 $8,500,000 $0 $0 $0 | UFA | |||||||
Crouse, Lawson "A" | 3 UFA | 27 | $4,300,000 $4,300,000 $4,600,000 $4,600,000 $0 $0 | $4,300,000 $4,300,000 $4,800,000 $4,800,000 $0 $0 | $4,300,000 $4,300,000 $3,900,000 $3,900,000 $0 $0 | UFA | |||||||
Kerfoot, Alex | 1 UFA | M-NTC | 30 | $3,500,000 $3,500,000 $4,000,000 $4,000,000 $0 $0 $0 | UFA | ||||||||
Maccelli, Matias | 2 RFA | 24 | $3,425,000 $3,425,000 $3,025,000 $3,025,000 $0 $0 | $3,425,000 $3,425,000 $4,250,000 $4,250,000 $0 $0 | RFA | ||||||||
Hayton, Barrett | 2 RFA | 24 | $2,650,000 $2,650,000 $2,650,000 $2,650,000 $0 $0 | $2,650,000 $2,650,000 $2,650,000 $2,650,000 $0 $0 | RFA | ||||||||
Bjugstad, Nick | 1 UFA | 32 | $2,100,000 $2,100,000 $2,100,000 $2,100,000 $0 $0 | UFA | |||||||||
Stenlund, Kevin | 2 UFA | 28 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $0 $0 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $0 $0 | UFA | ||||||||
McBain, Jack | 1 RFA | 24 | $1,599,999 $1,599,999 $1,599,999 $1,599,999 $0 $0 | RFA | |||||||||
O'Brien, Liam | 3 UFA | 30 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0 | $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0 | UFA | |||||||
Cooley, Logan | 2 RFA | ELC | 20 | $950,000 $4,450,000 $950,000 $855,000 $95,000 $3,500,000 | $950,000 $4,450,000 $950,000 $855,000 $95,000 $3,500,000 | RFA | |||||||
Guenther, Dylan | 9 UFA | ELC | 21 | $894,167 $1,744,167 $832,500 $832,500 $0 $850,000 | $7,142,857 $7,142,857 $9,000,000 $9,000,000 $0 $0 | $7,142,857 $7,142,857 $6,750,000 $6,750,000 $0 $0 | $7,142,857 $7,142,857 $9,000,000 $9,000,000 $0 $0 | $7,142,857 $7,142,857 $9,000,000 $9,000,000 $0 $0 | $7,142,857 $7,142,857 $6,750,000 $6,750,000 $0 $0 | ||||
Carcone, Michael | 1 UFA | 28 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
TOTAL | 26.3 | $36,194,166 | $34,467,857 | $19,592,857 | $14,292,857 | $7,142,857 | $7,142,857 |
defense (12 - $32,386,667) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergachev, Mikhail | 7 UFA | NTC | 26 | $8,500,000 $8,500,000 $11,050,000 $5,050,000 $6,000,000 $0 $0 | $8,500,000 $8,500,000 $11,050,000 $6,050,000 $5,000,000 $0 $0 | $8,500,000 $8,500,000 $8,300,000 $7,300,000 $1,000,000 $0 $0 | $8,500,000 $8,500,000 $6,637,500 $5,637,500 $1,000,000 $0 $0 | $8,500,000 $8,500,000 $6,637,500 $5,637,500 $1,000,000 $0 $0 | $8,500,000 $8,500,000 $6,637,500 $5,637,500 $1,000,000 $0 $0 | ||||
Durzi, Sean | 4 UFA | 26 | $6,000,000 $6,000,000 $7,100,000 $7,100,000 $0 $0 | $6,000,000 $6,000,000 $5,600,000 $5,600,000 $0 $0 | $6,000,000 $6,000,000 $4,800,000 $4,800,000 $0 $0 $0 | $6,000,000 $6,000,000 $6,500,000 $6,500,000 $0 $0 $0 | UFA | ||||||
Marino, John | 3 UFA | M-NTC | 27 | $4,400,000 $4,400,000 $6,150,000 $6,150,000 $0 $0 $0 | $4,400,000 $4,400,000 $5,300,000 $5,300,000 $0 $0 $0 | $4,400,000 $4,400,000 $4,450,000 $4,450,000 $0 $0 $0 | UFA | ||||||
Cole, Ian | 1 UFA | 35+ | 35 | $3,100,000 $3,100,000 $3,100,000 $3,100,000 $0 $0 | UFA | ||||||||
Maatta, Olli | 1 UFA | 30 | $3,000,000 $3,000,000 $3,000,000 $3,000,000 $0 $0 | UFA | |||||||||
Valimaki, Juuso | 2 UFA | 26 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $0 $0 | $2,000,000 $2,000,000 $2,000,000 $2,000,000 $0 $0 | UFA | ||||||||
Kesselring, Michael | 2 RFA | 24 | $1,400,000 $1,400,000 $1,400,000 $1,400,000 $0 $0 | $1,400,000 $1,400,000 $1,400,000 $1,400,000 $0 $0 | RFA | ||||||||
Lamoureux, Maveric | 3 RFA | ELC | 20 | $886,667 $886,667 $950,000 $855,000 $95,000 $0 | $886,667 $886,667 $855,000 $855,000 $0 $0 | $886,667 $886,667 $855,000 $855,000 $0 $0 | RFA | ||||||
Kolyachonok, Vladislav | 2 RFA | 23 | $775,000 $775,000 $775,000 $775,000 $0 $0 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | ||||||||
Bortuzzo, Robert | 1 UFA | 35 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
Connauton, Kevin | 2 UFA | 34 | $775,000 $775,000 $775,000 $775,000 $0 $0 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | ||||||||
Mermis, Dakota | 1 UFA | 30 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
TOTAL | 28.0 | $32,386,667 | $24,736,667 | $19,786,667 | $14,500,000 | $8,500,000 | $8,500,000 |
goalies (3 - $5,450,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vejmelka, Karel | 1 UFA | 28 | $2,725,000 $2,725,000 $2,775,000 $2,775,000 $0 $0 | UFA | |||||||||
Ingram, Connor | 2 UFA | 27 | $1,950,000 $1,950,000 $1,950,000 $1,950,000 $0 $0 | $1,950,000 $1,950,000 $2,150,000 $2,150,000 $0 $0 | UFA | ||||||||
Stauber, Jaxson | 1 UFA | 25 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA (Group 6) | |||||||||
TOTAL | 26.7 | $5,450,000 | $1,950,000 | $0 | $0 | $0 | $0 |
long-term injured reserve (1 - $7,857,143) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Shea | 2 UFA | 39 | $7,857,143 $7,857,143 $1,000,000 $1,000,000 $0 $0 | $7,857,143 $7,857,143 $1,000,000 $1,000,000 $0 $0 | UFA | ||||||||
TOTAL | 39.0 | $7,857,143 | $7,857,143 | $0 | $0 | $0 | $0 |
dead cap
retained salary (1 - $320,000) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekman-Larsson, Oliver | 7 UFA | NMC | 33 | $320,000 $320,000 $310,303 $310,303 $0 $0 $0 | $650,000 $650,000 $413,636 $413,636 $0 $0 $0 | $650,000 $650,000 $413,636 $413,636 $0 $0 $0 | $290,000 | $290,000 | $290,000 | ||||
TOTAL | 33.0 | $320,000 | $650,000 | $650,000 | $290,000 | $290,000 | $290,000 |
buyout history (2 - $1,933,334) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemeth, Patrik | 1 UFA | 32 | $1,166,667 $0 $0 $0 $0 $0 | UFA | |||||||||
Kassian, Zack | 1 UFA | 33 | $766,667 | UFA | |||||||||
TOTAL | 32.5 | $1,933,334 | $0 | $0 | $0 | $0 | $0 |
non-roster
forwards (16 - $13,575,417) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iginla, Tij | 3 RFA | ELC | 18 | $975,000 $1,975,000 $975,000 $877,500 $97,500 $1,000,000 | $975,000 $1,975,000 $975,000 $877,500 $97,500 $1,000,000 | $975,000 $1,975,000 $975,000 $877,500 $97,500 $1,000,000 | RFA | ||||||
Beaudoin, Cole | 3 RFA | ELC | 18 | $975,000 $975,000 $975,000 $877,500 $97,500 $0 | $975,000 $975,000 $975,000 $877,500 $97,500 $0 | $975,000 $975,000 $975,000 $877,500 $97,500 $0 | RFA | ||||||
Doan, Josh | 2 RFA | ELC | 22 | $925,000 $925,000 $925,000 $832,500 $92,500 $0 | $925,000 $925,000 $925,000 $832,500 $92,500 $0 | RFA | |||||||
Lutz, Julian | 3 RFA | ELC | 20 | $923,333 $950,000 $870,000 $775,000 $95,000 $80,000 | $923,333 $950,000 $950,000 $855,000 $95,000 $0 | $923,333 $950,000 $950,000 $855,000 $95,000 $0 | RFA | ||||||
Raty, Aku | 1 RFA | ELC | 23 | $896,250 $925,000 $925,000 $832,500 $92,500 $0 | RFA | ||||||||
Matikka, Miko | 3 RFA | ELC | 21 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | $870,000 $950,000 $870,000 $775,000 $95,000 $80,000 | RFA | ||||||
Allard, Owen | 3 RFA | ELC | 20 | $869,167 $869,167 $872,500 $775,000 $97,500 $0 | $869,167 $869,167 $872,500 $775,000 $97,500 $0 | $869,167 $869,167 $862,500 $775,000 $87,500 $0 | RFA | ||||||
Nordh, Noel | 3 RFA | ELC | 19 | $865,000 $900,000 $865,000 $775,000 $90,000 $35,000 | $865,000 $900,000 $865,000 $775,000 $90,000 $35,000 | $865,000 $900,000 $865,000 $775,000 $90,000 $35,000 | RFA | ||||||
Lipkin, Sam | 3 RFA | ELC | 21 | $851,667 $851,667 $850,000 $775,000 $75,000 $0 | $851,667 $851,667 $850,000 $775,000 $75,000 $0 | $851,667 $851,667 $855,000 $775,000 $80,000 $0 | RFA | ||||||
McCartney, Ben | 1 RFA | 23 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
Douglas, Curtis | 2 RFA | 24 | $775,000 $775,000 $775,000 $775,000 $0 $0 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | ||||||||
Kelemen, Milos | 1 UFA | 25 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA (Group 6) | |||||||||
Sokolov, Egor | 1 UFA | 24 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA (Group 6) | |||||||||
Agozzino, Andrew | 2 UFA | 33 | $775,000 $775,000 $775,000 $775,000 $0 $0 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | ||||||||
Barron, Travis | 1 UFA | 26 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA (Group 6) | |||||||||
Yamamoto, Kailer | 1 RFA | 26 | $775,000 $775,000 $775,000 $775,000 $0 $0 | RFA | |||||||||
TOTAL | 22.7 | $13,575,417 | $8,804,167 | $6,329,167 | $0 | $0 | $0 |
defense (5 - $4,275,834) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duda, Artem | 3 RFA | ELC | 20 | $950,000 $950,000 $950,000 $855,000 $95,000 $0 | $950,000 $950,000 $950,000 $855,000 $95,000 $0 | $950,000 $950,000 $950,000 $855,000 $95,000 $0 | RFA | ||||||
Goldsmith, Terrell | 3 RFA | ELC | 19 | $866,667 $866,667 $870,000 $775,000 $95,000 $0 | $866,667 $866,667 $870,000 $775,000 $95,000 $0 | $866,667 $866,667 $860,000 $775,000 $85,000 $0 | RFA | ||||||
Szuber, Maksymilian | 2 RFA | ELC | 22 | $859,167 $859,167 $860,000 $775,000 $85,000 $0 | $859,167 $859,167 $860,000 $775,000 $85,000 $0 | RFA | |||||||
Onyebuchi, Montana | 1 RFA | ELC | 24 | $825,000 $825,000 $825,000 $775,000 $50,000 $0 | RFA | ||||||||
Koch, Patrik | 1 UFA | 28 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | |||||||||
Soderstrom, Victor | - | 23 | RFA | ||||||||||
TOTAL | 22.7 | $4,275,834 | $2,675,834 | $1,816,667 | $0 | $0 | $0 |
goalies (2 - $1,570,556) | Terms | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornton, Anson | 2 RFA | ELC | 21 | $795,556 $795,556 $775,000 $775,000 $0 $0 | $795,556 $795,556 $775,000 $775,000 $0 $0 | RFA | |||||||
Villalta, Matt | 2 UFA | 25 | $775,000 $775,000 $775,000 $775,000 $0 $0 | $775,000 $775,000 $775,000 $775,000 $0 $0 | UFA | ||||||||
TOTAL | 23.0 | $1,570,556 | $1,570,556 | $0 | $0 | $0 | $0 |
Legend
Waivers-Exempt
Slide Candidate
Injured
Unconfirmed Info
50SPC Exempt
Potential Perf. Bonuses
Contract Start
Contract Continues
đŸŸ¥Unrestricted Free Agent
đŸŸ¦Restricted Free Agent
$775Two-way Contract
35+35+ Contract
ELCEntry-Level Contract
RSRetained Salary Transaction
NMCNo Move Clause
NTCNo Trade Clause
Unsigned Players
These are players whose rights are held by the team until the date listed.
Reserve List (23) | AGE | POS | DRAFTED BY | DRAFT YEAR | ROUND | OVERALL | MUST SIGN BY |
---|---|---|---|---|---|---|---|
Korenar, Josef | 26 | G | Undrafted | Jan. 31, 2025 | |||
Biber, Gregor | 18 | LD | UTA | 2024 | 4 | 98 | Jun. 1, 2028 |
Cech, Ales | 20 | LD | UTA | 2024 | 5 | 153 | Jun. 1, 2026 |
Hradec, Vojtech | 19 | C | UTA | 2024 | 6 | 167 | Jun. 1, 2028 |
Lafton, Ludvig | 18 | LD | UTA | 2024 | 6 | 190 | Jun. 1, 2028 |
Lavoie, Tomas | 18 | RD | UTA | 2024 | 3 | 89 | Jun. 1, 2026 |
Skahan, Will | 18 | LD | UTA | 2024 | 2 | 65 | Aug. 15, 2028 |
Smith, Gabe | 18 | C | UTA | 2024 | 4 | 103 | Jun. 1, 2026 |
Vaisanen, Veeti | 18 | LD | UTA | 2024 | 3 | 96 | Jun. 1, 2028 |
Bau, Samu | 20 | C | ARI | 2023 | 6 | 162 | Jun. 1, 2027 |
But, Danil | 19 | RW, LW | ARI | 2023 | 1 | 12 | - |
Castagna, Jonathan | 19 | C | ARI | 2023 | 3 | 70 | Aug. 15, 2027 |
Hrabal, Michael | 19 | G | ARI | 2023 | 2 | 38 | Aug. 15, 2027 |
Kipkie, Justin | 19 | LD | ARI | 2023 | 5 | 160 | Jun. 1, 2025 |
Ludtke, Tanner | 20 | C | ARI | 2023 | 3 | 81 | Aug. 15, 2027 |
Moroz, Vadim | 21 | RW | ARI | 2023 | 3 | 88 | - |
Musser, Carsen | 19 | G | ARI | 2023 | 6 | 166 | Aug. 15, 2028 |
Simashev, Dmitriy | 19 | LD | ARI | 2023 | 1 | 6 | - |
Thelin, Melker | 19 | G | ARI | 2023 | 5 | 134 | Jun. 1, 2027 |
Morden, Matthew | 20 | LD | ARI | 2022 | 5 | 131 | Aug. 15, 2027 |
Fedotov, Ilya | 21 | LW | ARI | 2021 | 2 | 43 | - |
Korhonen, Rasmus | 22 | G | ARI | 2021 | 4 | 122 | Jun. 1, 2025 |
Thomas, Cal | 21 | LD | ARI | 2021 | 6 | 171 | Aug. 15, 2026 |