
ShawnThornton
- HT/WT:
- 6'2" 188cm · 217 lbs 98kg6'2" · 217 lbs
- Born:
- Jul. 23, 1977 (49)Jul. 23, 1977 (49)
- Cap Hit:
- $0$0
- Expires:
- UFA’17UFA’17
- Shoots:
- RightRight
- Needs Waivers:
- YesYes
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Contracts | Career Earnings: $7,918,900
35+ Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Florida Panthers
Signing Date: Feb. 25, 2016
Shawn Thornton signed a 1 year, $772,000 contract with the Florida Panthers on Feb. 25, 2016. The contract has a cap hit of $600,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | $600,000 | 0.8% | $772,000 | $172,000 | $0 | $600,000 | $600,000 |
| TOTAL | $600,000 | - | $772,000 | $0 | $0 | $600,000 | $600,000 |
35+ Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Florida Panthers
Signing Date: Jul. 1, 2014
Shawn Thornton signed a 2 year, $2,400,000 contract with the Florida Panthers on Jul. 1, 2014. The contract has a cap hit of $1,200,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | $1,200,000 | 1.7% | $1,200,000 | $0 | $0 | $1,200,000 | $1,200,000 |
| 2015-16 | - | $1,200,000 | 1.7% | $1,200,000 | $0 | $0 | $1,200,000 | $1,200,000 |
| TOTAL | $1,200,000 | - | $1,200,000 | $0 | $0 | $2,400,000 | $2,400,000 |
Standard Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Boston Bruins
Signing Date: Mar. 17, 2012
Shawn Thornton signed a 2 year, $2,200,000 contract with the Boston Bruins on Mar. 17, 2012. The contract has a cap hit of $1,100,000.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | - | $1,100,000 | 1.8% | $1,100,000 | $0 | $0 | $1,100,000 | $1,100,000 |
| 2013-14 | - | $1,100,000 | 1.7% | $1,100,000 | $0 | $0 | $1,100,000 | $1,100,000 |
| TOTAL | $1,100,000 | - | $1,100,000 | $0 | $0 | $2,200,000 | $2,200,000 |
Standard Contract (Extension)
Expiry Status: UFA
Cap Percent : -%
Signing Team: Boston Bruins
Signing Date: Jun. 3, 2010
Shawn Thornton signed a 2 year, $1,625,000 contract with the Boston Bruins on Jun. 3, 2010. The contract has a cap hit of $812,500.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | - | $812,500 | 1.4% | $812,500 | $0 | $25,000 | $800,000 | $825,000 |
| 2011-12 | - | $812,500 | 1.3% | $812,500 | $0 | $0 | $800,000 | $800,000 |
| TOTAL | $812,500 | - | $812,500 | $0 | $25,000 | $1,600,000 | $1,625,000 |
Standard Contract
Expiry Status: UFA
Cap Percent : -%
Signing Team: Boston Bruins
Signing Date: Jul. 1, 2007
Shawn Thornton signed a 3 year, $1,550,000 contract with the Boston Bruins on Jul. 1, 2007. The contract has a cap hit of $516,666.
| Season | Clause | Cap Hit | Cap % | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | - | $516,666 | 1.0% | $516,666 | $0 | $0 | $516,666 | $516,666 |
| 2008-09 | - | $516,666 | 0.9% | $516,666 | $0 | $0 | $516,666 | $516,666 |
| 2009-10 | - | $516,666 | 0.9% | $516,666 | $0 | $0 | $516,666 | $516,666 |
| TOTAL | $516,666 | - | $516,666 | $0 | $0 | $1,549,998 | $1,549,998 |
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1994-95 | Oshawa Kiwanis Midget AAA | 43 | 8 | 19 | 27 | 0.63 | 0 | - | 113 | - | - | ||||||||
| 1995-96 | Peterborough | 63 | 4 | 10 | 14 | 0.22 | 0 | - | 192 | 24 | 3 | 0 | 3 | 0.13 | 0 | - | 25 | ||
| 1996-97 | Peterborough | 61 | 19 | 10 | 29 | 0.48 | 0 | - | 204 | 11 | 2 | 4 | 6 | 0.55 | 0 | - | 20 | ||
| 1997-98 | St. John's | 59 | 0 | 3 | 3 | 0.05 | 0 | - | 225 | - | - | ||||||||
| 1998-99 | St. John's | 78 | 8 | 11 | 19 | 0.24 | 6 | - | 354 | 5 | 0 | 0 | 0 | 0.00 | 0 | - | 9 | ||
| 1999-00 | St. John's | 60 | 4 | 12 | 16 | 0.27 | -9 | - | 316 | - | - | ||||||||
| 2000-01 | St. John's | 79 | 5 | 12 | 17 | 0.22 | -13 | - | 320 | 3 | 1 | 2 | 3 | 1.00 | 0 | - | 2 | ||
| 2001-02 | Norfolk | 70 | 8 | 14 | 22 | 0.31 | -3 | - | 281 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | 4 | ||
| 2002-03 | CHI | 13 | 1 | 1 | 2 | 0.15 | -4 | - | 31 | - | - | ||||||||
| 2002-03 | Norfolk | 50 | 11 | 2 | 13 | 0.26 | -7 | - | 213 | 9 | 0 | 2 | 2 | 0.22 | 1 | - | 28 | ||
| 2003-04 | CHI | 8 | 1 | 0 | 1 | 0.13 | 2 | - | 23 | - | - | ||||||||
| 2003-04 | Norfolk | 64 | 6 | 11 | 17 | 0.27 | -7 | - | 259 | 8 | 1 | 1 | 2 | 0.25 | 3 | - | 6 | ||
| 2004-05 | Norfolk | 71 | 5 | 9 | 14 | 0.20 | -15 | - | 253 | 6 | 0 | 0 | 0 | 0.00 | -2 | - | 8 | ||
| 2005-06 | CHI | 10 | 0 | 0 | 0 | 0.00 | -5 | - | 16 | - | - | ||||||||
| 2005-06 | Norfolk | 59 | 10 | 22 | 32 | 0.54 | -8 | - | 192 | 4 | 0 | 0 | 0 | 0.00 | -2 | - | 35 | ||
| 2006-07 | ANA | 48 | 2 | 7 | 9 | 0.19 | 3 | - | 88 | 15 | 0 | 0 | 0 | 0.00 | -3 | - | 19 | ||
| 2006-07 | Portland | 15 | 4 | 4 | 8 | 0.53 | 1 | - | 55 | - | - | ||||||||
| 2007-08 | BOS | 58 | 4 | 3 | 7 | 0.12 | -1 | - | 74 | 7 | 0 | 0 | 0 | 0.00 | 0 | - | 6 | ||
| 2008-09 | BOS | 79 | 6 | 5 | 11 | 0.14 | -2 | - | 123 | 10 | 1 | 0 | 1 | 0.10 | 0 | - | 6 | ||
| 2009-10 | BOS | 74 | 1 | 9 | 10 | 0.14 | -9 | - | 141 | 12 | 0 | 0 | 0 | 0.00 | -4 | - | 4 | ||
| 2010-11 | BOS | 79 | 10 | 10 | 20 | 0.25 | 8 | - | 122 | 18 | 0 | 1 | 1 | 0.06 | -1 | - | 24 | ||
| 2011-12 | BOS | 81 | 5 | 8 | 13 | 0.16 | -7 | - | 154 | 5 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 2012-13 | BOS | 45 | 3 | 4 | 7 | 0.16 | 1 | - | 60 | 22 | 0 | 4 | 4 | 0.18 | 3 | - | 18 | ||
| 2013-14 | BOS | 64 | 5 | 3 | 8 | 0.13 | 3 | - | 74 | 12 | 0 | 1 | 1 | 0.08 | -2 | - | 4 | ||
| 2014-15 | FLA | 46 | 1 | 4 | 5 | 0.11 | -13 | - | 50 | - | - | ||||||||
| 2015-16 | FLA | 50 | 1 | 4 | 5 | 0.10 | -2 | - | 80 | 4 | 0 | 0 | 0 | 0.00 | 0 | - | 2 | ||
| 2016-17 | FLA | 50 | 2 | 2 | 4 | 0.08 | -7 | - | 67 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 705 | 42 | 60 | 102 | 0.14 | 00:00 | -33 | 0.0 | 1103 | 105 | 1 | 6 | 7 | 0.07 | 00:00 | -7 | 0.0 | 83 | |
Click or drag rows to total only those seasons. Press Esc to clear.