
#17
RyanJohnson
RetiredC
- HT/WT:
- 6'1" 185cm · 199 lbs 90kg6'1" · 199 lbs
- Born:
- Jun. 14, 1976 (50)Jun. 14, 1976 (50)
- Drafted:
- 1994 Rd 2 (#36)by FLA1994 (#36)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- LeftLeft
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1992-93 | Thunder Bay | 60 | 25 | 33 | 58 | 0.97 | 0 | - | 0 | - | - | ||||||||
| 1993-94 | Thunder Bay | 48 | 14 | 36 | 50 | 1.04 | 0 | - | 28 | - | - | ||||||||
| 1994-95 | North Dakota | 38 | 6 | 22 | 28 | 0.74 | 0 | - | 39 | - | - | ||||||||
| 1995-96 | North Dakota | 21 | 2 | 17 | 19 | 0.90 | 0 | - | 14 | - | - | ||||||||
| 1995-96 | Canada | 28 | 5 | 12 | 17 | 0.61 | 0 | - | 14 | - | - | ||||||||
| 1996-97 | Carolina | 79 | 18 | 24 | 42 | 0.53 | 0 | - | 28 | - | - | ||||||||
| 1997-98 | FLA | 10 | 0 | 2 | 2 | 0.20 | -4 | - | 0 | - | - | ||||||||
| 1997-98 | New Haven | 64 | 19 | 48 | 67 | 1.05 | 10 | - | 12 | 3 | 0 | 1 | 1 | 0.33 | 0 | - | 0 | ||
| 1998-99 | FLA | 1 | 1 | 0 | 1 | 1.00 | 0 | - | 0 | - | - | ||||||||
| 1998-99 | New Haven | 37 | 8 | 19 | 27 | 0.73 | -15 | - | 18 | - | - | ||||||||
| 1999-00 | FLA | 66 | 4 | 12 | 16 | 0.24 | 1 | - | 14 | - | - | ||||||||
| 1999-00 | TBL | 14 | 0 | 2 | 2 | 0.14 | -9 | - | 2 | - | - | ||||||||
| 2000-01 | TBL | 80 | 7 | 14 | 21 | 0.26 | -20 | - | 44 | - | - | ||||||||
| 2001-02 | FLA | 29 | 1 | 3 | 4 | 0.14 | -5 | - | 10 | - | - | ||||||||
| 2002-03 | FLA | 58 | 2 | 5 | 7 | 0.12 | -13 | - | 26 | - | - | ||||||||
| 2002-03 | STL | 17 | 0 | 0 | 0 | 0.00 | 0 | - | 12 | 6 | 0 | 2 | 2 | 0.33 | 3 | - | 6 | ||
| 2003-04 | STL | 69 | 4 | 7 | 11 | 0.16 | -2 | - | 8 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 2004-05 | Missouri | 29 | 7 | 14 | 21 | 0.72 | 8 | - | 12 | 6 | 1 | 0 | 1 | 0.17 | -2 | - | 13 | ||
| 2005-06 | STL | 65 | 3 | 6 | 9 | 0.14 | -21 | - | 33 | - | - | ||||||||
| 2006-07 | STL | 59 | 7 | 4 | 11 | 0.19 | -7 | - | 47 | - | - | ||||||||
| 2007-08 | STL | 79 | 5 | 13 | 18 | 0.23 | -2 | - | 22 | - | - | ||||||||
| 2008-09 | VAN | 62 | 2 | 7 | 9 | 0.15 | 1 | - | 12 | 10 | 1 | 1 | 2 | 0.20 | 0 | - | 2 | ||
| 2009-10 | VAN | 58 | 1 | 4 | 5 | 0.09 | -4 | - | 12 | 4 | 0 | 0 | 0 | 0.00 | -2 | - | 2 | ||
| 2010-11 | CHI | 34 | 1 | 5 | 6 | 0.18 | -2 | - | 8 | 6 | 0 | 1 | 1 | 0.17 | -1 | - | 2 | ||
| 2010-11 | Rockford | 1 | 0 | 0 | 0 | 0.00 | -1 | - | 0 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 701 | 38 | 84 | 122 | 0.17 | 00:00 | -87 | 0.0 | 250 | 29 | 1 | 4 | 5 | 0.17 | 00:00 | 0 | 0.0 | 12 | |
Click or drag rows to total only those seasons. Press Esc to clear.