
#29
RobDavison
RetiredLD
- HT/WT:
- 6'2" 188cm · 215 lbs 98kg6'2" · 215 lbs
- Born:
- May. 1, 1980 (46)May. 1, 1980 (46)
- Drafted:
- 1998 Rd 4 (#98)by SJS1998 (#98)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- LeftLeft
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1995-96 | St. Catharines Falcons | 5 | 0 | 1 | 1 | 0.20 | 0 | - | 0 | - | - | ||||||||
| 1996-97 | St. Mike's B's | 45 | 2 | 6 | 8 | 0.18 | 0 | - | 93 | 6 | 0 | 0 | 0 | 0.00 | 0 | - | 9 | ||
| 1997-98 | North Bay | 59 | 0 | 11 | 11 | 0.19 | 0 | - | 200 | - | - | ||||||||
| 1998-99 | North Bay | 59 | 2 | 17 | 19 | 0.32 | -1 | - | 150 | 4 | 0 | 1 | 1 | 0.25 | 0 | - | 12 | ||
| 1999-00 | North Bay | 67 | 4 | 6 | 10 | 0.15 | -15 | - | 194 | 6 | 0 | 1 | 1 | 0.17 | 0 | - | 8 | ||
| 2000-01 | Kentucky | 72 | 0 | 4 | 4 | 0.06 | 8 | - | 230 | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 2001-02 | Cleveland | 70 | 1 | 3 | 4 | 0.06 | -12 | - | 206 | - | - | ||||||||
| 2002-03 | SJS | 15 | 1 | 2 | 3 | 0.20 | 4 | - | 22 | - | - | ||||||||
| 2002-03 | Cleveland | 42 | 1 | 3 | 4 | 0.10 | -8 | - | 82 | - | - | ||||||||
| 2003-04 | SJS | 55 | 0 | 3 | 3 | 0.05 | -3 | - | 92 | 5 | 0 | 2 | 2 | 0.40 | 0 | - | 4 | ||
| 2004-05 | Cardiff | 24 | 2 | 3 | 5 | 0.21 | 0 | - | 114 | 8 | 0 | 1 | 1 | 0.13 | 0 | - | 12 | ||
| 2005-06 | SJS | 69 | 1 | 5 | 6 | 0.09 | 6 | - | 76 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 2006-07 | SJS | 22 | 0 | 2 | 2 | 0.09 | -2 | - | 27 | - | - | ||||||||
| 2007-08 | SJS | 15 | 0 | 0 | 0 | 0.00 | -3 | - | 21 | - | - | ||||||||
| 2007-08 | NYI | 19 | 1 | 1 | 2 | 0.11 | -3 | - | 32 | - | - | ||||||||
| 2008-09 | VAN | 23 | 0 | 2 | 2 | 0.09 | -4 | - | 51 | - | - | ||||||||
| 2009-10 | NJD | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 2009-10 | Lowell | 70 | 4 | 13 | 17 | 0.24 | 13 | - | 182 | 5 | 0 | 1 | 1 | 0.20 | -1 | - | 12 | ||
| 2010-11 | Albany | 63 | 4 | 14 | 18 | 0.29 | -1 | - | 151 | - | - | ||||||||
| 2011-12 | Trinec | 19 | 1 | 2 | 3 | 0.16 | 0 | - | 12 | - | - | ||||||||
| 2011-12 | Salzburg | 14 | 0 | 4 | 4 | 0.29 | 0 | - | 35 | 3 | 0 | 1 | 1 | 0.33 | 0 | - | 14 | ||
| 2012-13 | Salzburg | 53 | 3 | 6 | 9 | 0.17 | 0 | - | 54 | 8 | 0 | 1 | 1 | 0.13 | 0 | - | 24 | ||
| 2013-14 | Worcester | 65 | 3 | 6 | 9 | 0.14 | -5 | - | 113 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 219 | 3 | 15 | 18 | 0.08 | 00:00 | -5 | 0.0 | 321 | 6 | 0 | 2 | 2 | 0.33 | 00:00 | 0 | 0.0 | 4 | |
Click or drag rows to total only those seasons. Press Esc to clear.