
#44
RhettWarrener
RetiredRD
- HT/WT:
- 6'1" 185cm · 203 lbs 92kg6'1" · 203 lbs
- Born:
- Jan. 27, 1976 (50)Jan. 27, 1976 (50)
- Drafted:
- 1994 Rd 2 (#27)by FLA1994 (#27)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- RightRight
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $0
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1991-92 | Sask. Blazers | 33 | 6 | 5 | 11 | 0.33 | 0 | - | 71 | - | - | ||||||||
| 1991-92 | Saskatoon | 2 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1992-93 | Saskatoon | 68 | 2 | 17 | 19 | 0.28 | 0 | - | 100 | 9 | 0 | 0 | 0 | 0.00 | 0 | - | 14 | ||
| 1992-93 | Canada | 5 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1993-94 | Saskatoon | 61 | 7 | 19 | 26 | 0.43 | 0 | - | 131 | 16 | 0 | 5 | 5 | 0.31 | 0 | - | 33 | ||
| 1994-95 | Saskatoon | 66 | 13 | 26 | 39 | 0.59 | 0 | - | 137 | 10 | 0 | 3 | 3 | 0.30 | 0 | - | 6 | ||
| 1995-96 | FLA | 28 | 0 | 3 | 3 | 0.11 | 4 | - | 46 | 21 | 0 | 3 | 3 | 0.14 | 3 | - | 10 | ||
| 1995-96 | Canada | 6 | 0 | 0 | 0 | 0.00 | 0 | - | 4 | - | - | ||||||||
| 1995-96 | Carolina | 9 | 0 | 0 | 0 | 0.00 | 0 | - | 4 | - | - | ||||||||
| 1996-97 | FLA | 62 | 4 | 9 | 13 | 0.21 | 20 | - | 88 | 5 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 1997-98 | FLA | 79 | 0 | 4 | 4 | 0.05 | -16 | - | 99 | - | - | ||||||||
| 1998-99 | FLA | 48 | 0 | 7 | 7 | 0.15 | -1 | - | 64 | - | - | ||||||||
| 1998-99 | BUF | 13 | 1 | 0 | 1 | 0.08 | 3 | - | 20 | 20 | 1 | 3 | 4 | 0.20 | 12 | - | 32 | ||
| 1999-00 | BUF | 61 | 0 | 3 | 3 | 0.05 | 18 | - | 89 | 5 | 0 | 0 | 0 | 0.00 | -1 | - | 2 | ||
| 2000-01 | BUF | 77 | 3 | 16 | 19 | 0.25 | 10 | - | 78 | 13 | 0 | 2 | 2 | 0.15 | 5 | - | 4 | ||
| 2001-02 | BUF | 65 | 5 | 5 | 10 | 0.15 | 15 | - | 113 | - | - | ||||||||
| 2002-03 | BUF | 50 | 0 | 9 | 9 | 0.18 | 1 | - | 63 | - | - | ||||||||
| 2003-04 | CGY | 77 | 3 | 14 | 17 | 0.22 | 8 | - | 97 | 24 | 0 | 1 | 1 | 0.04 | 1 | - | 6 | ||
| 2005-06 | CGY | 61 | 3 | 3 | 6 | 0.10 | 7 | - | 54 | 7 | 0 | 0 | 0 | 0.00 | 4 | - | 14 | ||
| 2006-07 | CGY | 62 | 4 | 6 | 10 | 0.16 | 6 | - | 67 | 6 | 0 | 0 | 0 | 0.00 | -3 | - | 10 | ||
| 2007-08 | CGY | 31 | 1 | 3 | 4 | 0.13 | -2 | - | 21 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 714 | 24 | 82 | 106 | 0.15 | 00:00 | 73 | 0.0 | 899 | 101 | 1 | 9 | 10 | 0.10 | 00:00 | 21 | 0.0 | 78 | |
Click or drag rows to total only those seasons. Press Esc to clear.