
#22
LandonWilson
RetiredRW
- HT/WT:
- 6'3" 191cm · 224 lbs 102kg6'3" · 224 lbs
- Born:
- Mar. 13, 1975 (51)Mar. 13, 1975 (51)
- Drafted:
- 1993 Rd 1 (#19)by TOR1993 (#19)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- RightRight
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1991-92 | California | 38 | 50 | 42 | 92 | 2.42 | 0 | - | 135 | - | - | ||||||||
| 1992-93 | Dubuque | 43 | 29 | 36 | 65 | 1.51 | 0 | - | 284 | - | - | ||||||||
| 1992-93 | Dubuque Fighting Saints | 0 | 0.00 | - | 11 | 6 | 7 | 13 | 1.18 | 0 | - | 65 | |||||||
| 1993-94 | North Dakota | 35 | 18 | 15 | 33 | 0.94 | 0 | - | 147 | - | - | ||||||||
| 1994-95 | North Dakota | 31 | 7 | 16 | 23 | 0.74 | 0 | - | 141 | - | - | ||||||||
| 1994-95 | USA | 7 | 3 | 2 | 5 | 0.71 | 0 | - | 37 | - | - | ||||||||
| 1994-95 | Cornwall | 8 | 4 | 4 | 8 | 1.00 | 0 | - | 25 | 13 | 3 | 4 | 7 | 0.54 | 0 | - | 68 | ||
| 1995-96 | COL | 7 | 1 | 0 | 1 | 0.14 | 3 | - | 6 | - | - | ||||||||
| 1995-96 | Cornwall | 53 | 21 | 13 | 34 | 0.64 | 0 | - | 154 | 8 | 1 | 3 | 4 | 0.50 | 0 | - | 22 | ||
| 1996-97 | COL | 9 | 1 | 2 | 3 | 0.33 | 1 | - | 23 | - | - | ||||||||
| 1996-97 | BOS | 40 | 7 | 10 | 17 | 0.42 | -6 | - | 49 | - | - | ||||||||
| 1996-97 | Providence | 2 | 2 | 1 | 3 | 1.50 | 0 | - | 2 | 10 | 3 | 4 | 7 | 0.70 | 0 | - | 16 | ||
| 1997-98 | BOS | 28 | 1 | 5 | 6 | 0.21 | 3 | - | 7 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 1997-98 | Providence | 42 | 18 | 10 | 28 | 0.67 | -14 | - | 146 | - | - | ||||||||
| 1998-99 | BOS | 22 | 3 | 3 | 6 | 0.27 | 0 | - | 17 | 8 | 1 | 1 | 2 | 0.25 | -2 | - | 8 | ||
| 1998-99 | Providence | 48 | 31 | 22 | 53 | 1.10 | 9 | - | 89 | 11 | 7 | 1 | 8 | 0.73 | 0 | - | 19 | ||
| 1999-00 | BOS | 40 | 1 | 3 | 4 | 0.10 | -6 | - | 18 | - | - | ||||||||
| 1999-00 | Providence | 17 | 5 | 5 | 10 | 0.59 | -2 | - | 45 | 9 | 2 | 3 | 5 | 0.56 | 0 | - | 38 | ||
| 2000-01 | Phoenix Coyotes | 70 | 18 | 13 | 31 | 0.44 | 3 | - | 92 | - | - | ||||||||
| 2000-01 | USA | 9 | 1 | 1 | 2 | 0.22 | 0 | - | 4 | - | - | ||||||||
| 2001-02 | Phoenix Coyotes | 47 | 7 | 12 | 19 | 0.40 | 4 | - | 46 | 4 | 0 | 0 | 0 | 0.00 | -2 | - | 12 | ||
| 2001-02 | Springfield | 2 | 2 | 1 | 3 | 1.50 | 3 | - | 2 | - | - | ||||||||
| 2002-03 | Phoenix Coyotes | 31 | 6 | 8 | 14 | 0.45 | 1 | - | 26 | - | - | ||||||||
| 2003-04 | Phoenix Coyotes | 35 | 1 | 3 | 4 | 0.11 | -3 | - | 16 | - | - | ||||||||
| 2003-04 | PIT | 19 | 5 | 1 | 6 | 0.32 | 0 | - | 31 | - | - | ||||||||
| 2004-05 | Blues | 37 | 8 | 11 | 19 | 0.51 | 0 | - | 80 | - | - | ||||||||
| 2005-06 | Davos | 36 | 27 | 14 | 41 | 1.14 | 0 | - | 142 | 11 | 5 | 3 | 8 | 0.73 | 0 | - | 40 | ||
| 2006-07 | Lugano | 35 | 20 | 11 | 31 | 0.89 | 0 | - | 67 | 6 | 3 | 2 | 5 | 0.83 | 0 | - | 12 | ||
| 2007-08 | Lugano | 30 | 13 | 7 | 20 | 0.67 | 0 | - | 67 | 3 | 4 | 0 | 4 | 1.33 | 0 | - | 2 | ||
| 2008-09 | DAL | 27 | 2 | 6 | 8 | 0.30 | 5 | - | 21 | - | - | ||||||||
| 2008-09 | Grand Rapids | 15 | 8 | 7 | 15 | 1.00 | 2 | - | 37 | - | - | ||||||||
| 2009-10 | Texas | 11 | 4 | 1 | 5 | 0.45 | -7 | - | 11 | 19 | 1 | 6 | 7 | 0.37 | 1 | - | 20 | ||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 375 | 53 | 66 | 119 | 0.32 | 00:00 | 5 | 0.0 | 352 | 13 | 1 | 1 | 2 | 0.15 | 00:00 | -4 | 0.0 | 20 | |
Click or drag rows to total only those seasons. Press Esc to clear.