
#2
KenKlee
RetiredRD
- HT/WT:
- 6'1" 185cm · 210 lbs 95kg6'1" · 210 lbs
- Born:
- Apr. 24, 1971 (55)Apr. 24, 1971 (55)
- Cap Hit:
- $0$0
- Expires:
- ——
- Shoots:
- RightRight
- Needs Waivers:
- ——
- ELC Age
- -
- Waivers Age
- -
- Daily Cap Hit
- $0
Sign in to view
Access player cards with stats, contract analytics and position deployment.
Free • Takes 5 seconds
Contracts | Career Earnings: $0
Stats
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| 1988-89 | St. Mike's B's | 40 | 9 | 23 | 32 | 0.80 | 0 | - | 64 | 27 | 5 | 12 | 17 | 0.63 | 0 | - | 54 | ||
| 1989-90 | Bowling Green | 39 | 0 | 5 | 5 | 0.13 | 0 | - | 52 | - | - | ||||||||
| 1990-91 | Bowling Green | 37 | 7 | 28 | 35 | 0.95 | 0 | - | 50 | - | - | ||||||||
| 1990-91 | USA | 8 | 1 | 1 | 2 | 0.25 | 0 | - | 2 | - | - | ||||||||
| 1991-92 | Bowling Green | 10 | 0 | 1 | 1 | 0.10 | 0 | - | 14 | - | - | ||||||||
| 1991-92 | USA | 2 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 1992-93 | Baltimore | 77 | 4 | 14 | 18 | 0.23 | 0 | - | 93 | 7 | 0 | 1 | 1 | 0.14 | 0 | - | 15 | ||
| 1993-94 | Portland | 65 | 2 | 9 | 11 | 0.17 | 0 | - | 87 | 17 | 1 | 2 | 3 | 0.18 | 0 | - | 14 | ||
| 1994-95 | WSH | 23 | 3 | 1 | 4 | 0.17 | 2 | - | 41 | 7 | 0 | 0 | 0 | 0.00 | 1 | - | 4 | ||
| 1994-95 | Portland | 49 | 5 | 7 | 12 | 0.24 | 0 | - | 89 | - | - | ||||||||
| 1995-96 | WSH | 66 | 8 | 3 | 11 | 0.17 | -1 | - | 60 | 1 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | ||
| 1996-97 | WSH | 80 | 3 | 8 | 11 | 0.14 | -5 | - | 115 | - | - | ||||||||
| 1996-97 | USA | 8 | 1 | 0 | 1 | 0.13 | 0 | - | 12 | - | - | ||||||||
| 1997-98 | WSH | 51 | 4 | 2 | 6 | 0.12 | -3 | - | 46 | 9 | 1 | 0 | 1 | 0.11 | 2 | - | 10 | ||
| 1998-99 | WSH | 78 | 7 | 13 | 20 | 0.26 | -9 | - | 80 | - | - | ||||||||
| 1999-00 | WSH | 80 | 7 | 13 | 20 | 0.25 | 8 | - | 79 | 5 | 0 | 1 | 1 | 0.20 | -1 | - | 10 | ||
| 2000-01 | WSH | 54 | 2 | 4 | 6 | 0.11 | -5 | - | 60 | 6 | 0 | 1 | 1 | 0.17 | 0 | - | 8 | ||
| 2001-02 | WSH | 68 | 8 | 8 | 16 | 0.24 | 4 | - | 38 | - | - | ||||||||
| 2002-03 | WSH | 70 | 1 | 16 | 17 | 0.24 | 22 | - | 89 | 6 | 0 | 0 | 0 | 0.00 | 2 | - | 6 | ||
| 2003-04 | TOR | 66 | 4 | 25 | 29 | 0.44 | -1 | - | 36 | 11 | 0 | 0 | 0 | 0.00 | -1 | - | 6 | ||
| 2003-04 | USA | 4 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 2003-04 | USA | 4 | 0 | 0 | 0 | 0.00 | 2 | - | 0 | - | - | ||||||||
| 2004-05 | USA | 4 | 0 | 0 | 0 | 0.00 | 0 | - | 0 | - | - | ||||||||
| 2005-06 | TOR | 56 | 3 | 12 | 15 | 0.27 | -1 | - | 66 | - | - | ||||||||
| 2005-06 | NJD | 18 | 0 | 0 | 0 | 0.00 | -3 | - | 14 | 6 | 1 | 0 | 1 | 0.17 | -1 | - | 6 | ||
| 2006-07 | COL | 81 | 3 | 16 | 19 | 0.23 | 18 | - | 68 | - | - | ||||||||
| 2007-08 | Atlanta Thrashers | 72 | 1 | 9 | 10 | 0.14 | -5 | - | 60 | - | - | ||||||||
| 2008-09 | ANA | 3 | 0 | 0 | 0 | 0.00 | 0 | - | 4 | - | - | ||||||||
| 2008-09 | Phoenix Coyotes | 68 | 1 | 10 | 11 | 0.16 | 9 | - | 24 | - | - | ||||||||
| Team | GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | Playoffs | |||||||||
| GP | G | A | P | Pts/G | TOI | +/- | SH% | PIM | |||||||||||
| NHL TOTAL | 934 | 55 | 140 | 195 | 0.21 | 00:00 | 30 | 0.0 | 880 | 51 | 2 | 2 | 4 | 0.08 | 00:00 | 2 | 0.0 | 50 | |
Click or drag rows to total only those seasons. Press Esc to clear.