Ballard, Keith#2
Contracts | Career Earnings: $27,409,737
Standard Contract
Signed By: Chuck Fletcher
Length: 2 years
Value: $3,000,000
Expiry Status: UFA
Cap %: -
Signing Team: Minnesota Wild
Signing Date: Jul. 5, 2013
Keith Ballard signed a 2 year, $3,000,000 contract with the Minnesota Wild on Jul. 5, 2013. The contract has a cap hit of $1,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2013-14 | M-NTC | $1,500,000 | $1,500,000 | $0 | $0 | $1,000,000 | $1,000,000 |
2014-15 | M-NTC | $1,500,000 | $1,500,000 | $0 | $0 | $2,000,000 | $2,000,000 |
TOTAL | $3,000,000 | $0 | $0 | $3,000,000 | $3,000,000 |
Clause Details: Modified NTC details unknown
Standard Contract (Extension)
Signed By: Jacques Martin
Length: 6 years
Value: $19,800,000
Expiry Status: UFA
Cap %: -
Signing Team: Florida Panthers
Signing Date: Sep. 9, 2008
Keith Ballard signed a 6 year, $19,800,000 contract with the Florida Panthers on Sep. 9, 2008. The contract has a cap hit of $1,500,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2009-10 | $3,300,000 | $3,300,000 | $0 | $0 | $4,200,000 | $4,200,000 | |
2010-11 | $3,300,000 | $3,300,000 | $0 | $0 | $4,200,000 | $4,200,000 | |
2011-12 | $3,300,000 | $3,300,000 | $0 | $0 | $4,200,000 | $4,200,000 | |
2012-13 | $3,300,000 | $3,300,000 | $0 | $0 | $4,200,000 | $4,200,000 | |
2013-14 | M-NTC | $1,500,000 | $1,500,000 | $0 | $0 | $1,000,000 | $1,000,000 |
2014-15 | M-NTC | $1,500,000 | $1,500,000 | $0 | $0 | $2,000,000 | $2,000,000 |
TOTAL | $16,200,000 | $0 | $0 | $19,800,000 | $19,800,000 |
Standard Contract
Signed By: Don Maloney
Length: 2 years
Value: $4,550,000
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Arizona Coyotes
Signing Date: Aug. 29, 2007
Keith Ballard signed a 2 year, $4,550,000 contract with the Arizona Coyotes on Aug. 29, 2007. The contract has a cap hit of $2,275,000.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2007-08 | $2,275,000 | $2,275,000 | $0 | $0 | $2,050,000 | $2,050,000 | |
2008-09 | $2,275,000 | $2,275,000 | $0 | $0 | $2,500,000 | $2,500,000 | |
TOTAL | $4,550,000 | $0 | $0 | $4,550,000 | $4,550,000 |
Standard Contract (Extension)
Signed By: Mike Barnett
Length: 3 years
Value: $1,801,200
Expiry Status: RFA (Arb)
Cap %: -
Signing Team: Arizona Coyotes
Signing Date: Jun. 8, 2004
Keith Ballard signed a 3 year, $1,801,200 contract with the Arizona Coyotes on Jun. 8, 2004. The contract has a cap hit of $600,400.
Season | Clause | Cap Hit | AAV | P. Bonuses | S. Bonuses | Base Salary | Total Salary |
---|---|---|---|---|---|---|---|
2004-05 | $24 | ||||||
2005-06 | $600,400 | $600,400 | $0 | $0 | $900,600 | $900,600 | |
2006-07 | $600,400 | $600,400 | $0 | $0 | $900,600 | $900,600 | |
TOTAL | $1,200,800 | $0 | $0 | $1,801,200 | $1,801,200 |